Step up to a higher level of performance with the ARM926EJ-S™ based microprocessor (MPU) family. Running at two or three times the speed of a microcontroller (MCU), they support large software applications and provide access to the expansion capabilities of the Linux® OS environment. Our ARM9 MPUs provide a rich set of peripherals and user interfaces to simplify the design for cost-sensitive consumer, IoT and industrial applications. A wide range of third-party offerings complements our development kits and software support.
Product | Status | 5K Pricing | Family | Core | FPU | ARM Neon | ARM Trust Zone® | Max CPU Speed (MHz) | Core Voltage Range (V) | Vbat/Vddbu battery backup | SRAM (KB) | L1 Cache Memory (Instructions) (KB) | L1 Cache Memory (Data) (KB) | L2 Memory Cache (KB) | Ext. DRAM Bus (Bits) | Internal DRAM Type | Internal DRAM Amount (MB) | NAND Interface | ECC Bits on NAND Interface | Number of EBIs | SDIO/SD-CARD/eMMC | QSPI | Direct Memory Access Channels | Max I/O Pins | UART/SPI/I2C | IrDA | I2S/SSC | ISO 7816 | Number of CAN Modules | Type of CAN module | LIN | USB | Ethernet MAC | Ethernet PTP & AVB Support | Graphic LCD | H/W Graphics Controller | Hardware Touch Peripheral | H/W Video Decoder | Camera Interface | Integrity Check Monitor (ICM) | Secure Bootloader | Crypto Engine | External Memory Encrypt/Decrypt | Anti-Tamper Pins | Environmental Monitors | Active Die Shield | Secure Key Storage (Fuse bits) | A/D Channels | Max ADC Resolution (Bits) | Max ADC Sampling Rate (ksps) | Temp Sensor | RTC | Watch Dog Timer | Timers | Capture/Compare/PWM Peripherals | Quadrature Encoder Interface (QEI) | Temperature Range | Pin Count | Packages |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AT91SAM9260 | In Production | $7.12 | 32-bit MPU | ARM926 | No | No | No | 180 | 1.65V - 1.95V | True | 8 | 8 | 8 | 0 | 32 | 0 | Yes | 1 | 1 | 2 | 0 | 25 | 96 | 7 -UART 2 -SPI 1 -I2C | Yes | 0 -I2S 1 -SSC | 4 | 0 | None | No | 1 FS -Device Only 2 FS -Host Only | 1 -10/100 Ethernet 0 -10/100/1000 Ethernet | No | No | No | Yes | No | No | No | No | 0 | No | No | 0 | 4 | 10 | 312 | No | Yes | Yes | 6 x 16-bit 0 x 32-bit | 6 -Std. PWM 6 -Input Capture | 0 | -40 to 85 | 217 | 208/PQFP, 217/LFBGA | |||
AT91RM9200 | In Production | $14.56 | 32-bit MPU | ARM920T | No | No | No | 180 | 1.65V - 1.95V | False | 16 | 16 | 16 | 0 | 32 | 0 | Yes | 0 | 1 | 2 | 0 | 24 | 122 | 4 -UART 1 -SPI 1 -I2C | Yes | 0 -I2S 3 -SSC | 4 | 0 | None | No | 1 FS -Device Only 2 FS -Host Only | 1 -10/100 Ethernet 0 -10/100/1000 Ethernet | No | No | No | No | No | No | No | No | 0 | No | No | 0 | 0 | 0 | 0 | No | Yes | Yes | 6 x 16-bit 0 x 32-bit | 6 -Std. PWM 6 -Input Capture | 0 | -40 to 85 | 256 | 208/PQFP, 256/LFBGA | |||
AT91SAM9G10 | In Production | $6.24 | 32-bit MPU | ARM926 | No | No | No | 266 | 1.08V - 1.32V | True | 16 | 16 | 16 | 0 | 32 | 0 | Yes | 1 | 1 | 2 | 0 | 22 | 96 | 4 -UART 2 -SPI 1 -I2C | Yes | 0 -I2S 3 -SSC | 3 | 0 | None | No | 1 FS -Device Only 2 FS -Host Only | 0 -10/100 Ethernet 0 -10/100/1000 Ethernet | 24-bit | Yes | No | No | No | No | No | No | 0 | No | No | 0 | 0 | 0 | 0 | No | Yes | Yes | 3 x 16-bit 0 x 32-bit | 3 -Std. PWM 3 -Input Capture | 0 | -40 to 85 | 217 | 217/LFBGA | |||
AT91SAM9XE128 | In Production | Call for pricing | 32-bit MPU | ARM926 | No | No | No | 180 | 1.65V - 1.95V | True | 16 | 16 | 8 | 0 | 32 | 0 | Yes | 1 | 1 | 2 | 0 | 28 | 96 | 6 -UART 2 -SPI 2 -I2C | Yes | 0 -I2S 1 -SSC | 4 | 0 | None | No | 1 FS -Device Only 2 FS -Host Only | 1 -10/100 Ethernet 0 -10/100/1000 Ethernet | No | No | No | Yes | No | No | No | No | 0 | No | No | 0 | 4 | 10 | 312 | No | Yes | Yes | 6 x 16-bit 0 x 32-bit | 6 -Std. PWM 6 -Input Capture | 0 | -40 to 85 | 217 | Please call for package information | |||
AT91SAM9CN11 | Not Recommended for new designs | Call for pricing | 32-bit MPU | ARM926 | No | No | No | 400 | 0.9V - 1.1V | True | 32 | 16 | 16 | 0 | 16 | 0 | Yes | 24 | 1 | 1 | 0 | 19 | 105 | 7 -UART 6 -SPI 2 -I2C | Yes | 0 -I2S 1 -SSC | 4 | 0 | None | Yes | 1 FS -Device Only 1 FS -Host Only | 0 -10/100 Ethernet 0 -10/100/1000 Ethernet | 24-bit | Yes | No | No | No | No | Yes | No | 0 | No | No | 0 | 12 | 10 | 440 | No | Yes | Yes | 6 x 16-bit 0 x 32-bit | 10 -Std. PWM 6 -Input Capture | 0 | -40 to 85 | 217 | 217/LFBGA | |||
AT91SAM9CN12 | Not Recommended for new designs | $5.47 | 32-bit MPU | ARM926 | No | No | No | 400 | 0.9V - 1.1V | True | 32 | 16 | 16 | 0 | 16 | 0 | Yes | 24 | 1 | 1 | 0 | 19 | 105 | 7 -UART 6 -SPI 2 -I2C | Yes | 0 -I2S 1 -SSC | 4 | 0 | None | Yes | 1 FS -Device Only 1 FS -Host Only | 0 -10/100 Ethernet 0 -10/100/1000 Ethernet | 24-bit | Yes | No | No | No | Yes | Yes | No | 0 | No | No | 0 | 12 | 10 | 440 | No | Yes | Yes | 6 x 16-bit 0 x 32-bit | 10 -Std. PWM 6 -Input Capture | 0 | -40 to 85 | 217 | 217/LFBGA, 247/LFBGA | |||
AT91SAM9G15 | In Production | $5.73 | 32-bit MPU | ARM926 | No | No | No | 400 | 0.9V - 1.1V | True | 32 | 16 | 16 | 0 | 16 | 0 | Yes | 24 | 1 | 2 | 0 | 20 | 105 | 5 -UART 5 -SPI 3 -I2C | Yes | 0 -I2S 1 -SSC | 3 | 0 | None | Yes | 1 HS -Device and Host Ports 1 FS & 1 HS -Host Only | 0 -10/100 Ethernet 0 -10/100/1000 Ethernet | 24-bit | Yes | No | No | No | No | No | No | 0 | No | No | 0 | 12 | 10 | 440 | No | Yes | Yes | 0 x 16-bit 6 x 32-bit | 10 -Std. PWM 6 -Input Capture | 0 | -40 to 85 | 217 | 217/LFBGA | |||
AT91SAM9G20 | In Production | $7.67 | 32-bit MPU | ARM926 | No | No | No | 400 | 0.9V - 1.1V | True | 32 | 32 | 32 | 0 | 32 | 0 | Yes | 1 | 1 | 2 | 0 | 28 | 96 | 7 -UART 2 -SPI 1 -I2C | Yes | 0 -I2S 1 -SSC | 4 | 0 | None | No | 1 FS -Device Only 2 FS -Host Only | 1 -10/100 Ethernet 0 -10/100/1000 Ethernet | No | No | No | Yes | No | No | No | No | 0 | No | No | 0 | 4 | 10 | 95 | No | Yes | Yes | 6 x 16-bit 0 x 32-bit | 6 -Std. PWM 6 -Input Capture | 0 | -40 to 85 | 217 | 217/LFBGA, 247/TFBGA | |||
AT91SAM9G25 | In Production | $5.73 | 32-bit MPU | ARM926 | No | No | No | 400 | 0.9V - 1.1V | True | 32 | 16 | 16 | 0 | 16 | 0 | Yes | 24 | 1 | 2 | 0 | 20 | 105 | 6 -UART 6 -SPI 3 -I2C | Yes | 0 -I2S 1 -SSC | 3 | 0 | None | Yes | 1 HS -Device and Host Ports 1 FS & 1 HS -Host Only | 1 -10/100 Ethernet 0 -10/100/1000 Ethernet | No | No | No | Yes | No | No | No | No | 0 | No | No | 0 | 12 | 10 | 440 | No | Yes | Yes | 0 x 16-bit 6 x 32-bit | 10 -Std. PWM 6 -Input Capture | 0 | -40 to 85 | 217 | 217/LFBGA, 247/LFBGA, 247/VFBGA | |||
AT91SAM9G35 | In Production | $6.03 | 32-bit MPU | ARM926 | No | No | No | 400 | 0.9V - 1.1V | True | 32 | 16 | 16 | 0 | 16 | 0 | Yes | 24 | 1 | 2 | 0 | 20 | 105 | 5 -UART 5 -SPI 3 -I2C | Yes | 0 -I2S 1 -SSC | 3 | 0 | None | Yes | 1 HS -Device and Host Ports 1 FS & 1 HS -Host Only | 1 -10/100 Ethernet 0 -10/100/1000 Ethernet | 24-bit | Yes | No | No | No | No | No | No | 0 | No | No | 0 | 12 | 10 | 440 | No | Yes | Yes | 0 x 16-bit 6 x 32-bit | 10 -Std. PWM 6 -Input Capture | 0 | -40 to 85 | 217 | 217/LFBGA | |||
AT91SAM9N12 | Not Recommended for new designs | $5.20 | 32-bit MPU | ARM926 | No | No | No | 400 | 0.9V - 1.1V | True | 32 | 16 | 16 | 0 | 16 | 0 | Yes | 24 | 1 | 1 | 0 | 19 | 105 | 7 -UART 6 -SPI 2 -I2C | Yes | 0 -I2S 1 -SSC | 4 | 0 | None | Yes | 1 FS -Device Only 1 FS -Host Only | 0 -10/100 Ethernet 0 -10/100/1000 Ethernet | 24-bit | Yes | No | No | No | No | No | No | 0 | No | No | 0 | 12 | 10 | 440 | No | Yes | Yes | 6 x 16-bit 0 x 32-bit | 10 -Std. PWM 6 -Input Capture | 0 | -40 to 85 | 217 | 217/LFBGA, 247/LFBGA | |||
AT91SAM9X25 | In Production | $6.63 | 32-bit MPU | ARM926 | No | No | No | 400 | 0.9V - 1.1V | True | 32 | 16 | 16 | 0 | 16 | 0 | Yes | 24 | 1 | 2 | 0 | 20 | 105 | 6 -UART 6 -SPI 3 -I2C | Yes | 0 -I2S 1 -SSC | 3 | 2 | CAN | Yes | 1 HS -Device and Host Ports 1 FS & 1 HS -Host Only | 2 -10/100 Ethernet 0 -10/100/1000 Ethernet | No | No | No | No | No | No | No | No | 0 | No | No | 0 | 12 | 10 | 440 | No | Yes | Yes | 0 x 16-bit 6 x 32-bit | 10 -Std. PWM 6 -Input Capture | 0 | -40 to 85 | 217 | 217/LFBGA | |||
AT91SAM9X35 | In Production | $6.63 | 32-bit MPU | ARM926 | No | No | No | 400 | 0.9V - 1.1V | True | 32 | 16 | 16 | 0 | 16 | 0 | Yes | 24 | 1 | 2 | 0 | 20 | 105 | 5 -UART 5 -SPI 3 -I2C | Yes | 0 -I2S 1 -SSC | 3 | 2 | CAN | Yes | 1 HS -Device and Host Ports 1 FS & 1 HS -Host Only | 1 -10/100 Ethernet 0 -10/100/1000 Ethernet | 24-bit | Yes | No | No | No | No | No | No | 0 | No | No | 0 | 12 | 10 | 440 | No | Yes | Yes | 0 x 16-bit 6 x 32-bit | 10 -Std. PWM 6 -Input Capture | 0 | -40 to 85 | 217 | 217/LFBGA | |||
AT91SAM9XE256 | In Production | Call for pricing | 32-bit MPU | ARM926 | No | No | No | 180 | 1.65V - 1.95V | True | 32 | 16 | 8 | 0 | 32 | 0 | Yes | 1 | 1 | 2 | 0 | 28 | 96 | 6 -UART 2 -SPI 2 -I2C | Yes | 0 -I2S 1 -SSC | 4 | 0 | None | No | 1 FS -Device Only 2 FS -Host Only | 1 -10/100 Ethernet 0 -10/100/1000 Ethernet | No | No | No | Yes | No | No | No | No | 0 | No | No | 0 | 4 | 10 | 312 | No | Yes | Yes | 6 x 16-bit 0 x 32-bit | 6 -Std. PWM 6 -Input Capture | 0 | -40 to 85 | 217 | Please call for package information | |||
AT91SAM9XE512 | In Production | Call for pricing | 32-bit MPU | ARM926 | No | No | No | 180 | 1.65V - 1.95V | True | 32 | 16 | 8 | 0 | 32 | 0 | Yes | 1 | 1 | 2 | 0 | 28 | 96 | 6 -UART 2 -SPI 2 -I2C | Yes | 0 -I2S 1 -SSC | 4 | 0 | None | No | 1 FS -Device Only 2 FS -Host Only | 1 -10/100 Ethernet 0 -10/100/1000 Ethernet | No | No | No | Yes | No | No | No | No | 0 | No | No | 0 | 4 | 10 | 312 | No | Yes | Yes | 6 x 16-bit 0 x 32-bit | 6 -Std. PWM 6 -Input Capture | 0 | -40 to 85 | 217 | Please call for package information | |||
AT91SAM9G45 | In Production | $9.26 | 32-bit MPU | ARM926 | No | No | No | 400 | 0.9V - 1.1V | True | 64 | 32 | 32 | 0 | 16 | 0 | Yes | 1 | 2 | 2 | 0 | 37 | 160 | 5 -UART 6 -SPI 2 -I2C | Yes | 0 -I2S 2 -SSC | 4 | 0 | None | Yes | 1 HS -Device and Host Ports 2 HS -Host Only | 1 -10/100 Ethernet 0 -10/100/1000 Ethernet | 24-bit | Yes | No | Yes | No | No | No | No | 0 | No | No | 0 | 8 | 10 | 440 | No | Yes | Yes | 6 x 16-bit 0 x 32-bit | 10 -Std. PWM 6 -Input Capture | 0 | -40 to 85 | 324 | 324/TFBGA | |||
AT91SAM9G46 | In Production | $10.20 | 32-bit MPU | ARM926 | No | No | No | 400 | 0.9V - 1.1V | True | 64 | 32 | 32 | 0 | 16 | 0 | Yes | 1 | 2 | 2 | 0 | 39 | 160 | 5 -UART 6 -SPI 2 -I2C | Yes | 0 -I2S 2 -SSC | 4 | 0 | None | Yes | 1 HS -Device and Host Ports 2 HS -Host Only | 1 -10/100 Ethernet 0 -10/100/1000 Ethernet | 24-bit | Yes | No | Yes | No | No | Yes | No | 0 | No | No | 0 | 8 | 10 | 440 | No | Yes | Yes | 6 x 16-bit 0 x 32-bit | 10 -Std. PWM 6 -Input Capture | 0 | -40 to 85 | 324 | 324/TFBGA | |||
AT91SAM9M10 | In Production | $10.95 | 32-bit MPU | ARM926 | No | No | No | 400 | 0.9V - 1.1V | True | 64 | 32 | 32 | 0 | 16 | 0 | Yes | 1 | 2 | 2 | 0 | 37 | 160 | 5 -UART 6 -SPI 2 -I2C | Yes | 0 -I2S 2 -SSC | 4 | 0 | None | Yes | 1 HS -Device and Host Ports 2 HS -Host Only | 1 -10/100 Ethernet 0 -10/100/1000 Ethernet | 24-bit | Yes | Yes | Yes | No | No | No | No | 0 | No | No | 0 | 8 | 10 | 440 | No | Yes | Yes | 6 x 16-bit 0 x 32-bit | 10 -Std. PWM 6 -Input Capture | 0 | -40 to 85 | 324 | 324/TFBGA | |||
AT91SAM9M11 | In Production | $12.05 | 32-bit MPU | ARM926 | No | No | No | 400 | 0.9V - 1.1V | True | 64 | 32 | 32 | 0 | 16 | 0 | Yes | 1 | 2 | 2 | 0 | 39 | 160 | 5 -UART 6 -SPI 2 -I2C | Yes | 0 -I2S 2 -SSC | 4 | 0 | None | Yes | 1 HS -Device and Host Ports 2 HS -Host Only | 1 -10/100 Ethernet 0 -10/100/1000 Ethernet | 24-bit | Yes | Yes | Yes | No | No | Yes | No | 0 | No | No | 0 | 8 | 10 | 440 | No | Yes | Yes | 6 x 16-bit 0 x 32-bit | 10 -Std. PWM 6 -Input Capture | 0 | -40 to 85 | 324 | 324/TFBGA | |||
AT91SAM9R64 | In Production | $5.88 | 32-bit MPU | ARM926 | No | No | No | 200 | 1.08V - 1.32V | True | 64 | 4 | 4 | 0 | 32 | 0 | Yes | 1 | 1 | 1 | 0 | 26 | 49 | 4 -UART 1 -SPI 1 -I2C | Yes | 0 -I2S 1 -SSC | 4 | 0 | None | No | 1 HS -Device Only | 0 -10/100 Ethernet 0 -10/100/1000 Ethernet | No | No | No | No | No | No | No | No | 0 | No | No | 0 | 3 | 10 | 220 | No | Yes | Yes | 7 x 16-bit 0 x 32-bit | 11 -Std. PWM 3 -Input Capture | 0 | -40 to 85 | 144 | 144/LFBGA | |||
AT91SAM9RL64 | In Production | $6.68 | 32-bit MPU | ARM926 | No | No | No | 200 | 1.08V - 1.32V | True | 64 | 4 | 4 | 0 | 32 | 0 | Yes | 1 | 1 | 1 | 0 | 26 | 118 | 4 -UART 1 -SPI 2 -I2C | Yes | 0 -I2S 2 -SSC | 4 | 0 | None | No | 1 HS -Device Only | 0 -10/100 Ethernet 0 -10/100/1000 Ethernet | 24-bit | Yes | No | No | No | No | No | No | 0 | No | No | 0 | 6 | 10 | 220 | No | Yes | Yes | 6 x 16-bit 0 x 32-bit | 11 -Std. PWM 3 -Input Capture | 0 | -40 to 85 | 217 | 217/LFBGA | |||
SAM9X60 | In Production | $4.56 | 32-bit MPU | ARM926 | No | No | No | 600 | 1.02V - 1.21V | True | 68 | 32 | 32 | 0 | 32 | 0 | Yes | 24 | 1 | 2 | 1 | 51 | 112 | 13 -UART 6 -SPI 13 -I2C | Yes | 1 -I2S 1 -SSC | 6 | 2 | CAN | Yes | 1 HS -Device and Host Ports 2 HS -Host Only | 2 -10/100 Ethernet 0 -10/100/1000 Ethernet | 24-bit | Yes | No | Yes | No | Yes | Yes | No | 8 | No | No | 11264 | 12 | 12 | 1000 | No | Yes | Yes | 0 x 16-bit 6 x 32-bit | 10 -Std. PWM 6 -Input Capture | 2 | -40 to 105 | 228 | 228/TFBGA | |||
SAM9X60D1G | In Production | $8.72 | 32-bit MPU | ARM926 | No | No | No | 600 | 1.02V - 1.21V | True | 68 | 32 | 32 | 0 | 32 | DDR2 | 128 | Yes | 24 | 1 | 2 | 1 | 51 | 112 | 13 -UART 6 -SPI 13 -I2C | Yes | 1 -I2S 1 -SSC | 6 | 2 | CAN | Yes | 1 HS -Device and Host Ports 2 HS -Host Only | 2 -10/100 Ethernet 0 -10/100/1000 Ethernet | 24-bit | Yes | No | Yes | No | Yes | Yes | No | 8 | No | No | 11264 | 12 | 12 | 1000 | No | Yes | Yes | 0 x 16-bit 6 x 32-bit | 10 -Std. PWM 6 -Input Capture | 2 | -40 to 85 | 233 | 233/TFBGA | ||
SAM9X60D5M | In Production | $7.28 | 32-bit MPU | ARM926 | No | No | No | 600 | 1.02V - 1.21V | True | 68 | 32 | 32 | 0 | 32 | DDR2 | 64 | Yes | 24 | 1 | 2 | 1 | 51 | 112 | 13 -UART 6 -SPI 13 -I2C | Yes | 1 -I2S 1 -SSC | 6 | 2 | CAN | Yes | 1 HS -Device and Host Ports 2 HS -Host Only | 2 -10/100 Ethernet 0 -10/100/1000 Ethernet | 24-bit | Yes | No | Yes | No | Yes | Yes | No | 8 | No | No | 11264 | 12 | 12 | 1000 | No | Yes | Yes | 0 x 16-bit 6 x 32-bit | 10 -Std. PWM 6 -Input Capture | 2 | -40 to 85 | 233 | 233/TFBGA | ||
SAM9X60D6K | Samples Available | $6.10 | 32-bit MPU | ARM926 | No | No | No | 600 | 1.02V - 1.21V | True | 68 | 32 | 32 | 0 | 32 | SDRAM | 8 | Yes | 24 | 1 | 2 | 1 | 51 | 112 | 13 -UART 6 -SPI 13 -I2C | Yes | 1 -I2S 1 -SSC | 6 | 2 | CAN | Yes | 1 HS -Device and Host Ports 2 HS -Host Only | 2 -10/100 Ethernet 0 -10/100/1000 Ethernet | 24-bit | Yes | No | Yes | No | Yes | Yes | No | 8 | No | No | 11264 | 12 | 12 | 1000 | No | Yes | Yes | 0 x 16-bit 6 x 32-bit | 10 -Std. PWM 6 -Input Capture | 2 | -40 to 85 | 196 | 196/TFBGA | ||
AT91SAM9263 | In Production | $11.69 | 32-bit MPU | ARM926 | No | No | No | 200 | 1.08V - 1.32V | True | 96 | 16 | 16 | 0 | 32 | 0 | Yes | 1 | 2 | 2 | 0 | 27 | 160 | 5 -UART 2 -SPI 1 -I2C | Yes | 0 -I2S 2 -SSC | 3 | 1 | CAN | No | 1 FS -Device Only 2 FS -Host Only | 1 -10/100 Ethernet 0 -10/100/1000 Ethernet | 24-bit | Yes | No | Yes | No | No | No | No | 0 | No | No | 0 | 0 | 0 | 0 | No | Yes | Yes | 7 x 16-bit 0 x 32-bit | 11 -Std. PWM 3 -Input Capture | 0 | -40 to 85 | 324 | 324/TFBGA | |||
AT91SAM9261 | In Production | $8.67 | 32-bit MPU | ARM926 | No | No | No | 190 | 1.08V - 1.32V | True | 160 | 16 | 16 | 0 | 32 | 0 | Yes | 0 | 1 | 1 | 0 | 21 | 96 | 5 -UART 2 -SPI 1 -I2C | Yes | 0 -I2S 3 -SSC | 3 | 0 | None | No | 1 FS -Device Only 2 FS -Host Only | 0 -10/100 Ethernet 0 -10/100/1000 Ethernet | 24-bit | Yes | No | No | No | No | No | No | 0 | No | No | 0 | 0 | 0 | 0 | No | Yes | Yes | 3 x 16-bit 0 x 32-bit | 3 -Std. PWM 3 -Input Capture | 0 | -40 to 85 | 217 | 217/LFBGA |
Phone: +39 06 99 12 187
Email: info@acmesystems.it
Web: www.acmesystems.it
MPU: SAM9G20, SAM9G25, SAMA5D31
Email: orders@arm.com
Web: www.arm.com/ds5
MPU: SAM9, SAMA5
Phone: (613) 595-1999
Email: jason@cranksoftware.com
Web: www.cranksoftware.com
MPU: SAMA5D2, SAMA5D4
Email: info@dab-embedded.com
Web: www.dab-embedded.com
MPU: SAMA5D44
Phone: +44 1223 245571
Email: info@ecoscentric.com
Web: www.ecoscentric.com
MPU: SAM9, SAMA5D3
Email: info@eforce.co.jp
Web: www.eforce.co.jp
MPU: SAMA5D3
Web: Element14.com
MPU: SAM9, SAMA5D34
Phone: +49 (0)721 62725-20
Fax: +49 (0)721 62725-19
E-Mail: mail@emtrion.de
Web: www.emtrion.de
MPU: SAMA5D36
Email: info@expresslogic.com
Web: www.rtos.com
MPU: SAMA5D2, SAMA5D3
Phone: +33 484 258 098
Email: info@bootlin.com
Web: https://bootlin.com
MPU: SAM9, SAMA5D3, SAMA5D4
Contact: FreeRTOS/Contact
Web: FreeRTOS.org
MPU: SAM9, SAMA5
Contact: FreeRTOS/Contact
Web: lairdconnect.com
MPU: MPU: SAMA5D2, SAMA5D3, SAM9X60, FIPS certified
Phone: +43-1-236-1101
Email: sales@ronetix.at
Web: www.ronetix.at
MPU: SAM9, SAMA5D3
US: +1 (978) 874-0299
Email: info@segger.com
Web: http://www.segger.com
MPU: SAM9, SAMA5
Email: info@sequiturlabs.com
Web: http://www.sequiturlabs.com
MPU: SAMA5D4, SAMA5D2
Phone: +972-77-5007265
Email: sales@shiratech.com
Web: www.shiratech-solutions.com
MPU: SAM9, SAMA5D3
Phone: +49 30 611295 0
Email: info@taskit.de
Web: http://www.taskit.de
MPU: SAM9, SAMA5D22, SAMA5D36
Phone: +1-866-392-4897
Email: info@timesys.com
Web: www.timesys.com/atmel
MPU: SAM9, SAMA5