Our 10/100/1000 Mbps Ethernet PHYs are high-performance, small-footprint, low-power 10BASE-T/100BASE-TX/1000BASE-T transceivers designed specifically for today's consumer electronics, industrial and enterprise applications. These devices feature Energy-Efficient Ethernet (IEEE® 802.3az) and Wake-On-LAN functionality, which provides system sleep modes for improved power savings. Available in the industry's smallest footprint and consuming up to 40% less power than similar products, they also have an integrated voltage regulator and ESD protection components to help reduce your Bill of Material (BOM) costs.
For service provider and data center interconnect applications on routers, switches and optical transport platforms, the PM6110 META-DX1 family supports 1–400 Gbps Ethernet re-timing, gearboxing , 2:1 mux, nanosecond accuracy, Precision Time Protocol (PTP) timestamping, crosspoint capabilities and optional Flexible Ethernet (FlexE) and AES 256 MACSec encryption.
Product | Status | 5K Pricing | Automotive Grade | Ethernet Bandwidth | No Ethernet Ports | Interface | MACsec | 1588v2 | Ethercat | SyncE | Copper Support | Fiber Support | On-Chip Termination | Cable Diagnostics | EEE | LEDs | Internal Regular | Op. Voltage (V) | MAC I/O Voltage | WOL | Temp Range Min.(° C) | Temp Range Max.(° C) | Packages |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KSZ8001 | Mature Product Consider: KSZ8081, KSZ8091 | $2.52 | No | 10/100Mbps / FX | 1 | MII/RMII/SMII | No | No | Yes | No | Yes | Yes | No | Yes | No | 4 | Yes | 0 | 3.3 | No | -40 | 85 | 48/LQFP |
KSZ8041 | In Production | $0.96 | Yes | 10/100Mbps / FX | 1 | MII/RMII/SMII | No | No | Yes | No | Yes | Yes | No | Yes | No | 2 | Yes | 0 | 3.3 | No | -40 | 85 | 32/VQFN, 48/LQFP, 48/TQFP |
KSZ8051 | In Production | $1.22 | Yes | 10/100Mbps | 1 | MII/RMII | No | No | Yes | No | Yes | No | Yes | Yes | No | 2 | Yes | 0 | 1.8/2.5/3.3 | No | -40 | 105 | 32/VQFN |
KSZ8061 | In Production | $1.37 | Yes | 10/100Mbps | 1 | MII/RMII | No | No | Yes | No | Yes | No | Yes | Yes | No | 2 | No | 0 | 1.8/2.5/3.3 | No | -40 | 105 | 32/VQFN, 48/VQFN |
KSZ8081 | In Production | $0.70 | No | 10/100Mbps | 1 | MII/RMII | No | No | Yes | No | Yes | No | Yes | Yes | No | 2 | Yes | 0 | 1.8/2.5/3.3 | No | -40 | 85 | 24/VQFN, 32/VQFN, 48/LQFP |
KSZ8091 | In Production | $0.83 | No | 10/100Mbps | 1 | MII/RMII | No | No | No | No | Yes | No | Yes | Yes | Yes | 2 | Yes | 0 | 1.8/2.5/3.3 | Yes | -40 | 85 | 24/VQFN, 32/VQFN, 48/LQFP |
KSZ8721 | Mature Product Consider: KSZ8081, KSZ8091 | $2.12 | No | 10/100Mbps / FX | 1 | MII/RMII | No | No | No | No | Yes | 100FX | No | Yes | No | 4 | No | 0 | 2.5/3.3 | No | -40 | 85 | 48/LQFP, 48/SSOP, 48/TQFP |
LAN8187 | Mature Product Consider: LAN8710A, LAN8720A, LAN8740A, LAN8742A | $1.36 | No | 10/100Mbps | 1 | MII/RMII | No | No | Yes | No | Yes | No | No | No | No | 4 | Yes | 0 | 1.8/3.3 | No | -40 | 85 | 64/LQFP |
LAN83C185 | Mature Product Consider: LAN8710A, LAN8720A, LAN8740A, LAN8742A | $2.84 | No | 10/100Mbps | 1 | MII | No | No | No | No | Yes | No | No | No | No | 4 | Yes | 0 | 3.3 | No | 0 | 70 | 64/LQFP |
LAN8700 | Mature Product | $0.95 | No | 10/100Mbps | 1 | MII/RMII/Turbo MII | No | No | Yes | No | Yes | No | No | No | No | 4 | Yes | 0 | 1.8/3.3 | No | -40 | 85 | 36/VQFN |
LAN8710A | In Production | $0.83 | No | 10/100Mbps | 1 | MII/RMII | No | No | Yes | No | Yes | No | No | No | No | 4 | Yes | 0 | 1.8/3.3 | No | -40 | 85 | 32/QFN, 32/VQFN |
LAN8720A | In Production | $0.77 | No | 10/100Mbps | 1 | RMII | No | No | No | No | Yes | No | No | No | No | 4 | Yes | 0 | 1.8/3.3 | No | -40 | 85 | 24/QFN, 24/VQFN |
LAN8740A | In Production | $0.99 | No | 10/100Mbps | 1 | MII/RMII | No | No | No | No | Yes | No | No | Yes | Yes | 2 | Yes | 0 | 1.8/2.5/3.3 | Yes | -40 | 85 | 32/QFN |
LAN8741A | In Production | $0.96 | No | 10/100Mbps | 1 | MII/RMII | No | No | No | No | Yes | No | No | No | Yes | 2 | Yes | 0 | 1.8/3.3 | No | -40 | 85 | 32/QFN |
LAN8742 | In Production | Call for pricing | No | 10/100Mbps | 1 | RMII | No | No | No | No | Yes | No | No | No | No | 2 | Yes | 0 | 1.8/3.3 | Yes | -40 | 85 | 24/QFN |
LAN8742A | In Production | $0.91 | No | 10/100Mbps | 1 | RMII | No | No | No | No | Yes | No | No | Yes | No | 2 | Yes | 0 | 1.8/3.3 | Yes | -40 | 85 | 24/QFN |
LAN88730 | In Production | $1.80 | Yes | 10/100Mbps | 1 | MII/RMII | No | 2 | 3.3 | Yes | -40 | 105 | 32/VQFN | ||||||||||
VSC8530 | In Production | $1.16 | No | 10/100Mbps | 1 | RMII RGMII | No | No | Yes | No | Yes | No | Yes | Yes | Yes | 4 | No | 0 | 1.5/1.8/2.5/3.3 | Yes | -40 | 125 | 48/VQFN |
VSC8540 | In Production | $1.29 | No | 10/100Mbps | 1 | RMII/MII/RGMII | No | No | Yes | Yes | Yes | No | Yes | Yes | Yes | 4 | No | 0 | 1.5/1.8/2.5/3.3 | Yes | -40 | 125 | 68/VQFN |
Product | Status | 5K Pricing | Automotive Grade | Ethernet Bandwidth | No Ethernet Ports | Interface | MACsec | 1588v2 | Ethercat | SyncE | Copper Support | Fiber Support | On-Chip Termination | Cable Diagnostics | EEE | LEDs | Internal Regular | Op. Voltage (V) | MAC I/O Voltage | WOL | Temp Range Min.(° C) | Temp Range Max.(° C) | Packages |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KSZ9021 | Mature Product Consider: KSZ9031 | $3.17 | No | 10/100/1000Mbps | 1 | MII/RGMII/GMII | No | No | No | No | Yes | No | Yes | Yes | No | 2 | Yes | 0 | 3.3 | No | -40 | 85 | 48/VQFN, 64/LQFP, 64/VQFN, 128/PQFP |
KSZ9031 | In Production | $1.96 | Yes | 10/100/1000Mbps | 1 | MII/RGMII/GMII | No | No | No | No | Yes | No | Yes | Yes | No | 2 | Yes | 0 | 1.8/2.5/3.3 | Yes | -40 | 105 | 48/VQFN, 64/VQFN |
KSZ9131 | In Production | $1.96 | Yes | 10/100/1000Mbps | 1 | MII/RGMII/GMII | No | No | No | No | Yes | No | Yes | Yes | Yes | 2 | Yes | 0 | 1.8/2.5/3.3 | Yes | -40 | 105 | 48/VQFN, 64/VQFN |
LAN8810 | In Production | $3.50 | No | 10/100/1000Mbps | 1 | GMII | No | No | No | No | Yes | No | No | No | No | 4 | No | 0 | 2.5/3.3 | No | -40 | 85 | 72/VQFN |
LAN8820 | In Production | $3.36 | No | 10/100/1000Mbps | 1 | RGMII | No | No | No | No | Yes | No | No | No | No | 4 | No | 0 | 2.5 | No | -40 | 85 | 56/VQFN |
VSC8211 | In Production | $7.90 | No | 10/100/1000Mbps | 1 | (G/RG/S)MII | No | No | No | No | Yes | Yes | Yes | Yes | No | 4 | No | 0 | 2.5/3.3 | No | 0 | 100 | 117/LBGA |
VSC8221 | In Production | $7.27 | No | 10/100/1000Mbps | 1 | SGMII | No | No | No | No | Yes | No | Yes | Yes | No | 4 | No | 0 | 1 (differential) | No | 0 | 0 | 100/TFBGA |
VSC8224 | In Production | $12.96 | No | 10/100/1000Mbps | 4 | RGMII | No | No | No | No | Yes | Yes | Yes | Yes | No | 4 | No | 0 | No | 0 | 100 | 260/HSBGA | |
VSC8244 | Mature Product | $14.02 | No | 10/100/1000Mbps | 4 | RGMII | No | No | No | No | Yes | No | Yes | Yes | No | 4 | No | 0 | No | 0 | 100 | 260/HSBGA | |
VSC8501 | In Production | $2.20 | No | 10/100/1000Mbps | 1 | RGMII, G/MII | No | No | No | Yes | Yes | No | Yes | Yes | No | 4 | No | 0 | Yes | -40 | 125 | 135/QFN | |
VSC8502 | In Production | $3.74 | No | 10/100/1000Mbps | 2 | RGMII, G/MII | No | No | No | Yes | Yes | No | Yes | Yes | No | 4 | No | 0 | Yes | -40 | 125 | 135/QFN | |
VSC8504 | In Production | $14.85 | No | 10/100/1000Mbps | 4 | QSGMII SGMII | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | 4 | No | 0 | 1 (differential) | No | -40 | 125 | 256/PBGA |
VSC8512 | In Production | $19.59 | No | 10/100/1000Mbps | 12 | QSGMII | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | 4 | No | 0 | 1 (differential) | No | -40 | 125 | 672/HSBGA |
VSC8514 | In Production | $4.27 | No | 10/100/1000Mbps | 4 | QSGMII | No | No | No | Yes | Yes | No | Yes | Yes | Yes | 4 | No | 0 | 1 (differential) | No | -40 | 125 | 138/VQFN |
VSC8531 | In Production | $1.87 | No | 10/100/1000Mbps | 1 | RMII RGMII | No | No | Yes | No | Yes | No | Yes | Yes | Yes | 4 | No | 0 | 1.5/1.8 /2.5/3.3 V | Yes | -40 | 125 | 48/VQFN |
VSC8541 | In Production | $2.01 | No | 10/100/1000Mbps | 1 | RMII MII RGMII GMII | No | No | Yes | Yes | Yes | No | Yes | Yes | Yes | 4 | No | 0 | 1.5/1.8/2.5/3.3V | Yes | -40 | 125 | 68/VQFN |
VSC8552 | In Production | $8.25 | No | 10/100/1000Mbps | 2 | RGMII/SGMII/QSGII | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | 4 | No | 0 | 2.5, 1 (differential) | No | -40 | 125 | 256/PBGA |
VSC8562 | In Production | $16.49 | No | 10/100/1000Mbps | 2 | SGMII QSGMII | Yes | No | No | Yes | Yes | Yes | Yes | Yes | Yes | 4 | No | 0 | 1 (differential) | No | -40 | 125 | 256/PBGA |
VSC8564 | In Production | $29.69 | No | 10/100/1000Mbps | 4 | SGMII QSGMII | Yes | No | No | Yes | Yes | Yes | Yes | Yes | Yes | 4 | No | 0 | 1 (differential) | No | -40 | 125 | 256/PBGA |
VSC8572 | In Production | $18.14 | No | 10/100/1000Mbps | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | 4 | No | 2.5, 1 (differential) | No | -40 | 256/PBGA | ||||
VSC8574 | In Production | $32.66 | No | 10/100/1000Mbps | 4 | SGMII QSGMII | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | 4 | No | 0 | 1 (differential) | No | -40 | 125 | 256/PBGA |
VSC8575 | In Production | $39.20 | No | 10/100/1000Mbps | 4 | QSGMII SGMII | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | 4 | No | 0 | 1 (differential) | No | -40 | 125 | 256/PBGA |
VSC8582 | In Production | $23.09 | No | 10/100/1000Mbps | 2 | SGMII QSGMII | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | 4 | No | 0 | 1 (differential) | No | -40 | 125 | 256/PBGA |
VSC8584 | In Production | $41.57 | No | 10/100/1000Mbps | 4 | SGMII QSGMII | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | 4 | No | 0 | 1 (differential) | No | -40 | 125 | 256/PBGA |
VSC8662 | Mature Product | $7.69 | No | 10/100/1000Mbps | 2 | SGMII | No | No | No | Yes | Yes | Yes | Yes | Yes | No | 4 | No | 0 | 1.8/2.5/3.3 | No | 0 | 0 | 256/PBGA |
VSC8664 | Mature Product | $12.32 | No | 10/100/1000Mbps | 4 | No | No | No | Yes | Yes | Yes | Yes | Yes | No | 4 | No | 0 | 1.8/2.5/3.3 | No | 0 | 0 | 256/PBGA |
Product | Status | Description | Volume Pricing | Max Bandwidth (Gbps) | Number of Ports | Re-timer | Gearbox | Crosspoint | Max Ethernet Port Rate | Max SERDES Rates (Gbps) | MACsec | FlexE | RoHS | Packages |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM6104 | Samples Available | META-DX1 Ethernet PHY (without MACsec/FlexE) | $458.83 | 1200 | 12 | Yes | Yes | Yes | 400GbE | 56 | No | No | Yes | Please call for package information |
PM6108 | Samples Available | META-DX1 Ethernet PHY (without FlexE) | $564.71 | 1200 | 12 | Yes | Yes | Yes | 400GbE | 56 | Yes | No | Yes | Please call for package information |
PM6110 | Samples Available | META-DX1 Ethernet PHY Family (MACsec/FlexE) | $735.30 | 1200 | 12 | Yes | Yes | Yes | 400GbE | 56 | Yes | Yes | Yes | Please call for package information |
The Fast 100 Mbps Ethernet PICtail™ Plus Daughter Board is an Ethernet demonstration board for evaluating Microchip Technologys ENC424J600 and ENC624J600 stand-alone 10/100 Ethernet controllers. The board is designed for flexibility and acts as an expansion board that can be plugged into Microchip's 8-, 16- and 32-bit microcontroller development boards.
Microchip offers a free licensed TCP/IP stack optimized for the PIC18, PIC24, dsPIC and PIC32 microcontroller families. As shown in figure 2, the stack is divided into multiple layers, where each layer accesses services from one or more layers directly below it. Per specifications, many of the TCP/IP layers are "live", in the sense that they not only act when a service is requested, but also when events like time-out or new packet arrival occurs.
The IPACK P-801 Gateway is a powerful Serial-to-Ethernet gateway that adds quick, effortless and full 10/00 Base-T Ethernet connectivity to client applications. It has all the necessary physical and logical levels for Ethernet connections, making integration with the host computer very convenient and easy.
WIZnet’s W5200 Ethernet PICtail™ (Plus) board provides 10/100Mbps, half/full duplex Ethernet connectivity by onboard WIZnet W5200 Ethernet controller,which has hardwired TCP/IP processing engine. It works with Explorer 16, PIC32 I/O Expansion Board, PICDEM.net 2, PIC18 Explorer and others.
This video will guide you through the installation process of the DM990101 IoT Ethernet Monitoring Kit powered by Medium One.
We live in a highly connected world. From personal devices to industrial systems, data transfer and control is critical to success. Two of the most widely deployed wired solutions are USB and Ethernet. This session helps embedded designers understand the challenges of using either of these communications standards in their applications and Microchip’s complete solution for easy integration.
Microchip demonstrates 16-bit embedded system displaying Google Maps on an attached graphical display with touch screen.
A quick overview of the MPLAB Harmony TCP/IP Stack and the benefits it brings to the high performance embedded networking applications.
USB Ethernet, Ethernet Switch and traffic demonstration with diagnostics and bandwidth monitoring. Based on the Microchip DU0141 demo platform.