Systems designers know that before they can manage power, they need to measure it. Our power monitor ICs measure power, voltage, current and energy accumulation. For power monitoring from 0 to 40V, our high-side current sensors include an I2C interface that is perfect for embedded computing, networking, industrial and artificial intelligence. To get ahead of the thermal curve, we also offer several devices that integrate both current and temperature sensors.
Product | Status | Automotive Recommended | 5K Pricing | Description | Vsense min FSR (mV) | Vsense max FSR (mV) | Vsense accuracy (% FSR max) | Vbus Range min (V) | Vbus Range max (V) | Vbus accuracy (% FSR max) | Sampling Interval min (msec) | Sampling Interval max (msec) | No Ambient Temperature Monitors | No Remote Temperature Monitors | Temperature Accuracy Typical (°) | Temperature Accuracy Max (°) | Alert/Therm | Peak Detection | Accumulator? | Interface | Address Select | Packages |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EMC1701-1 | Samples Available | No | $0.80 | Current/DC Power Sensor with Temperature Monitoring | -10, -20, -40, -80 | 10, 20, 40, 80 | 0.9 | 3 | 24 | 0.05 | 2.5 | 2600 | 1 | 3 | 0.25 | 1 | 2 | Hardware | No | SMBus/I2C | 15 | 12/QFN |
EMC1701-2 | In Production | No | $0.68 | Current/DC Power Sensor with Temperature Monitoring | -10, -20, -40, -80 | 10, 20, 40, 80 | 0.9 | 3 | 24 | 0.05 | 2.5 | 2600 | 1 | 0 | 0.25 | 1 | 2 | Software | No | SMBus/I2C | 15 | 10/MSOP |
EMC1702-1 | In Production | No | $0.89 | Current/DC Power Sensor with Temperature Monitoring | -10, -20, -40, -80 | 10, 20, 40, 80 | 0.9 | 3 | 24 | 0.05 | 2.5 | 2600 | 1 | 0 | 0.25 | 1 | 2 | Hardware | No | SMBus/I2C | 15 | 12/QFN |
EMC1704-1 | In Production | No | Call for pricing | Current/DC Power Sensor with Temperature Monitoring | -10, -20, -40, -80 | 10, 20, 40, 80 | 0.9 | 3 | 24 | 0.05 | 2.5 | 2600 | 1 | 3 | 0.25 | 1 | 2 | Software | No | SMBus/I2C | 15 | Please call for package information |
EMC1704-2 | In Production | No | $1.08 | Current/DC Power Sensor with Temperature Monitoring | -10, -20, -40, -80 | 10, 20, 40, 80 | 0.9 | 3 | 24 | 0.05 | 2.5 | 2600 | 1 | 3 | 0.25 | 1 | 2 | Hardware | No | SMBus/I2C | 15 | 16/QFN |
PAC1710 | In Production | No | $0.59 | Current/DC Power Sensor | -10, -20, -40, -80 | 10, 20, 40, 80 | 0.9 | 0 | 40 | 0.3 | 2.5 | 2600 | 0 | 0 | 0 | 1 | No | No | SMBus/I2C | 16 | 10/VDFN | |
PAC1720 | In Production | No | $0.83 | Dual Current/DC Power Sensor | -10, -20, -40, -80 | 10, 20, 40, 80 | 0.9 | 0 | 40 | 0.3 | 2.5 | 2600 | 0 | 0 | 0 | 1 | No | No | SMBus/I2C | 16 | 10/VDFN | |
PAC1921 | In Production | No | $0.70 | Current/DC Power Sensor | 0 | 100 | 0.4 | 0 | 32 | 0.4 | 0.9 | 2900 | 0 | 0 | 0 | No | SMBus/I2C | 16 | 10/VDFN | |||
PAC1931 | In Production | No | $0.77 | Single DC Power/Energy Monitor with Accumulator | -100 | 100 | 0.9 | 0 | 32 | 0.5 | 0.98 | 125 | 0 | 0 | 0 | 0 | 0 | Yes | SMBus/I2C | 16 | 16/WLCSP | |
PAC1932 | In Production | No | $0.95 | Dual DC Power/Energy Monitor with Accumulator | -100 | 100 | 0.9 | -0.2 | 32 | 0.5 | 0.98 | 125 | 0 | 0 | 0 | Yes | SMBus/I2C | 16 | 16/UQFN, 16/WLCSP | |||
PAC1933 | In Production Consider: PAC1934 | No | $1.12 | Triple DC Power/Energy Monitor with Accumulator | -100 | 100 | 0.9 | -0.2 | 32 | 0.5 | 0.98 | 125 | 0 | 0 | 0 | Yes | SMBus/I2C | 16 | 16/UQFN, 16/WLCSP | |||
PAC1934 | In Production Consider: PAC1934 | No | $1.30 | Quad DC Power/Energy Monitor with Accumulator | -100 | 100 | 0.9 | -0.2 | 32 | 0.5 | 0.98 | 125 | 0 | 0 | 0 | Yes | SMBus/I2C | 16 | 16/UQFN, 16/WLCSP |
Product | Status | Automotive Recommended | 5K Pricing | Vin(V) | Gain | Rise and Fall Time (µs) | VSENSE max (mV) | Quiescent Current max (µA) | Packages |
---|---|---|---|---|---|---|---|---|---|
HV7800 | In Production | No | $0.47 | 8.0 - 450 | Fixed, 1 | 0.7 - 2.0 | 500 | 50 | 5/SOT-23 |
HV7801 | In Production | No | $0.47 | 8.0 - 450 | Fixed, 5 | 0.7 - 2.0 | 500 | 50 | 5/SOT-23 |
HV7802 | In Production | No | $0.55 | 8.0 - 450 | Adjustable | 0.7 - 1.4 | 500 | 50 | 8/MSOP |
The PAC1934 power monitor with accumulation enables 99% accurate measurement of applications power in Windows® 10 OS devices such as laptops, tablets and cell phones.