Robust dsPIC33EV DSCs feature dedicated peripherals and functions to help increase reliability in safety-critical applications. Offering 5V operation for extended noise immunity, dsPIC33EV DSCs enable operation up to 150°C with AEC-Q100 Grade 0 qualification.
To learn more about how we’re enabling the design of functionally safe applications for automotive (ISO 26262) and home appliance (IEC 60730) applications easier, use the link on the right to visit our Functional Safety page.
High-Speed ADC, DAC, PGA, Op Amps
16-/32-bit Timers, RTCC
MC/SMPS, PWM, MCCP, SCCP, IC/OC
CAN, UART, SPI, I2C, LIN
CRC, ECC, Class-B, DMT, WDT, SFRs
A free graphical programming environment that generates seamless, easy-to-understand C code
A free graphical programming environment that generates seamless, easy-to-understand C code
A comprehensive solution for your software development that integrates with MPLAB X IDE to provide a full graphical front end
Allows you to explore three popular automotive and industrial serial data formats—CAN, LIN and SENT—and features a self-contained USB programming/debugging interface and an expansion footprint for flexibility in application hardware development
A cost-effective method of evaluating and developing a dual/single motor control power stage for driving two Brushless DC (BLDC) motors or Permanent Magnet Synchronous Motors (PMSM) concurrently
Product | Status | 5K Pricing | Automotive Recommended | Functional Safety Ready | Family | Part Family | Max CPU Speed (MHz) | CPU Speed (MIPS/DMIPS) | Math Accelerator | Program Memory Size (KB) | Auxiliary Flash (KB) | Multiple Flash Panels | Error Correction Code Program Flash | SRAM (Bytes) | Data EEPROM/HEF (Bytes) | Emulated EEPROM in Flash | Direct Memory Access Channels | External Memory Bus Interface | Temp Range Min | Temp Range Max | Operation Voltage Min (V) | Operation Voltage Max (V) | Max I/O Pins | Pin count | Brown-Out Reset | Low Voltage Detection | Power On Reset | Internal Voltage Reference (Bandgap) | Internal Oscillator | Internal Osc better than 1% accuracy | Vbat/Vddbu battery backup | Low Power | Number of Comparators | Comparator max speed (ns) | Number of ADCs | ADC Input | Diff ADC Inputs | Max ADC Sampling Rate (ksps) | Max ADC Resolution (Bits) | Max ADC Sample/Hold | Number of DACs | DAC Outputs | Max DAC Resolution (Bits) | Number of Op Amps | Programmable Gain Amp | CTMU | UART | SPI | I2C | I2S | Max 8-Bit Digital Timers | Max 16-Bit Digital Timers | Max 32-Bit Digital Timers | Hardware RTCC/RTC | Watch Dog Timer | Stand alone PWMs | Capture / Compare/PWM (CCP) | Enhanced Capture/Compare/PWM (ECCP) | Single output CCP (SCCP) | Multiple output CCP (MCCP) | Motor Control PWM Outputs | SMPS PWM Outputs | Standalone Output Compare/ Standard PWM | Input Capture | Max PWM outputs (including complementary) | Number of PWM Time Bases | PWM Max Resolution (Bits) | PWM Resolution (ns) | Output Compare Channels | Number of USB Modules | USB Interface | USB Active Clock Tuning | Number of CAN Modules | Type of CAN module | CAN Transmit Buffers | CAN Receive Buffers | LIN | SENT | IrDA | Class B Support | CRC | Crypto Engine | Quadrature Encoder Interface | Segmented LCD | Graphics Controller/GPU | Configurable Logic Cell (CLC/CCL) | Configurable Logic Cell Type | Peripheral Trigger Generator | Peripheral Pin Select / Pin Muxing | Parallel Port | JTAG | Debug Interface | Supported in MPLAB Code Configurator | Packages |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
dsPIC33EV128GM002 | In Production | $2.17 | Yes | Yes | 16-bit MCU/DSC | dsPIC33EV256GM106 | 70 | 70 | No | 128 | 0 | No | Yes | 8192 | 0 | Yes | 4 | No | -40 | 150 | 4.5 | 5.5 | 21 | 28 | BOR | None | Yes | No | 7.37 MHz, 32 kHz | Yes | No | No | 5 | 20 | 1 | 11 | 4 Unipolar Differential Inputs | 1100 | 12 | 1 | 1 | 1 | 7 | 4 | 0 | Yes | 2 | 2 | 1 | 0 | 0 | 5 | 2 | No | Yes | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 4 | 10 | 3 | 16 | 12 | 4 | 0 | None | No | 0 | None | 0 | 0 | Yes | Yes | Yes | Yes | No | No | 0 | 0 | No | 0 | No | Yes | No | Boundary Scan | ICSP | Yes | 28/QFN-S, 28/SOIC, 28/SPDIP, 28/SSOP | |
dsPIC33EV128GM003 | In Production | $2.32 | Yes | Yes | 16-bit MCU/DSC | dsPIC33EV256GM106 | 70 | 70 | No | 128 | 0 | No | Yes | 8192 | 0 | Yes | 4 | No | -40 | 150 | 4.5 | 5.5 | 25 | 36 | BOR | None | Yes | No | 7.37 MHz, 32 kHz | Yes | No | No | 5 | 20 | 1 | 13 | 4 Unipolar Differential Inputs | 1100 | 12 | 1 | 1 | 1 | 7 | 4 | 0 | Yes | 2 | 2 | 1 | 0 | 0 | 5 | 2 | No | Yes | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 4 | 10 | 3 | 16 | 12 | 4 | 0 | None | No | 0 | None | 0 | 0 | Yes | Yes | Yes | Yes | No | No | 0 | 0 | No | 0 | No | Yes | No | Boundary Scan | ICSP | Yes | 36/UQFN | |
dsPIC33EV128GM004 | In Production | $2.43 | Yes | Yes | 16-bit MCU/DSC | dsPIC33EV256GM106 | 70 | 70 | No | 128 | 0 | No | Yes | 8192 | 0 | Yes | 4 | No | -40 | 150 | 4.5 | 5.5 | 35 | 44 | BOR | None | Yes | No | 7.37 MHz, 32 kHz | Yes | No | No | 5 | 20 | 1 | 24 | 4 Unipolar Differential Inputs | 1100 | 12 | 1 | 1 | 1 | 7 | 4 | 0 | Yes | 2 | 2 | 1 | 0 | 0 | 5 | 2 | No | Yes | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 4 | 10 | 3 | 16 | 12 | 4 | 0 | None | No | 0 | None | 0 | 0 | Yes | Yes | Yes | Yes | No | No | 0 | 0 | No | 0 | No | Yes | No | Boundary Scan | ICSP | Yes | 44/QFN, 44/TQFP, 48/TQFP | |
dsPIC33EV128GM006 | In Production | $2.65 | Yes | Yes | 16-bit MCU/DSC | dsPIC33EV256GM106 | 70 | 70 | No | 128 | 0 | No | Yes | 8192 | 0 | Yes | 4 | No | -40 | 150 | 4.5 | 5.5 | 53 | 64 | BOR | None | Yes | No | 7.37 MHz, 32 kHz | Yes | No | No | 5 | 20 | 1 | 36 | 4 Unipolar Differential Inputs | 1100 | 12 | 1 | 1 | 1 | 7 | 4 | 0 | Yes | 2 | 2 | 1 | 0 | 0 | 5 | 2 | No | Yes | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 4 | 10 | 3 | 16 | 12 | 4 | 0 | None | No | 0 | None | 0 | 0 | Yes | Yes | Yes | Yes | No | No | 0 | 0 | No | 0 | No | Yes | No | Boundary Scan | ICSP | Yes | 64/QFN, 64/TQFP | |
dsPIC33EV128GM102 | In Production | $2.39 | Yes | Yes | 16-bit MCU/DSC | dsPIC33EV256GM106 | 70 | 70 | No | 128 | 0 | No | Yes | 8192 | 0 | Yes | 4 | No | -40 | 150 | 4.5 | 5.5 | 21 | 28 | BOR | None | Yes | No | 7.37 MHz, 32 kHz | Yes | No | No | 4 | 20 | 1 | 11 | 4 Unipolar Differential Inputs | 1100 | 12 | 1 | 1 | 1 | 7 | 3 | 0 | Yes | 2 | 2 | 1 | 0 | 0 | 5 | 2 | No | Yes | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 4 | 10 | 3 | 16 | 12 | 4 | 0 | None | No | 1 | CAN | 8 | 32 | Yes | Yes | Yes | Yes | No | No | 0 | 0 | No | 0 | No | Yes | No | Boundary Scan | ICSP | Yes | 28/QFN-S, 28/SOIC, 28/SPDIP, 28/SSOP | |
dsPIC33EV128GM103 | In Production | $2.54 | Yes | Yes | 16-bit MCU/DSC | dsPIC33EV256GM106 | 70 | 70 | No | 128 | 0 | No | Yes | 8192 | 0 | Yes | 4 | No | -40 | 150 | 4.5 | 5.5 | 25 | 36 | BOR | None | Yes | No | 7.37 MHz, 32 kHz | Yes | No | No | 4 | 20 | 1 | 13 | 4 Unipolar Differential Inputs | 1100 | 12 | 1 | 1 | 1 | 7 | 3 | 0 | Yes | 2 | 2 | 1 | 0 | 0 | 5 | 2 | No | Yes | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 4 | 10 | 3 | 16 | 12 | 4 | 0 | None | No | 1 | CAN | 8 | 32 | Yes | Yes | Yes | Yes | No | No | 0 | 0 | No | 0 | No | Yes | No | Boundary Scan | ICSP | Yes | 36/UQFN | |
dsPIC33EV128GM104 | In Production | $2.65 | Yes | Yes | 16-bit MCU/DSC | dsPIC33EV256GM106 | 70 | 70 | No | 128 | 0 | No | Yes | 8192 | 0 | Yes | 4 | No | -40 | 150 | 4.5 | 5.5 | 35 | 44 | BOR | None | Yes | No | 7.37 MHz, 32 kHz | Yes | No | No | 5 | 20 | 1 | 24 | 4 Unipolar Differential Inputs | 1100 | 12 | 1 | 1 | 1 | 7 | 4 | 0 | Yes | 2 | 2 | 1 | 0 | 0 | 5 | 2 | No | Yes | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 4 | 10 | 3 | 16 | 12 | 4 | 0 | None | No | 1 | CAN | 8 | 32 | Yes | Yes | Yes | Yes | No | No | 0 | 0 | No | 0 | No | Yes | No | Boundary Scan | ICSP | Yes | 44/QFN, 44/TQFP, 48/TQFP | |
dsPIC33EV128GM106 | In Production | $2.87 | Yes | Yes | 16-bit MCU/DSC | dsPIC33EV256GM106 | 70 | 70 | No | 128 | 0 | No | Yes | 8192 | 0 | Yes | 4 | No | -40 | 150 | 4.5 | 5.5 | 53 | 64 | BOR | None | Yes | No | 7.37 MHz, 32 kHz | Yes | No | No | 5 | 20 | 1 | 36 | 4 Unipolar Differential Inputs | 1100 | 12 | 1 | 1 | 1 | 7 | 4 | 0 | Yes | 2 | 2 | 1 | 0 | 0 | 5 | 2 | No | Yes | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 4 | 10 | 3 | 16 | 12 | 4 | 0 | None | No | 1 | CAN | 8 | 32 | Yes | Yes | Yes | Yes | No | No | 0 | 0 | No | 0 | No | Yes | No | Boundary Scan | ICSP | Yes | 64/QFN, 64/TQFP | |
dsPIC33EV256GM002 | In Production | $2.47 | Yes | Yes | 16-bit MCU/DSC | dsPIC33EV256GM106 | 70 | 70 | No | 256 | 0 | No | Yes | 16384 | 0 | Yes | 4 | No | -40 | 150 | 4.5 | 5.5 | 21 | 28 | BOR | None | Yes | No | 7.37 MHz, 32 kHz | Yes | No | No | 4 | 20 | 1 | 11 | 4 Unipolar Differential Inputs | 1100 | 12 | 1 | 1 | 1 | 7 | 3 | 0 | Yes | 2 | 2 | 1 | 0 | 0 | 5 | 2 | No | Yes | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 4 | 10 | 3 | 16 | 12 | 4 | 0 | None | No | 0 | None | 0 | 0 | Yes | Yes | Yes | Yes | No | No | 0 | 0 | No | 0 | No | Yes | No | Boundary Scan | ICSP | Yes | 28/QFN-S, 28/SOIC, 28/SPDIP, 28/SSOP | |
dsPIC33EV256GM003 | In Production | $2.61 | Yes | Yes | 16-bit MCU/DSC | dsPIC33EV256GM106 | 70 | 70 | No | 256 | 0 | No | Yes | 16384 | 0 | Yes | 4 | No | -40 | 150 | 4.5 | 5.5 | 25 | 36 | BOR | None | Yes | No | 7.37 MHz, 32 kHz | Yes | No | No | 4 | 20 | 1 | 13 | 4 Unipolar Differential Inputs | 1100 | 12 | 1 | 1 | 1 | 7 | 3 | 0 | Yes | 2 | 2 | 1 | 0 | 0 | 5 | 2 | No | Yes | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 4 | 10 | 3 | 16 | 12 | 4 | 0 | None | No | 0 | None | 0 | 0 | Yes | Yes | Yes | Yes | No | No | 0 | 0 | No | 0 | No | Yes | No | Boundary Scan | ICSP | Yes | 36/UQFN | |
dsPIC33EV256GM004 | In Production | $2.72 | Yes | Yes | 16-bit MCU/DSC | dsPIC33EV256GM106 | 70 | 70 | No | 256 | 0 | No | Yes | 16384 | 0 | Yes | 4 | No | -40 | 150 | 4.5 | 5.5 | 35 | 44 | BOR | None | Yes | No | 7.37 MHz, 32 kHz | Yes | No | No | 5 | 20 | 1 | 24 | 4 Unipolar Differential Inputs | 1100 | 12 | 1 | 1 | 1 | 7 | 4 | 0 | Yes | 2 | 2 | 1 | 0 | 0 | 5 | 2 | No | Yes | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 4 | 10 | 3 | 16 | 12 | 4 | 0 | None | No | 0 | None | 0 | 0 | Yes | Yes | Yes | Yes | No | No | 0 | 0 | No | 0 | No | Yes | No | Boundary Scan | ICSP | Yes | 44/QFN, 44/TQFP, 48/TQFP | |
dsPIC33EV256GM006 | In Production | $2.94 | Yes | Yes | 16-bit MCU/DSC | dsPIC33EV256GM106 | 70 | 70 | No | 256 | 0 | No | Yes | 16384 | 0 | Yes | 4 | No | -40 | 150 | 4.5 | 5.5 | 53 | 64 | BOR | None | Yes | No | 7.37 MHz, 32 kHz | Yes | No | No | 5 | 20 | 1 | 36 | 4 Unipolar Differential Inputs | 1100 | 12 | 1 | 1 | 1 | 7 | 4 | 0 | Yes | 2 | 2 | 1 | 0 | 0 | 5 | 2 | No | Yes | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 4 | 10 | 3 | 16 | 12 | 4 | 0 | None | No | 0 | None | 0 | 0 | Yes | Yes | Yes | Yes | No | No | 0 | 0 | No | 0 | No | Yes | No | Boundary Scan | ICSP | Yes | 64/QFN, 64/TQFP | |
dsPIC33EV256GM102 | In Production | $2.69 | Yes | Yes | 16-bit MCU/DSC | dsPIC33EV256GM106 | 70 | 70 | No | 256 | 0 | No | Yes | 16384 | 0 | Yes | 4 | No | -40 | 150 | 4.5 | 5.5 | 21 | 28 | BOR | None | Yes | No | 7.37 MHz, 32 kHz | Yes | No | No | 4 | 20 | 1 | 11 | 4 Unipolar Differential Inputs | 1100 | 12 | 1 | 1 | 1 | 7 | 3 | 0 | Yes | 2 | 2 | 1 | 0 | 0 | 5 | 2 | No | Yes | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 4 | 10 | 3 | 16 | 12 | 4 | 0 | None | No | 1 | CAN | 8 | 32 | Yes | Yes | Yes | Yes | No | No | 0 | 0 | No | 0 | No | Yes | No | Boundary Scan | ICSP | Yes | 28/QFN-S, 28/SOIC, 28/SPDIP, 28/SSOP | |
dsPIC33EV256GM103 | In Production | $2.84 | Yes | Yes | 16-bit MCU/DSC | dsPIC33EV256GM106 | 70 | 70 | No | 256 | 0 | No | Yes | 16384 | 0 | Yes | 4 | No | -40 | 150 | 4.5 | 5.5 | 25 | 36 | BOR | None | Yes | No | 7.37 MHz, 32 kHz | Yes | No | No | 4 | 20 | 1 | 13 | 4 Unipolar Differential Inputs | 1100 | 12 | 1 | 1 | 1 | 7 | 3 | 0 | Yes | 2 | 2 | 1 | 0 | 0 | 5 | 2 | No | Yes | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 4 | 10 | 3 | 16 | 12 | 4 | 0 | None | No | 1 | CAN | 8 | 32 | Yes | Yes | Yes | Yes | No | No | 0 | 0 | No | 0 | No | Yes | No | Boundary Scan | ICSP | Yes | 36/UQFN | |
dsPIC33EV256GM104 | In Production | $2.94 | Yes | Yes | 16-bit MCU/DSC | dsPIC33EV256GM106 | 70 | 70 | No | 256 | 0 | No | Yes | 16384 | 0 | Yes | 4 | No | -40 | 150 | 4.5 | 5.5 | 35 | 44 | BOR | None | Yes | No | 7.37 MHz, 32 kHz | Yes | No | No | 5 | 20 | 1 | 24 | 4 Unipolar Differential Inputs | 1100 | 12 | 1 | 1 | 1 | 7 | 4 | 0 | Yes | 2 | 2 | 1 | 0 | 0 | 5 | 2 | No | Yes | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 4 | 10 | 3 | 16 | 12 | 4 | 0 | None | No | 1 | CAN | 8 | 32 | Yes | Yes | Yes | Yes | No | No | 0 | 0 | No | 0 | No | Yes | No | Boundary Scan | ICSP | Yes | 44/QFN, 44/TQFP, 48/TQFP | |
dsPIC33EV256GM106 | In Production | $3.16 | Yes | Yes | 16-bit MCU/DSC | dsPIC33EV256GM106 | 70 | 70 | No | 256 | 0 | No | Yes | 16384 | 0 | Yes | 4 | No | -40 | 150 | 4.5 | 5.5 | 53 | 64 | BOR | None | Yes | No | 7.37 MHz, 32 kHz | Yes | No | No | 5 | 20 | 1 | 36 | 4 Unipolar Differential Inputs | 1100 | 12 | 1 | 1 | 1 | 7 | 4 | 0 | Yes | 2 | 2 | 1 | 0 | 0 | 5 | 2 | No | Yes | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 4 | 10 | 3 | 16 | 12 | 4 | 0 | None | No | 1 | CAN | 8 | 32 | Yes | Yes | Yes | Yes | No | No | 0 | 0 | No | 0 | No | Yes | No | Boundary Scan | ICSP | Yes | 64/QFN, 64/TQFP | |
dsPIC33EV32GM002 | In Production | $1.88 | Yes | Yes | 16-bit MCU/DSC | dsPIC33EV256GM106 | 70 | 70 | No | 32 | 0 | No | Yes | 4096 | 0 | Yes | 4 | No | -40 | 150 | 4.5 | 5.5 | 21 | 28 | BOR | None | Yes | No | 7.37 MHz, 32 kHz | Yes | No | No | 4 | 20 | 1 | 11 | 4 Unipolar Differential Inputs | 1100 | 12 | 1 | 1 | 1 | 7 | 3 | 0 | Yes | 2 | 2 | 1 | 0 | 0 | 5 | 2 | No | Yes | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 4 | 10 | 3 | 16 | 12 | 4 | 0 | None | No | 0 | None | 0 | 0 | Yes | Yes | Yes | Yes | No | No | 0 | 0 | No | 0 | No | Yes | No | Boundary Scan | ICSP | Yes | 28/QFN-S, 28/SOIC, 28/SPDIP, 28/SSOP | |
dsPIC33EV32GM003 | In Production | $2.03 | Yes | Yes | 16-bit MCU/DSC | dsPIC33EV256GM106 | 70 | 70 | No | 32 | 0 | No | Yes | 4096 | 0 | Yes | 4 | No | -40 | 150 | 4.5 | 5.5 | 25 | 36 | BOR | None | Yes | No | 7.37 MHz, 32 kHz | Yes | No | No | 4 | 20 | 1 | 13 | 4 Unipolar Differential Inputs | 1100 | 12 | 1 | 1 | 1 | 7 | 3 | 0 | Yes | 2 | 2 | 1 | 0 | 0 | 5 | 2 | No | Yes | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 4 | 10 | 3 | 16 | 12 | 4 | 0 | None | No | 0 | None | 0 | 0 | Yes | Yes | Yes | Yes | No | No | 0 | 0 | No | 0 | No | Yes | No | Boundary Scan | ICSP | Yes | 36/UQFN | |
dsPIC33EV32GM004 | In Production | $2.13 | Yes | Yes | 16-bit MCU/DSC | dsPIC33EV256GM106 | 70 | 70 | No | 32 | 0 | No | Yes | 4096 | 0 | Yes | 4 | No | -40 | 150 | 4.5 | 5.5 | 35 | 44 | BOR | None | Yes | No | 7.37 MHz, 32 kHz | Yes | No | No | 5 | 20 | 1 | 24 | 4 Unipolar Differential Inputs | 1100 | 12 | 1 | 1 | 1 | 7 | 4 | 0 | Yes | 2 | 2 | 1 | 0 | 0 | 5 | 2 | No | Yes | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 4 | 10 | 3 | 16 | 12 | 4 | 0 | None | No | 0 | None | 0 | 0 | Yes | Yes | Yes | Yes | No | No | 0 | 0 | No | 0 | No | Yes | No | Boundary Scan | ICSP | Yes | 44/QFN, 44/TQFP, 48/TQFP | |
dsPIC33EV32GM006 | In Production | $2.35 | Yes | Yes | 16-bit MCU/DSC | dsPIC33EV256GM106 | 70 | 70 | No | 32 | 0 | No | Yes | 4096 | 0 | Yes | 4 | No | -40 | 150 | 4.5 | 5.5 | 53 | 64 | BOR | None | Yes | No | 7.37 MHz, 32 kHz | Yes | No | No | 5 | 20 | 1 | 36 | 4 Unipolar Differential Inputs | 1100 | 12 | 1 | 1 | 1 | 7 | 4 | 0 | Yes | 2 | 2 | 1 | 0 | 0 | 5 | 2 | No | Yes | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 4 | 10 | 3 | 16 | 12 | 4 | 0 | None | No | 0 | None | 0 | 0 | Yes | Yes | Yes | Yes | No | No | 0 | 0 | No | 0 | No | Yes | No | Boundary Scan | ICSP | Yes | 64/QFN, 64/TQFP | |
dsPIC33EV32GM102 | In Production | $2.10 | Yes | Yes | 16-bit MCU/DSC | dsPIC33EV256GM106 | 70 | 70 | No | 32 | 0 | No | Yes | 4096 | 0 | Yes | 4 | No | -40 | 150 | 4.5 | 5.5 | 21 | 28 | BOR | None | Yes | No | 7.37 MHz, 32 kHz | Yes | No | No | 4 | 20 | 1 | 11 | 4 Unipolar Differential Inputs | 1100 | 12 | 1 | 1 | 1 | 7 | 3 | 0 | Yes | 2 | 2 | 1 | 0 | 0 | 5 | 2 | No | Yes | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 4 | 10 | 3 | 16 | 12 | 4 | 0 | None | No | 1 | CAN | 8 | 32 | Yes | Yes | Yes | Yes | No | No | 0 | 0 | No | 0 | No | Yes | No | Boundary Scan | ICSP | Yes | 28/QFN-S, 28/SOIC, 28/SPDIP, 28/SSOP | |
dsPIC33EV32GM103 | In Production | $2.25 | Yes | Yes | 16-bit MCU/DSC | dsPIC33EV256GM106 | 70 | 70 | No | 32 | 0 | No | Yes | 4096 | 0 | Yes | 4 | No | -40 | 150 | 4.5 | 5.5 | 25 | 36 | BOR | None | Yes | No | 7.37 MHz, 32 kHz | Yes | No | No | 4 | 20 | 1 | 13 | 4 Unipolar Differential Inputs | 1100 | 12 | 1 | 1 | 1 | 7 | 3 | 0 | Yes | 2 | 2 | 1 | 0 | 0 | 5 | 2 | No | Yes | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 4 | 10 | 3 | 16 | 12 | 4 | 0 | None | No | 1 | CAN | 8 | 32 | Yes | Yes | Yes | Yes | No | No | 0 | 0 | No | 0 | No | Yes | No | Boundary Scan | ICSP | Yes | 36/UQFN | |
dsPIC33EV32GM104 | In Production | $2.35 | Yes | Yes | 16-bit MCU/DSC | dsPIC33EV256GM106 | 70 | 70 | No | 32 | 0 | No | Yes | 4096 | 0 | Yes | 4 | No | -40 | 150 | 4.5 | 5.5 | 35 | 44 | BOR | None | Yes | No | 7.37 MHz, 32 kHz | Yes | No | No | 5 | 20 | 1 | 24 | 4 Unipolar Differential Inputs | 1100 | 12 | 1 | 1 | 1 | 7 | 4 | 0 | Yes | 2 | 2 | 1 | 0 | 0 | 5 | 2 | No | Yes | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 4 | 10 | 3 | 16 | 12 | 4 | 0 | None | No | 1 | CAN | 8 | 32 | Yes | Yes | Yes | Yes | No | No | 0 | 0 | No | 0 | No | Yes | No | Boundary Scan | ICSP | Yes | 44/QFN, 44/TQFP, 48/TQFP | |
dsPIC33EV32GM106 | In Production | $2.57 | Yes | Yes | 16-bit MCU/DSC | dsPIC33EV256GM106 | 70 | 70 | No | 32 | 0 | No | Yes | 4096 | 0 | Yes | 4 | No | -40 | 150 | 4.5 | 5.5 | 53 | 64 | BOR | None | Yes | No | 7.37 MHz, 32 kHz | Yes | No | No | 5 | 20 | 1 | 36 | 4 Unipolar Differential Inputs | 1100 | 12 | 1 | 1 | 1 | 7 | 4 | 0 | Yes | 2 | 2 | 1 | 0 | 0 | 5 | 2 | No | Yes | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 4 | 10 | 3 | 16 | 12 | 4 | 0 | None | No | 1 | CAN | 8 | 32 | Yes | Yes | Yes | Yes | No | No | 0 | 0 | No | 0 | No | Yes | No | Boundary Scan | ICSP | Yes | 64/QFN, 64/TQFP | |
dsPIC33EV64GM002 | In Production | $2.03 | Yes | Yes | 16-bit MCU/DSC | dsPIC33EV256GM106 | 70 | 70 | No | 64 | 0 | No | Yes | 4096 | 0 | Yes | 4 | No | -40 | 150 | 4.5 | 5.5 | 21 | 28 | BOR | None | Yes | No | 7.37 MHz, 32 kHz | Yes | No | No | 5 | 20 | 1 | 11 | 4 Unipolar Differential Inputs | 1100 | 12 | 1 | 1 | 1 | 7 | 4 | 0 | Yes | 2 | 2 | 1 | 0 | 0 | 5 | 2 | No | Yes | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 4 | 10 | 3 | 16 | 12 | 4 | 0 | None | No | 0 | None | 0 | 0 | Yes | Yes | Yes | Yes | No | No | 0 | 0 | No | 0 | No | Yes | No | Boundary Scan | ICSP | Yes | 28/QFN-S, 28/SOIC, 28/SPDIP, 28/SSOP | |
dsPIC33EV64GM003 | In Production | $2.17 | Yes | Yes | 16-bit MCU/DSC | dsPIC33EV256GM106 | 70 | 70 | No | 64 | 0 | No | Yes | 4096 | 0 | Yes | 4 | No | -40 | 150 | 4.5 | 5.5 | 25 | 36 | BOR | None | Yes | No | 7.37 MHz, 32 kHz | Yes | No | No | 5 | 20 | 1 | 13 | 4 Unipolar Differential Inputs | 1100 | 12 | 1 | 1 | 1 | 7 | 4 | 0 | Yes | 2 | 2 | 1 | 0 | 0 | 5 | 2 | No | Yes | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 4 | 10 | 3 | 16 | 12 | 4 | 0 | None | No | 0 | None | 0 | 0 | Yes | Yes | Yes | Yes | No | No | 0 | 0 | No | 0 | No | Yes | No | Boundary Scan | ICSP | Yes | 36/UQFN | |
dsPIC33EV64GM004 | In Production | $2.28 | Yes | Yes | 16-bit MCU/DSC | dsPIC33EV256GM106 | 70 | 70 | No | 64 | 0 | No | Yes | 8192 | 0 | Yes | 4 | No | -40 | 150 | 4.5 | 5.5 | 35 | 44 | BOR | None | Yes | No | 7.37 MHz, 32 kHz | Yes | No | No | 5 | 20 | 1 | 24 | 4 Unipolar Differential Inputs | 1100 | 12 | 1 | 1 | 1 | 7 | 4 | 0 | Yes | 2 | 2 | 1 | 0 | 0 | 5 | 2 | No | Yes | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 4 | 10 | 3 | 16 | 12 | 4 | 0 | None | No | 0 | None | 0 | 0 | Yes | Yes | Yes | Yes | No | No | 0 | 0 | No | 0 | No | Yes | No | Boundary Scan | ICSP | Yes | 44/QFN, 44/TQFP, 48/TQFP | |
dsPIC33EV64GM006 | In Production | $2.50 | Yes | Yes | 16-bit MCU/DSC | dsPIC33EV256GM106 | 70 | 70 | No | 64 | 0 | No | Yes | 8192 | 0 | Yes | 4 | No | -40 | 150 | 4.5 | 5.5 | 53 | 64 | BOR | None | Yes | No | 7.37 MHz, 32 kHz | Yes | No | No | 5 | 20 | 1 | 36 | 4 Unipolar Differential Inputs | 1100 | 12 | 1 | 1 | 1 | 7 | 4 | 0 | Yes | 2 | 2 | 1 | 0 | 0 | 5 | 2 | No | Yes | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 4 | 10 | 3 | 16 | 12 | 4 | 0 | None | No | 0 | None | 0 | 0 | Yes | Yes | Yes | Yes | No | No | 0 | 0 | No | 0 | No | Yes | No | Boundary Scan | ICSP | Yes | 64/QFN, 64/TQFP | |
