If you would like to use a Microchip microprocessor but the increased hardware design complexity raises concerns, our Arm® processor-based System in Package (SiP) or System on Module (SOM) is your solution. Even developers with expertise in the design of an industrial-grade microprocessor (MPU)-based system spend a lot of time on PCB layout to guarantee signal integrity for the high-speed interfaces to DDR memory and Ethernet Physical layer (PHY) while complying with Electromagnetic Compatibility (EMC) standards.
The integration of SDRAM, DDR2 or LPDDR2 memory and an MPU in a SiP removes the high-speed memory interface constraints from the PCB and reduces its size. A SOM takes it another step further by integrating power management, Ethernet PHY, nonvolatile boot memory and an optional wireless module on a small PCB. It offers single supply and standard surface mount manufacturing technology similar to a QFP package and can even be hand soldered during initial prototyping.
If you are developing Linux-based applications, you will have access to our extensive set of device drivers, middleware and application layers for the embedded market at no charge. All our Linux development code for the SiP and SOM are mainlined in the Linux communities. This means you can develop solutions to connect external devices, for which drivers are mainlined, to the SOM and SiP with minimal software development.
Product | Status | 5K Pricing | Family | Core | FPU | ARM Neon | ARM Trust Zone® | Max CPU Speed (MHz) | Core Voltage Range (V) | Vbat/Vddbu battery backup | SRAM (KB) | L1 Cache Memory (Instructions) (KB) | L1 Cache Memory (Data) (KB) | L2 Memory Cache (KB) | Ext. DRAM Bus (Bits) | Internal DRAM Type | Internal DRAM Amount (MB) | NAND Interface | ECC Bits on NAND Interface | Number of EBIs | SDIO/SD-CARD/eMMC | QSPI | Direct Memory Access Channels | Max I/O Pins | UART/SPI/I2C | IrDA | I2S/SSC | ISO 7816 | Number of CAN Modules | Type of CAN module | LIN | USB | Ethernet MAC | Ethernet PTP & AVB Support | Graphic LCD | H/W Graphics Controller | Hardware Touch Peripheral | H/W Video Decoder | Camera Interface | Integrity Check Monitor (ICM) | Secure Bootloader | Crypto Engine | External Memory Encrypt/Decrypt | Anti-Tamper Pins | Environmental Monitors | Active Die Shield | Secure Key Storage (Fuse bits) | A/D Channels | Max ADC Resolution (Bits) | Max ADC Sampling Rate (ksps) | Temp Sensor | Hardware RTCC/RTC | Watch Dog Timer | Timers | Capture/Compare/PWM Peripherals | Quadrature Encoder Interface (QEI) | Temperature Range | Pin Count | Packages |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SAM9X60D1G | In Production | $8.72 | 32-bit MPU | ARM926 | No | No | No | 600 | 1.02V - 1.21V | True | 68 | 32 | 32 | 0 | 32 | DDR2 | 128 | Yes | 24 | 1 | 2 | 1 | 51 | 112 | 13 -UART 6 -SPI 13 -I2C | Yes | 1 -I2S 1 -SSC | 6 | 2 | CAN | Yes | 1 HS -Device and Host Ports 2 HS -Host Only | 2 -10/100 Ethernet 0 -10/100/1000 Ethernet | 24-bit | Yes | No | Yes | No | Yes | Yes | No | 8 | No | No | 11264 | 12 | 12 | 1000 | No | Yes | Yes | 0 x 16-bit 6 x 32-bit | 10 -Std. PWM 6 -Input Capture | 2 | -40 to 85 | 233 | 233/TFBGA | ||
SAM9X60D5M | In Production | $7.28 | 32-bit MPU | ARM926 | No | No | No | 600 | 1.02V - 1.21V | True | 68 | 32 | 32 | 0 | 32 | DDR2 | 64 | Yes | 24 | 1 | 2 | 1 | 51 | 112 | 13 -UART 6 -SPI 13 -I2C | Yes | 1 -I2S 1 -SSC | 6 | 2 | CAN | Yes | 1 HS -Device and Host Ports 2 HS -Host Only | 2 -10/100 Ethernet 0 -10/100/1000 Ethernet | 24-bit | Yes | No | Yes | No | Yes | Yes | No | 8 | No | No | 11264 | 12 | 12 | 1000 | No | Yes | Yes | 0 x 16-bit 6 x 32-bit | 10 -Std. PWM 6 -Input Capture | 2 | -40 to 85 | 233 | 233/TFBGA | ||
SAM9X60D6K | Samples Available | $6.10 | 32-bit MPU | ARM926 | No | No | No | 600 | 1.02V - 1.21V | True | 68 | 32 | 32 | 0 | 32 | SDRAM | 8 | Yes | 24 | 1 | 2 | 1 | 51 | 112 | 13 -UART 6 -SPI 13 -I2C | Yes | 1 -I2S 1 -SSC | 6 | 2 | CAN | Yes | 1 HS -Device and Host Ports 2 HS -Host Only | 2 -10/100 Ethernet 0 -10/100/1000 Ethernet | 24-bit | Yes | No | Yes | No | Yes | Yes | No | 8 | No | No | 11264 | 12 | 12 | 1000 | No | Yes | Yes | 0 x 16-bit 6 x 32-bit | 10 -Std. PWM 6 -Input Capture | 2 | -40 to 85 | 196 | 196/TFBGA | ||
ATSAMA5D225C-D1M | In Production | $7.35 | 32-bit MPU | Cortex-A5 | Yes | Yes | Yes | 500 | 3.1V - 3.4V | True | 128 | 32 | 32 | 128 | 16 | DDR2 | 16 | Yes | 32 | 1 | 2 | 2 | 51 | 90 | 9 -UART 7 -SPI 7 -I2C | Yes | 2 -I2S 2 -SSC | 9 | 1 | CAN | Yes | 1 HS -Device and Host Ports 1 HS -Host Only | 1 -10/100 Ethernet 0 -10/100/1000 Ethernet | Ethernet PTP | 24-bit | Yes | PTC | No | Yes | Yes | Yes | Yes | Yes | 7 | No | No | 544 | 5 | 12 | 1000 | Yes | Yes | Yes | 4 x 16-bit 5 x 32-bit | 13 -Std. PWM 5 -Input Capture | 2 | -40 to 85 | 196 | 196/TFBGA |
ATSAMA5D27C-D1G | In Production | $10.69 | 32-bit MPU | Cortex-A5 | Yes | Yes | Yes | 500 | 1.1V - 1.32V | True | 128 | 32 | 32 | 128 | 16 | DDR2 | 128 | Yes | 32 | 1 | 2 | 2 | 51 | 128 | 10 -UART 7 -SPI 7 -I2C | Yes | 2 -I2S 2 -SSC | 10 | 2 | CAN | Yes | 1 HS -Device and Host Ports 1 HS & 1 HSIC -Host Only | 1 -10/100 Ethernet 0 -10/100/1000 Ethernet | Ethernet PTP | 24-bit | Yes | PTC | No | Yes | Yes | Yes | Yes | Yes | 8 | No | No | 544 | 12 | 12 | 1000 | Yes | Yes | Yes | 4 x 16-bit 6 x 32-bit | 14 -Std. PWM 6 -Input Capture | 2 | -40 to 85 | 289 | 289/TFBGA |
ATSAMA5D27C-D5M | In Production | $9.17 | 32-bit MPU | Cortex-A5 | Yes | Yes | Yes | 500 | 1.1V - 1.32V | True | 128 | 32 | 32 | 128 | 16 | DDR2 | 64 | Yes | 32 | 1 | 2 | 2 | 51 | 128 | 10 -UART 7 -SPI 7 -I2C | Yes | 2 -I2S 2 -SSC | 10 | 2 | CAN | Yes | 1 HS -Device and Host Ports 1 HS & 1 HSIC -Host Only | 1 -10/100 Ethernet 0 -10/100/1000 Ethernet | Ethernet PTP | 24-bit | Yes | PTC | No | Yes | Yes | Yes | Yes | Yes | 8 | No | No | 544 | 12 | 12 | 1000 | Yes | Yes | Yes | 4 x 16-bit 6 x 32-bit | 14 -Std. PWM 6 -Input Capture | 2 | -40 to 85 | 289 | 289/TFBGA |
ATSAMA5D27C-LD1G | In Production | $11.32 | 32-bit MPU | Cortex-A5 | Yes | Yes | Yes | 500 | 1.1V - 1.32V | True | 128 | 32 | 32 | 128 | 16 | LPDDR2 | 128 | Yes | 32 | 1 | 2 | 2 | 51 | 128 | 10 -UART 7 -SPI 7 -I2C | Yes | 2 -I2S 2 -SSC | 10 | 2 | CAN | Yes | 1 HS -Device and Host Ports 1 HS & 1 HSIC -Host Only | 1 -10/100 Ethernet 0 -10/100/1000 Ethernet | Ethernet PTP | 24-bit | Yes | PTC | No | Yes | Yes | Yes | Yes | Yes | 8 | No | No | 544 | 12 | 12 | 1000 | Yes | Yes | Yes | 4 x 16-bit 6 x 32-bit | 14 -Std. PWM 6 -Input Capture | 2 | -40 to 85 | 361 | 361/TFBGA |
ATSAMA5D27C-LD2G | In Production | $13.46 | 32-bit MPU | Cortex-A5 | Yes | Yes | Yes | 500 | 1.1V - 1.32V | True | 128 | 32 | 32 | 128 | 16 | LPDDR2 | 256 | Yes | 32 | 1 | 2 | 2 | 51 | 128 | 10 -UART 7 -SPI 7 -I2C | Yes | 2 -I2S 2 -SSC | 10 | 2 | CAN | Yes | 1 HS -Device and Host Ports 1 HS & 1 HSIC -Host Only | 1 -10/100 Ethernet 0 -10/100/1000 Ethernet | Ethernet PTP | 24-bit | Yes | PTC | No | Yes | Yes | Yes | Yes | Yes | 8 | No | No | 544 | 12 | 12 | 1000 | Yes | Yes | Yes | 4 x 16-bit 6 x 32-bit | 14 -Std. PWM 6 -Input Capture | 2 | -40 to 85 | 361 | 361/TFBGA |
ATSAMA5D28C-D1G | In Production | $17.13 | 32-bit MPU | Cortex-A5 | Yes | Yes | Yes | 500 | 1.1V - 1.32V | True | 128 | 32 | 32 | 128 | 16 | DDR2 | 128 | Yes | 32 | 1 | 2 | 2 | 51 | 128 | 10 -UART 7 -SPI 7 -I2C | Yes | 2 -I2S 2 -SSC | 10 | 2 | CAN | Yes | 1 HS -Device and Host Ports 1 HS & 1 HSIC -Host Only | 1 -10/100 Ethernet 0 -10/100/1000 Ethernet | Ethernet PTP | 24-bit | Yes | PTC | No | Yes | Yes | Yes | Yes | Yes | 8 | Yes | Yes | 544 | 12 | 12 | 1000 | Yes | Yes | Yes | 4 x 16-bit 6 x 32-bit | 14 -Std. PWM 6 -Input Capture | 2 | -40 to 85 | 289 | 289/TFBGA |
ATSAMA5D28C-LD1G | In Production | Call for pricing | 32-bit MPU | Cortex-A5 | Yes | Yes | Yes | 500 | 1.1V - 1.32V | True | 128 | 32 | 32 | 128 | 16 | LPDDR2 | 128 | Yes | 32 | 1 | 2 | 2 | 51 | 128 | 10 -UART 7 -SPI 7 -I2C | Yes | 2 -I2S 2 -SSC | 10 | 2 | CAN | Yes | 1 HS -Device and Host Ports 1 HS & 1 HSIC -Host Only | 1 -10/100 Ethernet 0 -10/100/1000 Ethernet | Ethernet PTP | 24-bit | Yes | PTC | No | Yes | Yes | Yes | Yes | Yes | 8 | Yes | Yes | 544 | 12 | 12 | 1000 | Yes | Yes | Yes | 4 x 16-bit 6 x 32-bit | 14 -Std. PWM 6 -Input Capture | 2 | -40 to 85 | 361 | 361/TFBGA |
ATSAMA5D28C-LD2G | In Production | Call for pricing | 32-bit MPU | Cortex-A5 | Yes | Yes | Yes | 500 | 1.1V - 1.32V | True | 128 | 32 | 32 | 128 | 16 | LPDDR2 | 256 | Yes | 32 | 1 | 2 | 2 | 51 | 128 | 10 -UART 7 -SPI 7 -I2C | Yes | 2 -I2S 2 -SSC | 10 | 2 | CAN | Yes | 1 HS -Device and Host Ports 1 HS & 1 HSIC -Host Only | 1 -10/100 Ethernet 0 -10/100/1000 Ethernet | Ethernet PTP | 24-bit | Yes | PTC | No | Yes | Yes | Yes | Yes | Yes | 8 | Yes | Yes | 544 | 12 | 12 | 1000 | Yes | Yes | Yes | 4 x 16-bit 6 x 32-bit | 14 -Std. PWM 6 -Input Capture | 2 | -40 to 85 | 361 | 361/TFBGA |
Product | Status | 5K Pricing | Family | Core | FPU | ARM Neon | ARM Trust Zone® | Max CPU Speed (MHz) | Core Voltage Range (V) | Vbat/Vddbu battery backup | SRAM (KB) | L1 Cache Memory (Instructions) (KB) | L1 Cache Memory (Data) (KB) | L2 Memory Cache (KB) | Ext. DRAM Bus (Bits) | Internal DRAM Type | Internal DRAM Amount (MB) | NAND Interface | ECC Bits on NAND Interface | Number of EBIs | SDIO/SD-CARD/eMMC | QSPI | Direct Memory Access Channels | Max I/O Pins | UART/SPI/I2C | IrDA | I2S/SSC | ISO 7816 | Number of CAN Modules | Type of CAN module | LIN | USB | Ethernet MAC | Ethernet PTP & AVB Support | Graphic LCD | H/W Graphics Controller | Hardware Touch Peripheral | H/W Video Decoder | Camera Interface | Integrity Check Monitor (ICM) | Secure Bootloader | Crypto Engine | External Memory Encrypt/Decrypt | Anti-Tamper Pins | Environmental Monitors | Active Die Shield | Secure Key Storage (Fuse bits) | A/D Channels | Max ADC Resolution (Bits) | Max ADC Sampling Rate (ksps) | Temp Sensor | Hardware RTCC/RTC | Watch Dog Timer | Timers | Capture/Compare/PWM Peripherals | Quadrature Encoder Interface (QEI) | Temperature Range | Pin Count | Packages |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ATSAMA5D27-SOM1 | In Production | $29.40 | 32-bit MPU | Cortex-A5 | Yes | Yes | Yes | 500 | 3.1V - 3.4V | True | 128 | 32 | 32 | 128 | 16 | DDR2 | 128 | Yes | 32 | 1 | 2 | 2 | 51 | 103 | 9 -UART 7 -SPI 7 -I2C | Yes | 2 -I2S 2 -SSC | 9 | 2 | CAN | Yes | 1 HS -Device Only 1 HS -Device and Host Ports 1 HS -Host Only | 1 -10/100 Ethernet 0 -10/100/1000 Ethernet | Ethernet PTP | 24-bit | Yes | PTC | No | Yes | Yes | Yes | Yes | Yes | 7 | No | No | 544 | 5 | 12 | 1000 | Yes | Yes | Yes | 4 x 16-bit 5 x 32-bit | 13 -Std. PWM 5 -Input Capture | 2 | -40 to 85 | 176 | 176/MODULE |
ATSAMA5D27-WLSOM1 | In Production | $44.84 | 32-bit MPU | Cortex-A5 | Yes | Yes | Yes | 500 | 3V - 5.5V | True | 128 | 32 | 32 | 128 | 32 | LPDDR2 | 256 | Yes | 32 | 1 | 1 | 2 | 51 | 94 | 5 -UART 2 -SPI 1 -I2C | Yes | 2 -I2S 1 -SSC | 5 | 2 | CAN | Yes | 1 HS -Device Only 1 HS -Device and Host Ports 1 HS -Host Only | 1 -10/100 Ethernet 0 -10/100/1000 Ethernet | Ethernet PTP | 18-bit | Yes | No | Yes | Yes | Yes | Yes | Yes | 7 | No | No | 544 | 6 | 12 | 1000 | Yes | Yes | Yes | 4 x 16-bit 5 x 32-bit | 13 -Std. PWM 5 -Input Capture | 2 | -40 to 85 | 188 | 188/Module |
Phone: +39 06 99 12 187
Email: info@acmesystems.it
Web: www.acmesystems.it
MPU: SAM9G20, SAM9G25, SAMA5D31
Email: orders@arm.com
Web: www.arm.com/ds5
MPU: SAM9, SAMA5
Phone: (613) 595-1999
Email: jason@cranksoftware.com
Web: www.cranksoftware.com
MPU: SAMA5D2, SAMA5D4
Email: info@dab-embedded.com
Web: www.dab-embedded.com
MPU: SAMA5D44
Phone: +44 1223 245571
Email: info@ecoscentric.com
Web: www.ecoscentric.com
MPU: SAM9, SAMA5D3
Email: info@eforce.co.jp
Web: www.eforce.co.jp
MPU: SAMA5D3
Web: Element14.com
MPU: SAM9, SAMA5D34
Phone: +49 (0)721 62725-20
Fax: +49 (0)721 62725-19
E-Mail: mail@emtrion.de
Web: www.emtrion.de
MPU: SAMA5D36
Email: info@expresslogic.com
Web: www.rtos.com
MPU: SAMA5D2, SAMA5D3
Phone: +33 484 258 098
Email: info@bootlin.com
Web: https://bootlin.com
MPU: SAM9, SAMA5D3, SAMA5D4
Contact: FreeRTOS/Contact
Web: FreeRTOS.org
MPU: SAM9, SAMA5
Contact: FreeRTOS/Contact
Web: lairdconnect.com
MPU: MPU: SAMA5D2, SAMA5D3, SAM9X60, FIPS certified
Phone: +43-1-236-1101
Email: sales@ronetix.at
Web: www.ronetix.at
MPU: SAM9, SAMA5D3
US: +1 (978) 874-0299
Email: info@segger.com
Web: http://www.segger.com
MPU: SAM9, SAMA5
Email: info@sequiturlabs.com
Web: http://www.sequiturlabs.com
MPU: SAMA5D4, SAMA5D2
Phone: +972-77-5007265
Email: sales@shiratech.com
Web: www.shiratech-solutions.com
MPU: SAM9, SAMA5D3
Phone: +49 30 611295 0
Email: info@taskit.de
Web: http://www.taskit.de
MPU: SAM9, SAMA5D22, SAMA5D36
Phone: +1-866-392-4897
Email: info@timesys.com
Web: www.timesys.com/atmel
MPU: SAM9, SAMA5