| Title |
Title
AVR1012: XMEGA A Schematic Checklist
|
|---|---|
| Name |
Name
AN8278
|
| Date |
Date
12/11/2016
|
| Description |
Description
This application note describes a common checklist which should be used when starting and reviewing the schematics for a XMEGA A design.
|
| Description | Product |
Description |
|---|---|---|
| ATxmega64A1 | ATxmega64A1 | |
|
ATxmega128A1
Not recommended for new designs
|
ATxmega128A1 | Not recommended for new designs |
| ATXMEGA64A4U | ATXMEGA64A4U | |
| ATxmega256A3 | ATxmega256A3 | |
| ATxmega64A3 | ATxmega64A3 | |
| ATxmega256A3B | ATxmega256A3B | |
| ATxmega192A3 | ATxmega192A3 | |
| ATxmega192A3U | ATxmega192A3U | |
|
ATxmega64A1
Not Recommended for new designs
|
ATxmega64A1 | Not Recommended for new designs |
| ATxmega256A3BU | ATxmega256A3BU | |
| ATxmega64A3U | ATxmega64A3U | |
| ATxmega128A3 | ATxmega128A3 | |
| ATxmega256A3U | ATxmega256A3U | |
| ATxmega128A3U | ATxmega128A3U | |
| ATxmega32A4 | ATxmega32A4 | |
|
ATxmega128A1
Not Recommended for new designs
|
ATxmega128A1 | Not Recommended for new designs |
| ATxmega64A1U | ATxmega64A1U | |
| ATxmega32A4U | ATxmega32A4U | |
| ATxmega128A4U | ATxmega128A4U | |
| ATxmega16A4U | ATxmega16A4U | |
| ATxmega16A4 | ATxmega16A4 | |
| ATxmega128A1U | ATxmega128A1U |
Live Chat