SAMA5 high-performance, ultra-low power Arm Cortex-A5 core based microprocessors (MPUs) support multiple memories, including DDR3, LPDDR3 and QSPI Flash. A rich set of peripherals, user interfaces and robust security features simplify the design for control panels/HMI, secure IoT gateways, connectivity, barcode scanners, printers and POS terminal applications. The low-power features and small packages are ideal for wearables and other battery-operated consumer devices. A wide range of third-party offerings complements our development kits and software support.
Notice: Arm and Cortex are the registered trademarks of Arm Limited (or its subsidiaries) in the US and/or elsewhere.
Product | Status | 5K Pricing | Family | Core | FPU | ARM Neon | ARM Trust Zone | Speed (MHz) | Core Voltage Range (V) | Vddbu for battery backup | SRAM (KB) | L1 Instruction Cache (KB) | L1 Data Catche (KB) | L2 Memory Cache (KB) | Ext. DRAM Bus (Bits) | Int. DRAM Type | Int. DRAM (MB) | NAND ECC (Bits) | ECC Bits on NAND interface | No of EBIs | SDIO/SD-CARD/eMMC | QSPI | DMA Channels | Max I/O Pins | UART/SPI/I2C | IrDA | I2S/SSC | ISO 7816 | CAN | CAN Type | LIN | USB | Ethernet MAC | Ethernet PTP & AVB Support | Graphic LCD | H/W Graphics Controller | H/W Touch Peripheral | H/W Video Decoder | Camera Interface | Integrity Check Monitor (ICM) | Secure Bootloader | H/W Crypto Engine | External Memory Encrypt/Decrypt | Anti-Tamper Pins | Environmental Monitors | Active Die Shield | Secure Key Storage (Fuse bits) | A/D Channels | A/D Resolution (bits) | A/D Sample Rate (ksps) | Temp Sensor | RTC | Watch Dog Timer | Timers | Capture/Compare/PWM Peripherals | Quadrature Encoder Interface (QEI) | Temperature Range | Pin Count | Packages |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ATSAMA5D21 | In Production | $4.86 | 32-bit MPU | Cortex-A5 | Yes | Yes | Yes | 500 | 1.1V - 1.32V | True | 128 | 32 | 32 | 128 | 16 | 0 | Yes | 32 | 1 | 1 | 2 | 51 | 72 | 9 -UART 6 -SPI 6 -I2C | Yes | 2 -I2S 2 -SSC | 9 | 0 | None | Yes | 1 HS -Device and Host Ports 1 HS -Host Only | 1 -10/100 Ethernet 0 -10/100/1000 Ethernet | Ethernet PTP | 24-bit | Yes | No | Yes | Yes | Yes | Yes | No | 6 | No | No | 544 | 5 | 12 | 1000 | Yes | Yes | Yes | 4 x 16-bit 5 x 32-bit | 13 -Std. PWM 5 -Input Capture | 2 | -40 to 85 | 196 | 196/TFBGA | ||
ATSAMA5D22 | In Production | $4.86 | 32-bit MPU | Cortex-A5 | Yes | Yes | Yes | 500 | 1.1V - 1.32V | True | 128 | 32 | 32 | 128 | 16 | 0 | Yes | 32 | 1 | 1 | 2 | 51 | 72 | 9 -UART 6 -SPI 6 -I2C | Yes | 2 -I2S 2 -SSC | 9 | 1 | CAN | Yes | 1 HS -Device and Host Ports 1 HS -Host Only | 1 -10/100 Ethernet 0 -10/100/1000 Ethernet | Ethernet PTP | 24-bit | Yes | PTC | No | Yes | Yes | Yes | Yes | Yes | 6 | No | No | 544 | 5 | 12 | 1000 | Yes | Yes | Yes | 4 x 16-bit 5 x 32-bit | 13 -Std. PWM 5 -Input Capture | 2 | -40 to 105 | 196 | 196/TFBGA | |
ATSAMA5D225C-D1M | In Production | $7.35 | 32-bit MPU | Cortex-A5 | Yes | Yes | Yes | 500 | 3.1V - 3.4V | True | 128 | 32 | 32 | 128 | 16 | DDR2 | 16 | Yes | 32 | 1 | 2 | 2 | 51 | 90 | 9 -UART 7 -SPI 7 -I2C | Yes | 2 -I2S 2 -SSC | 9 | 1 | CAN | Yes | 1 HS -Device and Host Ports 1 HS -Host Only | 1 -10/100 Ethernet 0 -10/100/1000 Ethernet | Ethernet PTP | 24-bit | Yes | PTC | No | Yes | Yes | Yes | Yes | Yes | 7 | No | No | 544 | 5 | 12 | 1000 | Yes | Yes | Yes | 4 x 16-bit 5 x 32-bit | 13 -Std. PWM 5 -Input Capture | 2 | -40 to 85 | 196 | 196/TFBGA |
ATSAMA5D23 | In Production | $7.09 | 32-bit MPU | Cortex-A5 | Yes | Yes | Yes | 500 | 1.1V - 1.32V | True | 128 | 32 | 32 | 128 | 16 | 0 | Yes | 32 | 1 | 1 | 2 | 51 | 72 | 9 -UART 6 -SPI 6 -I2C | Yes | 2 -I2S 2 -SSC | 9 | 1 | CAN | Yes | 1 HS -Device and Host Ports 1 HS -Host Only | 1 -10/100 Ethernet 0 -10/100/1000 Ethernet | Ethernet PTP | 24-bit | Yes | PTC | No | Yes | Yes | Yes | Yes | Yes | 6 | Yes | Yes | 544 | 5 | 12 | 1000 | Yes | Yes | Yes | 4 x 16-bit 5 x 32-bit | 13 -Std. PWM 5 -Input Capture | 2 | -40 to 105 | 196 | 196/TFBGA | |
ATSAMA5D24 | In Production | $5.80 | 32-bit MPU | Cortex-A5 | Yes | Yes | Yes | 500 | 1.1V - 1.32V | True | 128 | 32 | 32 | 128 | 32 | 0 | Yes | 32 | 1 | 2 | 2 | 51 | 105 | 10 -UART 7 -SPI 7 -I2C | Yes | 2 -I2S 2 -SSC | 10 | 0 | None | Yes | 1 HS -Device and Host Ports 1 HS & 1 HSIC -Host Only | 1 -10/100 Ethernet 0 -10/100/1000 Ethernet | Ethernet PTP | 24-bit | Yes | PTC | No | Yes | Yes | Yes | Yes | Yes | 2 | No | No | 544 | 12 | 12 | 1000 | Yes | Yes | Yes | 4 x 16-bit 6 x 32-bit | 14 -Std. PWM 6 -Input Capture | 2 | -40 to 85 | 256 | 256/TFBGA | |
ATSAMA5D26 | In Production | $5.60 | 32-bit MPU | Cortex-A5 | Yes | Yes | Yes | 500 | 1.1V - 1.32V | True | 128 | 32 | 32 | 128 | 32 | 0 | Yes | 32 | 1 | 2 | 2 | 51 | 128 | 10 -UART 7 -SPI 7 -I2C | Yes | 2 -I2S 2 -SSC | 10 | 0 | None | Yes | 1 HS -Device and Host Ports 1 HS -Host Only | 1 -10/100 Ethernet 0 -10/100/1000 Ethernet | Ethernet PTP | 24-bit | Yes | No | Yes | Yes | Yes | Yes | No | 8 | No | No | 544 | 12 | 12 | 1000 | Yes | Yes | Yes | 4 x 16-bit 6 x 32-bit | 14 -Std. PWM 6 -Input Capture | 2 | -40 to 105 | 289 | 289/LFBGA | ||
ATSAMA5D27 | In Production | $6.18 | 32-bit MPU | Cortex-A5 | Yes | Yes | Yes | 500 | 1.1V - 1.32V | True | 128 | 32 | 32 | 128 | 32 | 0 | Yes | 32 | 1 | 2 | 2 | 51 | 128 | 10 -UART 7 -SPI 7 -I2C | Yes | 2 -I2S 2 -SSC | 10 | 2 | CAN | Yes | 1 HS -Device and Host Ports 1 HS & 1 HSIC -Host Only | 1 -10/100 Ethernet 0 -10/100/1000 Ethernet | Ethernet PTP | 24-bit | Yes | PTC | No | Yes | Yes | Yes | Yes | Yes | 8 | No | No | 544 | 12 | 12 | 1000 | Yes | Yes | Yes | 4 x 16-bit 6 x 32-bit | 14 -Std. PWM 6 -Input Capture | 2 | -40 to 105 | 289 | 289/LFBGA | |
ATSAMA5D27C-D1G | In Production | $10.69 | 32-bit MPU | Cortex-A5 | Yes | Yes | Yes | 500 | 1.1V - 1.32V | True | 128 | 32 | 32 | 128 | 16 | DDR2 | 128 | Yes | 32 | 1 | 2 | 2 | 51 | 128 | 10 -UART 7 -SPI 7 -I2C | Yes | 2 -I2S 2 -SSC | 10 | 2 | CAN | Yes | 1 HS -Device and Host Ports 1 HS & 1 HSIC -Host Only | 1 -10/100 Ethernet 0 -10/100/1000 Ethernet | Ethernet PTP | 24-bit | Yes | PTC | No | Yes | Yes | Yes | Yes | Yes | 8 | No | No | 544 | 12 | 12 | 1000 | Yes | Yes | Yes | 4 x 16-bit 6 x 32-bit | 14 -Std. PWM 6 -Input Capture | 2 | -40 to 85 | 289 | 289/TFBGA |
ATSAMA5D27C-D5M | In Production | $9.17 | 32-bit MPU | Cortex-A5 | Yes | Yes | Yes | 500 | 1.1V - 1.32V | True | 128 | 32 | 32 | 128 | 16 | DDR2 | 64 | Yes | 32 | 1 | 2 | 2 | 51 | 128 | 10 -UART 7 -SPI 7 -I2C | Yes | 2 -I2S 2 -SSC | 10 | 2 | CAN | Yes | 1 HS -Device and Host Ports 1 HS & 1 HSIC -Host Only | 1 -10/100 Ethernet 0 -10/100/1000 Ethernet | Ethernet PTP | 24-bit | Yes | PTC | No | Yes | Yes | Yes | Yes | Yes | 8 | No | No | 544 | 12 | 12 | 1000 | Yes | Yes | Yes | 4 x 16-bit 6 x 32-bit | 14 -Std. PWM 6 -Input Capture | 2 | -40 to 85 | 289 | 289/TFBGA |
ATSAMA5D27C-LD1G | In Production | $11.32 | 32-bit MPU | Cortex-A5 | Yes | Yes | Yes | 500 | 1.1V - 1.32V | True | 128 | 32 | 32 | 128 | 16 | LPDDR2 | 128 | Yes | 32 | 1 | 2 | 2 | 51 | 128 | 10 -UART 7 -SPI 7 -I2C | Yes | 2 -I2S 2 -SSC | 10 | 2 | CAN | Yes | 1 HS -Device and Host Ports 1 HS & 1 HSIC -Host Only | 1 -10/100 Ethernet 0 -10/100/1000 Ethernet | Ethernet PTP | 24-bit | Yes | PTC | No | Yes | Yes | Yes | Yes | Yes | 8 | No | No | 544 | 12 | 12 | 1000 | Yes | Yes | Yes | 4 x 16-bit 6 x 32-bit | 14 -Std. PWM 6 -Input Capture | 2 | -40 to 85 | 361 | 361/TFBGA |
ATSAMA5D27C-LD2G | In Production | $13.46 | 32-bit MPU | Cortex-A5 | Yes | Yes | Yes | 500 | 1.1V - 1.32V | True | 128 | 32 | 32 | 128 | 16 | LPDDR2 | 256 | Yes | 32 | 1 | 2 | 2 | 51 | 128 | 10 -UART 7 -SPI 7 -I2C | Yes | 2 -I2S 2 -SSC | 10 | 2 | CAN | Yes | 1 HS -Device and Host Ports 1 HS & 1 HSIC -Host Only | 1 -10/100 Ethernet 0 -10/100/1000 Ethernet | Ethernet PTP | 24-bit | Yes | PTC | No | Yes | Yes | Yes | Yes | Yes | 8 | No | No | 544 | 12 | 12 | 1000 | Yes | Yes | Yes | 4 x 16-bit 6 x 32-bit | 14 -Std. PWM 6 -Input Capture | 2 | -40 to 85 | 361 | 361/TFBGA |
ATSAMA5D27-SOM1 | In Production | $29.40 | 32-bit MPU | Cortex-A5 | Yes | Yes | Yes | 500 | 3.1V - 3.4V | True | 128 | 32 | 32 | 128 | 16 | DDR2 | 128 | Yes | 32 | 1 | 2 | 2 | 51 | 103 | 9 -UART 7 -SPI 7 -I2C | Yes | 2 -I2S 2 -SSC | 9 | 2 | CAN | Yes | 1 HS -Device Only 1 HS -Device and Host Ports 1 HS -Host Only | 1 -10/100 Ethernet 0 -10/100/1000 Ethernet | Ethernet PTP | 24-bit | Yes | PTC | No | Yes | Yes | Yes | Yes | Yes | 7 | No | No | 544 | 5 | 12 | 1000 | Yes | Yes | Yes | 4 x 16-bit 5 x 32-bit | 13 -Std. PWM 5 -Input Capture | 2 | -40 to 85 | 176 | 176/MODULE |
ATSAMA5D27-WLSOM1 | In Production | $44.84 | 32-bit MPU | Cortex-A5 | Yes | Yes | Yes | 500 | 3V - 5.5V | True | 128 | 32 | 32 | 128 | 32 | LPDDR2 | 256 | Yes | 32 | 1 | 1 | 2 | 51 | 94 | 5 -UART 2 -SPI 1 -I2C | Yes | 2 -I2S 1 -SSC | 5 | 2 | CAN | Yes | 1 HS -Device Only 1 HS -Device and Host Ports 1 HS -Host Only | 1 -10/100 Ethernet 0 -10/100/1000 Ethernet | Ethernet PTP | 18-bit | Yes | No | Yes | Yes | Yes | Yes | Yes | 7 | No | No | 544 | 6 | 12 | 1000 | Yes | Yes | Yes | 4 x 16-bit 5 x 32-bit | 13 -Std. PWM 5 -Input Capture | 2 | -40 to 85 | 188 | 188/Module | |
ATSAMA5D28 | In Production | Call for pricing | 32-bit MPU | Cortex-A5 | Yes | Yes | Yes | 500 | 1.1V - 1.32V | True | 128 | 32 | 32 | 128 | 32 | 0 | Yes | 32 | 1 | 2 | 2 | 51 | 128 | 10 -UART 7 -SPI 7 -I2C | Yes | 2 -I2S 2 -SSC | 10 | 2 | CAN | Yes | 1 HS -Device and Host Ports 1 HS & 1 HSIC -Host Only | 1 -10/100 Ethernet 0 -10/100/1000 Ethernet | Ethernet PTP | 24-bit | Yes | PTC | No | Yes | Yes | Yes | Yes | Yes | 8 | Yes | Yes | 544 | 12 | 12 | 1000 | Yes | Yes | Yes | 4 x 16-bit 6 x 32-bit | 14 -Std. PWM 6 -Input Capture | 2 | -40 to 105 | 289 | 289/LFBGA | |
ATSAMA5D28C-D1G | In Production | $17.13 | 32-bit MPU | Cortex-A5 | Yes | Yes | Yes | 500 | 1.1V - 1.32V | True | 128 | 32 | 32 | 128 | 16 | DDR2 | 128 | Yes | 32 | 1 | 2 | 2 | 51 | 128 | 10 -UART 7 -SPI 7 -I2C | Yes | 2 -I2S 2 -SSC | 10 | 2 | CAN | Yes | 1 HS -Device and Host Ports 1 HS & 1 HSIC -Host Only | 1 -10/100 Ethernet 0 -10/100/1000 Ethernet | Ethernet PTP | 24-bit | Yes | PTC | No | Yes | Yes | Yes | Yes | Yes | 8 | Yes | Yes | 544 | 12 | 12 | 1000 | Yes | Yes | Yes | 4 x 16-bit 6 x 32-bit | 14 -Std. PWM 6 -Input Capture | 2 | -40 to 85 | 289 | 289/TFBGA |
ATSAMA5D28C-LD1G | In Production | Call for pricing | 32-bit MPU | Cortex-A5 | Yes | Yes | Yes | 500 | 1.1V - 1.32V | True | 128 | 32 | 32 | 128 | 16 | LPDDR2 | 128 | Yes | 32 | 1 | 2 | 2 | 51 | 128 | 10 -UART 7 -SPI 7 -I2C | Yes | 2 -I2S 2 -SSC | 10 | 2 | CAN | Yes | 1 HS -Device and Host Ports 1 HS & 1 HSIC -Host Only | 1 -10/100 Ethernet 0 -10/100/1000 Ethernet | Ethernet PTP | 24-bit | Yes | PTC | No | Yes | Yes | Yes | Yes | Yes | 8 | Yes | Yes | 544 | 12 | 12 | 1000 | Yes | Yes | Yes | 4 x 16-bit 6 x 32-bit | 14 -Std. PWM 6 -Input Capture | 2 | -40 to 85 | 361 | 361/TFBGA |
ATSAMA5D28C-LD2G | In Production | Call for pricing | 32-bit MPU | Cortex-A5 | Yes | Yes | Yes | 500 | 1.1V - 1.32V | True | 128 | 32 | 32 | 128 | 16 | LPDDR2 | 256 | Yes | 32 | 1 | 2 | 2 | 51 | 128 | 10 -UART 7 -SPI 7 -I2C | Yes | 2 -I2S 2 -SSC | 10 | 2 | CAN | Yes | 1 HS -Device and Host Ports 1 HS & 1 HSIC -Host Only | 1 -10/100 Ethernet 0 -10/100/1000 Ethernet | Ethernet PTP | 24-bit | Yes | PTC | No | Yes | Yes | Yes | Yes | Yes | 8 | Yes | Yes | 544 | 12 | 12 | 1000 | Yes | Yes | Yes | 4 x 16-bit 6 x 32-bit | 14 -Std. PWM 6 -Input Capture | 2 | -40 to 85 | 361 | 361/TFBGA |
ATSAMA5D31 | In Production | $7.22 | 32-bit MPU | Cortex-A5 | Yes | No | No | 536 | 1.08V - 1.32V | True | 128 | 32 | 32 | 0 | 32 | 0 | Yes | 24 | 1 | 3 | 0 | 39 | 160 | 6 -UART 6 -SPI 3 -I2C | Yes | 0 -I2S 2 -SSC | 4 | 2 | CAN | No | 1 HS -Device and Host Ports 2 HS -Host Only | 1 -10/100 Ethernet 0 -10/100/1000 Ethernet | 24-bit | Yes | No | Yes | No | Yes | Yes | No | 0 | No | No | 0 | 12 | 12 | 1000 | No | Yes | Yes | 4 x 16-bit 5 x 32-bit | 13 -Std. PWM 5 -Input Capture | 0 | -40 to 85 | 324 | 324/LFBGA, 324/TFBGA | |||
ATSAMA5D33 | In Production | $7.58 | 32-bit MPU | Cortex-A5 | Yes | No | No | 536 | 1.08V - 1.32V | True | 128 | 32 | 32 | 0 | 32 | 0 | Yes | 24 | 1 | 2 | 0 | 39 | 160 | 4 -UART 6 -SPI 3 -I2C | Yes | 0 -I2S 2 -SSC | 4 | 2 | CAN | No | 1 HS -Device and Host Ports 2 HS -Host Only | 0 -10/100 Ethernet 1 -10/100/1000 Ethernet | Ethernet PTP | 24-bit | Yes | No | Yes | No | Yes | Yes | No | 0 | No | No | 0 | 12 | 12 | 1000 | No | Yes | Yes | 4 x 16-bit 5 x 32-bit | 13 -Std. PWM 5 -Input Capture | 0 | -40 to 85 | 324 | 324/LFBGA | ||
ATSAMA5D34 | In Production | $8.00 | 32-bit MPU | Cortex-A5 | Yes | No | No | 536 | 1.08V - 1.32V | True | 128 | 32 | 32 | 0 | 32 | 0 | Yes | 24 | 1 | 3 | 0 | 39 | 160 | 4 -UART 6 -SPI 3 -I2C | Yes | 0 -I2S 2 -SSC | 4 | 2 | CAN | No | 1 HS -Device and Host Ports 2 HS -Host Only | 0 -10/100 Ethernet 1 -10/100/1000 Ethernet | Ethernet PTP | 24-bit | Yes | No | Yes | No | Yes | Yes | No | 0 | No | No | 0 | 12 | 12 | 1000 | No | Yes | Yes | 4 x 16-bit 5 x 32-bit | 13 -Std. PWM 5 -Input Capture | 0 | -40 to 85 | 324 | 324/LFBGA | ||
ATSAMA5D35 | In Production | $8.00 | 32-bit MPU | Cortex-A5 | Yes | No | No | 536 | 1.08V - 1.32V | True | 128 | 32 | 32 | 0 | 32 | 0 | Yes | 24 | 1 | 3 | 0 | 39 | 160 | 6 -UART 6 -SPI 3 -I2C | Yes | 0 -I2S 2 -SSC | 4 | 2 | CAN | No | 1 HS -Device and Host Ports 2 HS -Host Only | 1 -10/100 Ethernet 1 -10/100/1000 Ethernet | Ethernet PTP | No | No | No | Yes | No | Yes | Yes | No | 0 | No | No | 0 | 12 | 12 | 1000 | No | Yes | Yes | 4 x 16-bit 6 x 32-bit | 14 -Std. PWM 6 -Input Capture | 2 | -40 to 105 | 324 | 324/LFBGA | ||
ATSAMA5D36 | In Production | $8.21 | 32-bit MPU | Cortex-A5 | Yes | No | No | 536 | 1.08V - 1.32V | True | 128 | 32 | 32 | 0 | 32 | 0 | Yes | 24 | 1 | 3 | 0 | 39 | 160 | 6 -UART 6 -SPI 3 -I2C | Yes | 0 -I2S 2 -SSC | 4 | 2 | CAN | No | 1 HS -Device and Host Ports 2 HS -Host Only | 1 -10/100 Ethernet 1 -10/100/1000 Ethernet | Ethernet PTP | 24-bit | Yes | No | Yes | No | Yes | Yes | No | 0 | No | No | 0 | 12 | 12 | 1000 | No | Yes | Yes | 4 x 16-bit 6 x 32-bit | 14 -Std. PWM 6 -Input Capture | 0 | -40 to 105 | 324 | 324/LFBGA | ||
ATSAMA5D41 | In Production | $7.61 | 32-bit MPU | Cortex-A5 | Yes | Yes | Yes | 600 | 1.62V - 1.98V | True | 128 | 32 | 32 | 128 | 16 | 0 | Yes | 24 | 1 | 2 | 0 | 38 | 152 | 7 -UART 8 -SPI 4 -I2C | Yes | 0 -I2S 2 -SSC | 5 | 0 | None | No | 1 HS -Device and Host Ports 2 HS -Host Only | 2 -10/100 Ethernet 0 -10/100/1000 Ethernet | Ethernet PTP | 24-bit | Yes | No | Yes | Yes | Yes | Yes | Yes | 6 | No | No | 512 | 5 | 12 | 320 | No | Yes | Yes | 4 x 16-bit 9 x 32-bit | 16 -Std. PWM 9 -Input Capture | 3 | -40 to 85 | 289 | 289/LFBGA | ||
ATSAMA5D42 | In Production | $8.44 | 32-bit MPU | Cortex-A5 | Yes | Yes | Yes | 600 | 1.62V - 1.98V | True | 128 | 32 | 32 | 128 | 32 | 0 | Yes | 24 | 1 | 2 | 0 | 38 | 152 | 7 -UART 8 -SPI 4 -I2C | Yes | 0 -I2S 2 -SSC | 5 | 0 | None | No | 1 HS -Device and Host Ports 2 HS -Host Only | 2 -10/100 Ethernet 0 -10/100/1000 Ethernet | Ethernet PTP | 24-bit | Yes | No | Yes | Yes | Yes | Yes | Yes | 6 | No | No | 512 | 5 | 12 | 320 | No | Yes | Yes | 4 x 16-bit 9 x 32-bit | 16 -Std. PWM 9 -Input Capture | 3 | -40 to 85 | 361 | 361/TFBGA | ||
ATSAMA5D43 | In Production | $7.91 | 32-bit MPU | Cortex-A5 | Yes | Yes | Yes | 600 | 1.62V - 1.98V | True | 128 | 32 | 32 | 128 | 16 | 0 | Yes | 24 | 1 | 2 | 0 | 38 | 152 | 7 -UART 8 -SPI 4 -I2C | Yes | 0 -I2S 2 -SSC | 5 | 0 | None | No | 1 HS -Device and Host Ports 2 HS -Host Only | 2 -10/100 Ethernet 0 -10/100/1000 Ethernet | Ethernet PTP | 24-bit | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 6 | No | No | 512 | 5 | 12 | 320 | No | Yes | Yes | 4 x 16-bit 9 x 32-bit | 16 -Std. PWM 9 -Input Capture | 3 | -40 to 85 | 289 | 289/LFBGA | ||
ATSAMA5D44 | In Production | $9.63 | 32-bit MPU | Cortex-A5 | Yes | Yes | Yes | 600 | 1.62V - 1.98V | True | 128 | 32 | 32 | 128 | 32 | 0 | Yes | 24 | 1 | 2 | 0 | 38 | 152 | 7 -UART 8 -SPI 4 -I2C | Yes | 0 -I2S 2 -SSC | 5 | 0 | None | No | 1 HS -Device and Host Ports 2 HS -Host Only | 2 -10/100 Ethernet 0 -10/100/1000 Ethernet | Ethernet PTP | 24-bit | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 6 | No | No | 512 | 5 | 12 | 320 | No | Yes | Yes | 4 x 16-bit 9 x 32-bit | 16 -Std. PWM 9 -Input Capture | 3 | -40 to 85 | 361 | 361/TFBGA |
Phone: +39 06 99 12 187
Email: info@acmesystems.it
Web: www.acmesystems.it
MPU: SAM9G20, SAM9G25, SAMA5D31
Email: orders@arm.com
Web: www.arm.com/ds5
MPU: SAM9, SAMA5
Phone: (613) 595-1999
Email: jason@cranksoftware.com
Web: www.cranksoftware.com
MPU: SAMA5D2, SAMA5D4
Email: info@dab-embedded.com
Web: www.dab-embedded.com
MPU: SAMA5D44
Phone: +44 1223 245571
Email: info@ecoscentric.com
Web: www.ecoscentric.com
MPU: SAM9, SAMA5D3
Email: info@eforce.co.jp
Web: www.eforce.co.jp
MPU: SAMA5D3
Web: Element14.com
MPU: SAM9, SAMA5D34
Phone: +49 (0)721 62725-20
Fax: +49 (0)721 62725-19
E-Mail: mail@emtrion.de
Web: www.emtrion.de
MPU: SAMA5D36
Email: info@expresslogic.com
Web: www.rtos.com
MPU: SAMA5D2, SAMA5D3
Phone: +33 484 258 098
Email: info@bootlin.com
Web: https://bootlin.com
MPU: SAM9, SAMA5D3, SAMA5D4
Contact: FreeRTOS/Contact
Web: FreeRTOS.org
MPU: SAM9, SAMA5
Contact: FreeRTOS/Contact
Web: lairdconnect.com
MPU: MPU: SAMA5D2, SAMA5D3, SAM9X60, FIPS certified
Phone: +43-1-236-1101
Email: sales@ronetix.at
Web: www.ronetix.at
MPU: SAM9, SAMA5D3
US: +1 (978) 874-0299
Email: info@segger.com
Web: http://www.segger.com
MPU: SAM9, SAMA5
Email: info@sequiturlabs.com
Web: http://www.sequiturlabs.com
MPU: SAMA5D4, SAMA5D2
Phone: +972-77-5007265
Email: sales@shiratech.com
Web: www.shiratech-solutions.com
MPU: SAM9, SAMA5D3
Phone: +49 30 611295 0
Email: info@taskit.de
Web: http://www.taskit.de
MPU: SAM9, SAMA5D22, SAMA5D36
Phone: +1-866-392-4897
Email: info@timesys.com
Web: www.timesys.com/atmel
MPU: SAM9, SAMA5