Recommend using the ATECC608B.
The Microchip ATECC608A integrates ECDH (Elliptic Curve Diffie Hellman) security protocol an ultra-secure method to provide key agreement for encryption/decryption, along with ECDSA (Elliptic Curve Digital Signature Algorithm) sign-verify authentication for the Internet of Things (IoT) market including home automation, industrial networking, medical, as well as accessories and consumables authentication and more. In addition, the ATECC608A offer an integrated AES hardware accelerator strengthening hardware based security for LoRaWAN applications and enable secure boot capabilities for very small microcontrollers.
The ATECC608A is a secure element from the Microchip CryptoAuthenticationTM portfolio with advanced Elliptic Curve Cryptography (ECC) capabilities. With ECDH and ECDSA being built right in, this device is ideal for the rapidly growing IoT market by easily supplying the full range of security such as confidentiality, data integrity, and authentication to systems with MCU or MPUs running encryption/decryption algorithms. Similar to all Microchip CryptoAuthentication products, the new ATECC608A employs ultra-secure hardware-based cryptographic key storage and cryptographic countermeasures which eliminate potential backdoors linked to software weaknesses.
The device is agnostic of any microprocessor (MPU) or microcontroller (MCU) and compatible with Microchip AVR/ARM MCUs or MPUs. As with all CryptoAuthentication devices, the ATECCC608A delivers extremely low-power consumption, requires only a single GPIO over a wide voltage range, and has a tiny form factor making it ideal for a variety of applications that require longer battery life and flexible form factors.
To help accelerating your development, take a look at the Trust Platform for the ATECC608A and consider :
- ATECC608A Trust&GO for TLS based network secure authentication. The device comes pre-provisioned secure element with a generic static certificate to reduce third party certificate authority costs. No configuration needed allowing you to focus solely on your application code. Compatible with AWS IoT Multi-account registration architecture.
- ATECC608A Trust&GO for LoRaWAN based network. The device comes pre-provisioned secure element with The Things Industries or Actility join server symmetric keys depending on the part number chosen. In addition, IEEE addresses are also part of the pre-provisioned device.
- ATECC608A TrustFLEX for TLS based network secure authentication. The device comes pre-configured device with more use cases than just the device to cloud secure authentication Trust&GO offer. It offers pre-architected implementation for accessory authentication, firmware validation, secure boot assistance, key rotation and more. Compatible for AWS IoT, Microsoft Azure, Google Cloud Platform and in general any TLS networks with code examples for WolfSSL, mBedTLS, CycloneSSL.
- ATECC608A TrustCUSTOM secure element is a fully customizable device in case your security architecture demands to go beyond the Trust&GO and TrustFLEX use cases.
- For Linux systems, the Trust Platform ATECC608A variances leverage the PKCS#11 interface between the microprocessor and the secure element. Check our code example.
|
|
|
|
|
|
|
|||
|---|---|---|---|---|---|---|---|---|
| ATECC608A-SSHDA-B | 8 | SOIC | -40C to +85C | TUBE | $0.68 | In Stock Now | View Samples | |
![]() ECC/ECDH, I2C, SOIC Bulk Country of Origin: In Stock Now: 188 Partial TUBE Up to 88 partial units estimated to ship on Full TUBE Up to 100 full units estimated to ship on This lead time represents a snapshot in time. Actual delivery may vary depending on order timing, volume, and other factors. Microchip remains committed to meeting or improving our committed dates to the best of our ability.Lead Time For Additional Quantities Additional quantities estimated to ship by | ||||||||
| ATECC608A-SSHDA-T | 8 | SOIC | -40C to +85C | T/R | $0.68 | In Stock Now | View Samples | |
![]() ECC/ECDH, I2C, SOIC T/R Country of Origin: In Stock Now: 6,315 Partial Tape and Reel Up to 2315 partial units estimated to ship on Full Tape and Reel Up to 4000 full units estimated to ship on This lead time represents a snapshot in time. Actual delivery may vary depending on order timing, volume, and other factors. Microchip remains committed to meeting or improving our committed dates to the best of our ability.Lead Time For Additional Quantities Additional quantities estimated to ship by | ||||||||
| ATECC608A-SSHCZ-B | 8 | SOIC | -40C to +85C | TUBE | $0.68 | In Stock Now | View Samples | |
![]() ECC/ECDH, SWI, SOIC Bulk Country of Origin: In Stock Now: 32,600 Full TUBE Up to 200 full units estimated to ship on Up to 300 full units estimated to ship on Up to 32100 full units estimated to ship on This lead time represents a snapshot in time. Actual delivery may vary depending on order timing, volume, and other factors. Microchip remains committed to meeting or improving our committed dates to the best of our ability.Lead Time For Additional Quantities Additional quantities estimated to ship by | ||||||||
| ATECC608A-SSHCZ-T | 8 | SOIC | -40C to +85C | T/R | $0.68 | In Stock Now | View Samples | |
![]() ECC/ECDH, SWI, SOIC T/R Country of Origin: In Stock Now: 51,220 Partial Tape and Reel Up to 3220 partial units estimated to ship on Full Tape and Reel Up to 32000 full units estimated to ship on Up to 16000 full units estimated to ship on This lead time represents a snapshot in time. Actual delivery may vary depending on order timing, volume, and other factors. Microchip remains committed to meeting or improving our committed dates to the best of our ability.Lead Time For Additional Quantities Additional quantities estimated to ship by | ||||||||
| ATECC608A-MAHDA-S | 8 | UDFN | -40C to +85C | T/R | $0.67 | In Stock Now | View Samples | |
![]() ECC/ECDH, I2C, small 3K reel UDFN Country of Origin: In Stock Now: 1,600 Partial Tape and Reel Up to 1600 partial units estimated to ship on Additional Stock Arriving. You can secure stock by ordering now, and we will ship the product up to the ordered quantities on the dates given below. Incoming Factory Stock. Order Now to Secure Up to 9000 partial units estimated to ship on This lead time represents a snapshot in time. Actual delivery may vary depending on order timing, volume, and other factors. Microchip remains committed to meeting or improving our committed dates to the best of our ability.Lead Time For Additional Quantities Additional quantities estimated to ship by | ||||||||
| ATECC608A-MAHDA-T | 8 | UDFN | -40C to +85C | T/R | $0.65 | In Stock Now | View Samples | |
![]() ECC/ECDH, I2C, 15K reel UDFN Country of Origin: In Stock Now: 12,076 Partial Tape and Reel Up to 12076 partial units estimated to ship on This lead time represents a snapshot in time. Actual delivery may vary depending on order timing, volume, and other factors. Microchip remains committed to meeting or improving our committed dates to the best of our ability.Lead Time For Additional Quantities Additional quantities estimated to ship by | ||||||||
| ATECC608A-MAHCZ-S | 8 | UDFN | -40C to +85C | T/R | $0.67 | In Stock Now | View Samples | |
![]() ECC/ECDH SWI, small 3K reel UDFN Country of Origin: In Stock Now: 15,000 Full Tape and Reel Up to 15000 full units estimated to ship on This lead time represents a snapshot in time. Actual delivery may vary depending on order timing, volume, and other factors. Microchip remains committed to meeting or improving our committed dates to the best of our ability.Lead Time For Additional Quantities Additional quantities estimated to ship by | ||||||||
| ATECC608A-MAHCZ-T | 8 | UDFN | -40C to +85C | T/R | $0.65 | In Stock Now | View Samples | |
![]() ECC/ECDH, SWI, 15K reel UDFN Country of Origin: In Stock Now: 43,548 Partial Tape and Reel Up to 13548 partial units estimated to ship on Full Tape and Reel Up to 30000 full units estimated to ship on This lead time represents a snapshot in time. Actual delivery may vary depending on order timing, volume, and other factors. Microchip remains committed to meeting or improving our committed dates to the best of our ability.Lead Time For Additional Quantities Additional quantities estimated to ship by | ||||||||
Connecting you with a live agent — please hold on a moment.
Here's the link to schedule a call with our team: https://microchip.my.site.com/schedulemeetingportal/s/
