Design Partners
Touch Design Partner Specialists
The following companies have proven touch and Human-Machine Interface (HMI) design expertise as verified by Microchip. Please contact any of these companies for design services and support for your touch project needs.

Click on the options below to find a Touch Design Partner by specialty:
Design Partner | Location(s) | Contact Information | Key Benefits |
---|---|---|---|
Wisconsin, USA Europe | sales@amtouchusa.com +1 (414) 847-1814 | ||
Germany, Europe | marcus.riegger@demmel.de +49 8381 919 0 | ||
France, Europe | contact@ines-rd.com +33 (0) 2 41 48 49 44 | ||
France, Europe | +33 2 41 21 41 21 | ||
Quad Industries | Belgium, Europe | Web Form +32 (0) 3-722 03 03 | |
RAFI | Berg, Germany | eric.bulach@rafi.de +49 751 89-1495 | |
Schaeftner Engineering | Germany, Europe | daniel.schaeftner@schaeftner-engineering.com +49 (0) 171 15 86 382 | |
Tennessee, USA | brian@viper-design.com +1 (615) 389-3027 | ||
Hong Kong, China | Touch.Specialist@willas-array.com +86-0755-88295600 (ext 5755) |
Design Partner | Location(s) | Contact Information | Key Benefits |
---|---|---|---|
kiki.deng@av-display.com +86 (755) 8886-0696 |
| ||
DATA MODUL | New York, USA Munich, Germany | USA RSharma@data-modul.com +1 (631) 951-0800 Germany MHell@data-modul.com +49 89 56017 134 |
|
DAWAR Technologies, Inc. | Pennsylvania, USA | Tony Gray tgray@dawar.com +1 (972) 491-1260 |
|
ELO Touch | Taipei, Taiwan
Texas, USA
Leuven, Belgium | Taiwan |
|
Fannal Electronics Co, Inc. | Hangzhou, China | Lesen Ding |
|
Goworld (Shantou Goworld Display Co., Ltd) | Shantou, China | Samic Su |
|
Grayhill Inc | Illinois, USA | matt_huner@grayhill.com +1 (708) 482-2100 |
|
MSC Technologies GmbH | Stuntensee, Germany | +49 8165 906 300 |
|
NVD (New Vision Display) | Asia
Europe
USA | Asia |
|
PDA (Precision Design Associates) | Georgia, USA
Taipei, Taiwan | USA
Taiwan
|
|
Promate | Taipei, Taiwan
Shanghai, China
California, USA
Breda, The Netherlands | Taiwan + USA ricky_chen@promate.com +886 2 2659 0606 China ricky_chen@promate.com +86-18411031125 The Netherlands wilco_bos@promate.com +31 0 85 0021465 |
|
RAFI | Berg, Germany | eric.bulach@rafi.de +49 751 89-1495 |
|
Tianma Japan, Ltd. | Kawasaki, Japan | Web Form +81 44 435 1666 |
|
Touch International | Texas, USA | sales@touchintl.com +1 (512) 832-8292 |
|
TouchTurns | California, USA | shiou.huang@touchturns.com +1 (408) 645-2607 |
|
Uni-Electronics/Gallardo | Tokyo, Japan | suyama@uni-elec.co.jp +81-3-6811-7478 |
|
Click on the options below to learn more about standard, off-the-shelf touch modules:
Size (") | Resolution | Vendor Name | Display OEM | Module Part Number | maXTouch Part Number | Sensor Channels | Touch Interface* | Display Interface | Brightness (nits) | Viewing Angle | Operating Temp (°C) | Purchase | Vendor Comments** |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3.5 | 320 × 480 | Goworld Display Co | Goworld Display Co | DM13116 | mXT336T | I2C-Vendor | 18/16-bits RGB | 300 | 60/55/60/60 | -20 to +70 | Info | ||
3.5 | 480 × 320 | TouchTurns | EAST-R | TT00035LSTD | mXT336U | 10X 15Y | I2C-OBJ | SPI | 280 | 70/70/70/50 | -20 to +70 | Info | TT |
4.3 | 480 × 272 | New Vision Display | OSD | OSD0430T4316-71TS | mXT336U | 14X 24Y | I2C-OBJ | 24-bit RGB | 1000 | 80/80/80/80 | -20 to +70 | Buy | |
4.3 | 480 × 272 | TouchTurns | TDO | TT00043LSTD | mXT336U | 14X 24Y | I2C-OBJ | 24RGB | 500 | 80/80/80/80 | -30 to +70 | Info | TT |
4.5 | 480 × 854 | Goworld Display Co | Goworld Display Co | GWMD14947 | mXT224T | I2C-OBJ | MIPI DSI | 450 | 80/80/80/80 | -20 to +70 | Info | ||
5.0 | 800 × 480 | New Vision Display | OSD | OSD0500T4319-71TS | mXT336U | 14X 24Y | I2C-OBJ | 24-bit RGB | 850 | 80/80/80/80 | -20 to +70 | Buy | |
5.0 | 720 × 1280 | TouchTurns | TDO | TT00050LSTD | mXT336U | 14X 24Y | I2C-OBJ | MIPI | 350 | 80/80/80/80 | -20 to +70 | Info | TT |
7.0 | 800 × 480 | Data Modul | Innolux | eTD070W2201-INA-A | mXT640T | 30X 18Y | USB-HID, USB-Vendor | LVDS | 500 | 70/70/60/60 | -20 to +70 | Info | DM |
7.0 | 1024 × 600 | New Vision Display | OSD | OSD0700T4318-71TS | mXT640U | 32X 20Y | I2C-OBJ/I2C-HID | LVDS | 314 | 70/70/60/60 | -20 to +70 | Buy | |
7.0 | 800 × 480 | Promate Solutions | AUO | DM-070W3TF0 | mXT1664T3 | I2C/USB-HID/I2C-HID | TTL | 560 | 80/80/80/80 | 0 to +60 | Info | PM1 | |
7.0 | 1280 × 800 | TouchTurns | TIANMA | TT00070LSTD | mXT336T | 24X 14Y | I2C-OBJ | LVDS | 400 | 80/80/80/80 | -20 to +70 | Info | TT |
10.1 | 1280 × 800 | Data Modul | Innolux | eTD101W3201-INA-A | mXT640T | 20X 32Y | USB-HID, USB-Vendor | LVDS | 500 | 85/85/85/85 | -20 to +65 | Info | DM |
10.1 | 1280 × 800 | New Vision Display | OSD | OSD0101T4317-71TS | mXT1066T2 | 41X 26Y | I2C-OBJ/I2C-HID | LVDS | 820 | 80/80/80/80 | -20 to +70 | Buy | |
10.1 | 1280 × 800 | TouchTurns | STARTEK | TT00101LSTD | mXT1664T3 | 28X 44Y | USB-HID | LVDS; | 350 | 85/85/85/85 | 0 to +50 | Info | TT |
10.1 | 1280 × 800 | Promate Solutions | AUO | DM-101E1TF0 | mXT2952T2 | I2C/USB-HID/I2C-HID | LVDS | 320 | 85/85/85/85 | -10 to +60 | Info | PM1 | |
10.1 | 1280 × 800 | Dawar Technologies | K & D | DW03166-B | mxT1664T3 | USB-OBJ (USB 2.0 with Microchip standard object protocol); | VGA;HDMI | 650 | 85/85/85/85 | -10 to 60 | Buy | ||
10.3 | 1920 x 720 | Promate Solutions | BOE | 97J103Z7A0 | mXT2952T2 | I2C/USB-HID/I2C-HID | LVDS | 850 | 85/85/85/85 | -30 to +85 | Info | PM1 | |
12.1 | 1280 × 800 | Data Modul | Innolux | eTD121W3202-INA-A | mXT2952T2 | 41X 67Y | USB-HID, USB-Vendor | LVDS | 400 | 88/88/88/88 | -20 to +80 | Info | DM |
12.1 | 1024 x 768 | Promate Solutions | AUO | DM-121X1TF0 | mXT2952TD/ mXT2952T2 | I2C/USB-HID/I2C-HID | LVDS | 400 | 80/80/70/70 | -30 to +70 | Info | PM1 | |
12.1 | 1024 x 768 | Dawar Technologies | Tianma | DW03177-B | mxT1664T3 | USB-OBJ (USB 2.0 with Microchip standard object protocol); | VGA;HDMI | 400 | -10 to 60 | Buy | |||
12.1 | 1280 × 800 | TouchTurns | KYOCERA | TT00121LSTD | mXT1664T3 | 32X 52Y | USB-HID | LVDS | 500 | 85/85/85/85 | -20 to +70 | Info | TT |
12.3 | 1920 x 720 | Promate Solutions | AUO | 97C123H2A0 | mXT2952T2 | I2C/USB-HID/I2C-HID | LVDS | 600 | 80/80/80/80 | -30 to +85 | Info | PM1 | |
13.3 | 1920 × 1080 | Data Modul | AUO | eTD133W3202-AUA-A | mXT2952T2 | 41X 71Y | USB-HID, USB-Vendor | LVDS | 400 | 89/89/89/89 | 0 to +70 | Info | DM |
15.0 | 1024 × 768 | Promate Solutions | AUO | DM-150X3TF0 | mXT2952TD/ mXT2952T2 | I2C/USB-HID/I2C-HID | LVDS | 280 | 80/80/70/80 | 0 to +65 | Info | PM1 | |
15.6 | 1366 × 768 | Data Modul | Innolux | eTD156W3202-INA-A | mXT2952T2 | 41X 71Y | USB-HID, USB-Vendor | LVDS | 300 | 80/80/80/80 | 0 to +60 | Info | DM |
15.6 | 1920 × 1080 | Data Modul | Sharp | eTD156W3202-SHA-A | mXT2952T2 | 41X 71Y | USB-HID, USB-Vendor | LVDS | 400 | 85/85/85/85 | -20 to +75 | Info | DM |
15.6 | 1366 × 768 | Promate Solutions | AUO | DM-156E1TF0 | mXT2952TD/ mXT2952T2 | I2C/USB-HID/I2C-HID | LVDS | 320 | 85/85/80/80 | 0 to +60 | Info | PM2 | |
15.6 | 1366 × 768 | Dawar Technologies | Tianma | DW03178-B | mxT1664T3 | USB-OBJ (USB 2.0 with Microchip standard object protocol); | VGA;HDMI | 400 | -10 to 60 | Buy | PM1 | ||
18.5 | 1920 × 1080 | Data Modul | AUO | eTD185W3302-AUA-A | mXT2952T2 | 41X 71Y | USB-HID, USB-Vendor | LVDS | 350 | 89/89/89/89 | -20 to +70 | Info | DM |
21.5 | 1920 × 1080 | Data Modul | AUO | eTD215W3302-AUA-A | mXT2952T2 | 41X 71Y | USB-HID, USB-Vendor | LVDS | 250 | 89/89/89/89 | 0 to +60 | Info | DM |
21.5 | 1920 x 1080 | Promate Solutions | AUO | 97G215H1A0 | mXT2952TD/ mXT2952T2 | I2C/USB-HID/I2C-HID | LVDS | 350 | 89/89/89/89 | 0 to +60 | Info | PM1 |
* Touch Interface
I2C-OBJ (I2C with Microchip standard object protocol)
I2C-HID (I2C with HID protocol)
I2C-Vendor (I2C with proprietary vendor specified protocol)
USB-OBJ (USB 2.0 with Microchip standard object
protocol)
USB-HID (USB 2.0 with with "HID" protocol)
USB-Vendor (USB 2.0 with proprietary vendor specified protocol)
SPI (Serial Peripheral Interface)
**Vendor Comments
DM This off-the-shelf product is open to customization. Please contact DATA MODUL with your requirements. MOQ rules for customization should be considered. Additionally,video interface module available
with options of DVI, VGA, DP, or HDMI input to be ordered separately.
TT Cover glass can be customized per customer requirements without changing the sensor design.
PM1 1.8mm Cover Glass with chemical strengthening,
This off-the shelf product is open to customization. MOQ rules for customization should be considered.
PM2 2.8mm Cover Glass with chemical strengthening, This off-the shelf product is open to customization. MOQ rules for customization
should be considered.
Size (") | Cover Glass Thickness (mm) | Vendor Name | Module Part Number | maXTouch Part Number | Touch Controller Mounting | Sensor Channels | Sensor Electrode Pitch (mm) | Touch Interface* | Touch Sensor Stackup** | Purchase | Vendor Comments*** |
---|---|---|---|---|---|---|---|---|---|---|---|
4.3 | 1.1 | Data Modul | eTP043W2102-CS | mXT640T | COF (Chip on Flex) | 20X 12Y | 4.8 | OBJ-I2C | GFF | Info | DM1 |
4.3 | 1.1 | New Vision Display | TP2147SA043C-01 | mXT336U | COF (Chip on Flex) | 4.0 | I2C-OBJ | GG | Info | NVD | |
4.3 | 1.1 | Dawar Technologies | DW03044-B | mXT336U | COF (Chip on Flex) | 6.75 | I2C-OBJ (I2C with Microchip standard object protocol); | GG (DITO - 2Layer/Double Sided); | Buy | ||
5.0 | 1.1 | Data Modul | eTP050W2102-CS | mxT640T | COF (Chip on Flex) | 28X 17Y | 4.0 | OBJ-I2C | GFF | Info | DM1 |
5.0 | 1.1 | New Vision Display | TP2131SA050C-02 | mXT336U | COF (Chip on Flex) | 4.7 | I2C-OBJ | GG | Info | NVD | |
7.0 | 2.0 | Data Modul | eTP070W2203-PS | mXT640U/ mxT640T | None (Passive Tail, MXT COB sold separately) | 30X 18Y | 5.2 | HID-USB /OBJ-I2C | GFF | Info | DM2 |
7.0 | 0.7 | Data Modul | eTP070W2103-PS | mXT640U/ mxT640T | None (Passive Tail, MXT COB sold separately) | 30X 18Y | 5.2 | HID-USB/OBJ-I2C | GFF | Info | DM2 |
7.0 | 1.8 | Promate Solutions | 81F070YF2A0F-PS | mXT1664T3 | COF (Chip on Flex) | USB/I2C | GFF | Info | PM1 | ||
7.0 | 1.1 | New Vision Display | TP2132SA070L-01 | mXT224T | COF (Chip on Flex) | 8.3 | I2C-OBJ | GG | Info | NVD | |
7.0 | 1.1 | New Vision Display | TP2135SA070C-01 | mXT449T-AT | COF (Chip on Flex) | 6.6 | I2C-OBJ | GG | Info | NVD | |
7.0 | 1.1 | Dawar Technologies | DW02264-B | None | None (Passive Tail, maXTouch COB available separately) | 7.5 | None (MXT Board available separately); | GG (DITO - 2Layer/Double Sided); | Buy | ||
8.0 | 1.1 | Data Modul | eTP080W2103-PS | mXT640U/ mxT640T | None (Passive Tail, MXT COB sold separately) | 32X 20Y | 5.4 | HID-USB/OBJ-I2C | GFF | Info | DM2 |
8.0 | 1.1 | Dawar Technologies | DW02739-A | None | None (Passive Tail, maXTouch COB available separately) | 32X 20Y | 7 | None (MXT Board available separately); | GG (DITO - 2Layer/Double Sided); | Buy | |
10.1 | 2.0 | Data Modul | eTP101W1203-PS | mXT640U/ mxT640T | None (Passive Tail, MXT COB sold separately) | 20X 32Y | 7.0 | HID-USB/OBJ-I2C | G1G1 | Info | DM2 |
10.1 | 1.8 | Promate Solutions | 81F101YFBA0F-PS | mXT2952T2 | COF (Chip on Flex) | USB/I2C | GFF | Info | PM1 | ||
10.1 | 1.1 | Dawar Technologies | DW03081-A | None | None (Passive Tail, maXTouch COB available separately) | 7.2 | None (MXT Board available separately); | GG (DITO - 2Layer/Double Sided); | Buy | ||
10.3 | 1.8 | Promate Solutions | 81F103HT0A0F-PS | mXT2952T2 | COF (Chip on Flex) | USB/I2C | GFF | Info | PM1 | ||
10.4 | 0.7 | Data Modul | eTP104S2103-PS | mXT640U/ mxT640T | None (Passive Tail, MXT COB sold separately) | 27X 20Y | 8.0 | HID-USB/OBJ-I2C | GFF | Info | DM2 |
12.1 | 2.0 | Data Modul | eTP121W1204-PS | mXT2952T2 | None (Passive Tail, MXT COB sold separately) | 41X 67Y | 4.0 | HID-USB | G1G1 | Info | DM2 |
12.1 | 1.8 | Promate Solutions | 81B121YF3A0F-PS | mXT2952TD/ mXT2952T2 | COB (Chip on Board) | USB/I2C | GFF | Info | PM1 | ||
12.1 | 1.1 | Dawar Technologies | DW03047-A | None | None (Passive Tail, maXTouch COB available separately) | 7.4 | None (MXT Board available separately); | GG (DITO - 2Layer/Double Sided); | Buy | ||
12.3 | 1.8 | Promate Solutions | 81F123HT0A0F-PS | mXT2952T2 | COF (Chip on Flex) | USB/I2C | GFF | Info | PM1 | ||
13.3 | 2.0 | Data Modul | eTP133W1204-PS | mXT2952T2 | None (Passive Tail, MXT COB sold separately) | 41X 71Y | 4.1 | HID-USB | G1G1 | Info | DM2 |
15.0 | 1.8 | Promate Solutions | 81B150YF2A0F-PS | mXT2952TD/ mXT2952T2 | COB (Chip on Board) | USB/I2C | GFF | Info | PM1 | ||
15.6 | 2.0 | Data Modul | eTP156W1204-PS | mXT2952T2 | None (Passive Tail, MXT COB sold separately) | 41X 71Y | 4.8 | HID-USB | G1G1 | Info | DM2 |
15.6 | 2.8 | Promate Solutions | 81B156YF2A0F-PS | mXT2952TD/ mXT2952T2 | COB (Chip on Board) | USB/I2C | GFF | Info | PM2 | ||
15.6 | 1.8 | Dawar Technologies | DW03050-A | None | None (Passive Tail, maXTouch COB available separately) | 6.9 | None (MXT Board available separately); | GG (DITO - 2Layer/Double Sided); | Buy | ||
18.5 | 3.0 | Data Modul | eTP185W1304-PS | mXT2952T2 | None (Passive Tail, MXT COB sold separately) | 41X 71Y | 5.7 | HID-USB | G1G1 | Info | DM2 |
19.0 | 1.1 | Data Modul | eTP190S2104-PS | mXT2952T2 | None (Passive Tail, MXT COB sold separately) | 41X 51Y | 7.5 | HID-USB | GFF | Info | DM2 |
21.5 | 3.0 | Data Modul | eTP215W1304-PS | mXT2952T2 | None (Passive Tail, MXT COB sold separately) | 41X 71Y | 6.6 | HID-USB | G1G1 | Info | DM2 |
21.5 | 1.8 | Promate Solutions | 81B121YF3A0F-PS | mXT2952TD/ mXT2952T2 | COB (Chip on Board) | USB/I2C | GFF | Info | PM1 |
* Touch Interface
I2C-OBJ (I2C with Microchip standard object protocol)
I2C-HID (I2C with "HID" protocol)
I2C-Vendor (I2C with proprietary vendor specified protocol)
USB-OBJ (USB 2.0 with Microchip standard object
protocol)
USB-HID (USB 2.0 with with "HID" protocol)
USB-Vendor (USB 2.0 with proprietary vendor specified protocol)
SPI (Serial peripheral Interface)
** Touch Sensor Stackup
OGS/TOL/G2 (One Glass Solution - 2 Layer with bridges)
OGS/TOL/G1 (One Glass Solution - 1 Layer, no bridges)
G1G1 (1 layer ITO on cover glass + 1 layer ITO on sensor glass, SITO)
GG (Glass/Glass,
2 Layer/Double Sided ITO on sensor glass, DITO)
GFF (Glass/Film/Film)
GF/GF1 (Glass/Film - 1 Layer sensor without bridges, SITO)
GF2 (Glass/Film - 2 Layer/Double Sided)
***Vendor Comments:
DM1 available only as chip-on-flex
DM2 Please contact DATA MODUL for corresponding controller board
PM1 1.8mm Cover Glass with chemical strengthening, This off-the shelf product is open to customization.
MOQ rules for customization should be considered.
PM2 2.8mm Cover Glass with chemical strengthening, This off-the shelf product is open to customization. MOQ rules for customization should be considered.
NVD Request pricing information
through NVD contact form.