Recommend starting with the Trust Platform ATECC608B (Trust&GO, TrustFLEX, TrustCUSTOM)
The ATECC508A crypto element is the first crypto device to integrate ECDH (Elliptic Curve Diffie–Hellman) key agreement, which makes it easy to add confidentiality (encryption/decryption) to digital systems including Internet of Things (IoT) nodes used in home automation, industrial networking, accessory and consumable authentication, medical, mobile and other applications. In addition to ECDH, the ATECC508A has ECDSA sign-verify capabilities built-in to provide highly secure asymmetric authentication. The combination of ECDH and ECDSA makes the device an ideal way to provide all three pillars of security such as confidentiality, data integrity, and authentication when used with MCU or MPUs running encryption/decryption algorithms (i.e. AES) in software. Similar to all Microchip CryptoAuthentication products, the new ATECC508A employs ultra-secure hardware-based cryptographic key storage and cryptographic countermeasures which are more secure than software-based key storage. This next-generation CryptoAuthentication device is compatible with any microprocessor (MPU) or microcontroller (MCU) including SMART and Microchip AVR MCUs or MPUs. As with all CryptoAuthentication devices, the ATECCC508A delivers extremely low-power consumption, requires only a single GPIO over a wide voltage range, and has a tiny form factor making it ideal for a variety of applications including those that require longer battery life and flexible form factors. The ATECC508A is downward compatible with the ATECC108A, ATECC108, ATSHA204A, and ATSHA204 crypto element devices.
The Microchip ATECC508A integrates ECDH (Elliptic Curve Diffie Hellman) security protocol an ultra-secure method to provide key agreement for encryption/decryption, along with ECDSA (Elliptic Curve Digital Signature Algorithm) sign-verify authentication for the Internet of Things (IoT) market including home automation, industrial networking, accessory and consumable authentication, medical, mobile and more.
The ATECC508A is a secure element from the Microchip CryptoAuthentication portfolio with advanced Elliptic Curve Cryptography (ECC) capabilities. With ECDH and ECDSA being built right in, this device is ideal for the rapidly growing IoT market by easily supplying the full range of security such as confidentiality, data integrity, and authentication to systems with MCU or MPUs running encryption/decryption algorithms (i.e. AES). Similar to all Microchip CryptoAuthentication products, the new ATECC508A employs ultra-secure hardware-based cryptographic key storage and cryptographic countermeasures which are more robust than software-based key storage.
The device is compatible with any microprocessor (MPU) or microcontroller (MCU) including Microchip and Microchip AVR/ARM MCUs or MPUs. As with all CryptoAuthentication devices, the ATECCC508A delivers extremely low-power consumption, requires only a single GPIO over a wide voltage range, and has a tiny form factor making it ideal for a variety of applications that require longer battery life and flexible form factors.
|
|
|
|
|
|
|
|||
|---|---|---|---|---|---|---|---|---|
| ATECC508A-RBHCZ-B | 3 | CONTACT | -40C to +85C | TUBE | $0.80 | Available To Order Now | Please select a different part available in this familyView Samples | |
![]() ECDH/ECC 10Kb, 3-CONTACT, SWI, Bulk Country of Origin: Available To Order Now Place your order today and we can ship on | ||||||||
| ATECC508A-MAHAW-S | 8 | UDFN | -40C to +85C | T/R | $0.83 | In Stock Now | View Samples | |
![]() ECC 10Kb, I2C 8-UDFN, T&R Country of Origin: In Stock Now: 4,980 Partial Tape and Reel Up to 1980 partial units estimated to ship on Full Tape and Reel Up to 3000 full units estimated to ship on This lead time represents a snapshot in time. Actual delivery may vary depending on order timing, volume, and other factors. Microchip remains committed to meeting or improving our committed dates to the best of our ability.Lead Time For Additional Quantities Additional quantities estimated to ship by | ||||||||
| ATECC508A-SSHCZ-B | 8 | SOIC | -40C to +85C | TUBE | $0.71 | In Stock Now | View Samples | |
![]() ECDH/ECC10Kb,8ld SOIC SWI, Bulk Country of Origin: In Stock Now: 55,200 Full TUBE Up to 11600 full units estimated to ship on Up to 43600 full units estimated to ship on This lead time represents a snapshot in time. Actual delivery may vary depending on order timing, volume, and other factors. Microchip remains committed to meeting or improving our committed dates to the best of our ability.Lead Time For Additional Quantities Additional quantities estimated to ship by | ||||||||
| ATECC508A-SSHCZ-T | 8 | SOIC | -40C to +85C | T/R | $0.71 | In Stock Now | View Samples | |
![]() ECDH/ECC 10Kb,8ld SOIC SWI, T&R Country of Origin: In Stock Now: 24,000 Full Tape and Reel Up to 12000 full units estimated to ship on Up to 12000 full units estimated to ship on This lead time represents a snapshot in time. Actual delivery may vary depending on order timing, volume, and other factors. Microchip remains committed to meeting or improving our committed dates to the best of our ability.Lead Time For Additional Quantities Additional quantities estimated to ship by | ||||||||
| ATECC508A-SSHDA-B | 8 | SOIC | -40C to +85C | TUBE | $0.71 | In Stock Now | View Samples | |
![]() ECDH/ECC 10Kb,8ld SOIC I2C, Bulk Country of Origin: In Stock Now: 645 Partial TUBE Up to 45 partial units estimated to ship on Full TUBE Up to 400 full units estimated to ship on Up to 200 full units estimated to ship on This lead time represents a snapshot in time. Actual delivery may vary depending on order timing, volume, and other factors. Microchip remains committed to meeting or improving our committed dates to the best of our ability.Lead Time For Additional Quantities Additional quantities estimated to ship by | ||||||||
| ATECC508A-MAHCZ-S | 8 | UDFN | -40C to +85C | T/R | $0.70 | Available To Order Now | View Samples | |
![]() 8ld UDFN Generic SWI, 3K T&R Country of Origin: Available To Order Now Place your order today and we can ship on | ||||||||
| ATECC508A-SSHAW-T | 8 | SOIC | -40C to +85C | T/R | $0.83 | Available To Order Now | View Samples | |
![]() ECC 10Kb, I2C 8-SOIC,T&R Country of Origin: Available To Order Now Place your order today and we can ship on | ||||||||
| ATECC508A-MAHDA-T | 8 | UDFN | -40C to +85C | T/R | $0.68 | In Stock Now | View Samples | |
![]() ECDH/ECC10Kb, 8ld UDFN I2C, T&R Country of Origin: In Stock Now: 50 Partial Tape and Reel Up to 50 partial units estimated to ship on This lead time represents a snapshot in time. Actual delivery may vary depending on order timing, volume, and other factors. Microchip remains committed to meeting or improving our committed dates to the best of our ability.Lead Time For Additional Quantities Additional quantities estimated to ship by | ||||||||
| ATECC508A-MAHCZ-T | 8 | UDFN | -40C to +85C | T/R | $0.68 | Available To Order Now | View Samples | |
![]() ECDH/ECC 10Kb, 8ld UDFN SWI, T&R Country of Origin: Available To Order Now Place your order today and we can ship on | ||||||||
| ATECC508A-MAHDA-S | 8 | UDFN | -40C to +85C | T/R | $0.70 | In Stock Now | View Samples | |
![]() 8ld UDFN Generic TWI, 3K T&R Country of Origin: In Stock Now: 925 Partial Tape and Reel Up to 925 partial units estimated to ship on This lead time represents a snapshot in time. Actual delivery may vary depending on order timing, volume, and other factors. Microchip remains committed to meeting or improving our committed dates to the best of our ability.Lead Time For Additional Quantities Additional quantities estimated to ship by | ||||||||
| ATECC508A-SSHDA-T | 8 | SOIC | -40C to +85C | T/R | $0.71 | In Stock Now | View Samples | |
![]() ECDH/ECC 10Kb, Generic I2C Country of Origin: In Stock Now: 250 Partial Tape and Reel Up to 250 partial units estimated to ship on Additional Stock Arriving. You can secure stock by ordering now, and we will ship the product up to the ordered quantities on the dates given below. Incoming Factory Stock. Order Now to Secure Up to 4000 full units estimated to ship on This lead time represents a snapshot in time. Actual delivery may vary depending on order timing, volume, and other factors. Microchip remains committed to meeting or improving our committed dates to the best of our ability.Lead Time For Additional Quantities Additional quantities estimated to ship by | ||||||||
| ATECC508A-RBHCZ-T | 3 | CONTACT | -40C to +85C | T/R | $0.92 | In Stock Now | View Samples | |
![]() ECC 10Kb, 3-CONTACT, SWI, T&R Country of Origin: In Stock Now: 10,000 Full Tape and Reel Up to 10000 full units estimated to ship on This lead time represents a snapshot in time. Actual delivery may vary depending on order timing, volume, and other factors. Microchip remains committed to meeting or improving our committed dates to the best of our ability.Lead Time For Additional Quantities Additional quantities estimated to ship by | ||||||||
Connecting you with a live agent — please hold on a moment.
Here's the link to schedule a call with our team: https://microchip.my.site.com/schedulemeetingportal/s/
