Information taken from MPLAB X IDE device database files.
Table Headings: Mouse over a column heading for a brief description or see a list of heading descriptions (SDFTableInfo.html).
Table Cells: Mouse over a table cell to see the associated device and column heading. To sort the data, use the CSV file (SimDebugFeatures.csv).
Color Legend: Green cells: supported; Gray cells: no support.
Text Legend: Yes or Value: supported; No: no support; N/A: no information in database.
| Device | Prog/Data BPs |
Data BPAccess | Tuples (ANDed BPs) |
Sequenced BPs |
Range BPs | Table R/W BPs |
PassCounter | Clock Switch Break |
Sleep Wake Break |
Stack Over/Under Break |
WDT Timeout Break |
Stopwatch | Trace | Analyzer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT90CAN128 | 1000 Total | R/W/Either | 1000 | 1000/1000 | N/A | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes |
| AT90CAN32 | 1000 Total | R/W/Either | 1000 | 1000/1000 | N/A | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes |
| AT90CAN64 | 1000 Total | R/W/Either | 1000 | 1000/1000 | N/A | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes |
| AT90PWM1 | 1000 Total | R/W/Either | 1000 | 1000/1000 | N/A | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes |
| AT90PWM161 | 1000 Total | R/W/Either | 1000 | 1000/1000 | N/A | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes |
| AT90PWM216 | 1000 Total | R/W/Either | 1000 | 1000/1000 | N/A | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes |
| AT90PWM2B | 1000 Total | R/W/Either | 1000 | 1000/1000 | N/A | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes |
| AT90PWM316 | 1000 Total | R/W/Either | 1000 | 1000/1000 | N/A | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes |
| AT90PWM3B | 1000 Total | R/W/Either | 1000 | 1000/1000 | N/A | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes |
| AT90PWM81 | 1000 Total | R/W/Either | 1000 | 1000/1000 | N/A | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes |
| Device | Prog/Data BPs |
Data BPAccess | Tuples (ANDed BPs) |
Sequenced BPs |
Range BPs | Table R/W BPs |
PassCounter | Clock Switch Break |
Sleep Wake Break |
Stack Over/Under Break |
WDT Timeout Break |
Stopwatch | Trace | Analyzer |
| AT90USB1286 | 1000 Total | R/W/Either | 1000 | 1000/1000 | N/A | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes |
| AT90USB1287 | 1000 Total | R/W/Either | 1000 | 1000/1000 | N/A | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes |
| AT90USB162 | 1000 Total | R/W/Either | 1000 | 1000/1000 | N/A | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes |
| AT90USB646 | 1000 Total | R/W/Either | 1000 | 1000/1000 | N/A | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes |
| AT90USB647 | 1000 Total | R/W/Either | 1000 | 1000/1000 | N/A | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes |
| AT90USB82 | 1000 Total | R/W/Either | 1000 | 1000/1000 | N/A | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes |
| ATA5700M322 | 1000 Total | R/W/Either | 1000 | 1000/1000 | N/A | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes |
| ATA5702M322 | 1000 Total | R/W/Either | 1000 | 1000/1000 | N/A | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes |
| ATA5781 | 1000 Total | R/W/Either | 1000 | 1000/1000 | N/A | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes |
| ATA5782 | 1000 Total | R/W/Either | 1000 | 1000/1000 | N/A | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes |
| ATA5783 | 1000 Total | R/W/Either | 1000 | 1000/1000 | N/A | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes |
| Device | Prog/Data BPs |
Data BPAccess | Tuples (ANDed BPs) |
Sequenced BPs |
Range BPs | Table R/W BPs |
PassCounter | Clock Switch Break |
Sleep Wake Break |
Stack Over/Under Break |
WDT Timeout Break |
Stopwatch | Trace | Analyzer |
| ATA5787 | 1000 Total | R/W/Either | 1000 | 1000/1000 | N/A | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes |
| ATA5831 | 1000 Total | R/W/Either | 1000 | 1000/1000 | N/A | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes |
| ATA5832 | 1000 Total | R/W/Either | 1000 | 1000/1000 | N/A | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes |
| ATA5833 | 1000 Total | R/W/Either | 1000 | 1000/1000 | N/A | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes |
| ATA5835 | 1000 Total | R/W/Either | 1000 | 1000/1000 | N/A | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes |
| ATA8210 | 1000 Total | R/W/Either | 1000 | 1000/1000 | N/A | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes |
| ATA8215 | 1000 Total | R/W/Either | 1000 | 1000/1000 | N/A | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes |
| ATA8510 | 1000 Total | R/W/Either | 1000 | 1000/1000 | N/A | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes |
| ATA8515 | 1000 Total | R/W/Either | 1000 | 1000/1000 | N/A | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes |
| ATSAMA5D21 | 1000 Total | R/W/Either | 1000 | 1000/1000 | N/A | No | Yes | No | No | No | Yes | Yes | Yes | Yes |
| ATSAMA5D22 | 1000 Total | R/W/Either | 1000 | 1000/1000 | N/A | No | Yes | No | No | No | Yes | Yes | Yes | Yes |
| Device | Prog/Data BPs |
Data BPAccess | Tuples (ANDed BPs) |
Sequenced BPs |
Range BPs | Table R/W BPs |
PassCounter | Clock Switch Break |
Sleep Wake Break |
Stack Over/Under Break |
WDT Timeout Break |
Stopwatch | Trace | Analyzer |
| ATSAMA5D23 | 1000 Total | R/W/Either | 1000 | 1000/1000 | N/A | No | Yes | No | No | No | Yes | Yes | Yes | Yes |
| ATSAMA5D24 | 1000 Total | R/W/Either | 1000 | 1000/1000 | N/A | No | Yes | No | No | No | Yes | Yes | Yes | Yes |
| ATSAMA5D26 | 1000 Total | R/W/Either | 1000 | 1000/1000 | N/A | No | Yes | No | No | No | Yes | Yes | Yes | Yes |
| ATSAMA5D27 | 1000 Total | R/W/Either | 1000 | 1000/1000 | N/A | No | Yes | No | No | No | Yes | Yes | Yes | Yes |
| ATSAMA5D28 | 1000 Total | R/W/Either | 1000 | 1000/1000 | N/A | No | Yes | No | No | No | Yes | Yes | Yes | Yes |
| ATSAMC20E15A | 1000 Total | R/W/Either | 1000 | 1000/1000 | N/A | No | Yes | No | No | No | Yes | Yes | Yes | Yes |
| ATSAMC20E16A | 1000 Total | R/W/Either | 1000 | 1000/1000 | N/A | No | Yes | No | No | No | Yes | Yes | Yes | Yes |
| ATSAMC20E17A | 1000 Total | R/W/Either | 1000 | 1000/1000 | N/A | No | Yes | No | No | No | Yes | Yes | Yes | Yes |
| ATSAMC20E18A | 1000 Total | R/W/Either | 1000 | 1000/1000 | N/A | No | Yes | No | No | No | Yes | Yes | Yes | Yes |
| ATSAMC20G15A | 1000 Total | R/W/Either | 1000 | 1000/1000 | N/A | No | Yes | No | No | No | Yes | Yes | Yes | Yes |
| ATSAMC20G16A | 1000 Total | R/W/Either | 1000 | 1000/1000 | N/A | No | Yes | No | No | No | Yes | Yes | Yes | Yes |
| Device | Prog/Data BPs |
Data BPAccess | Tuples (ANDed BPs) |
Sequenced BPs |
Range BPs | Table R/W BPs |
PassCounter | Clock Switch Break |
Sleep Wake Break |
Stack Over/Under Break |
WDT Timeout Break |
Stopwatch | Trace | Analyzer |
| ATSAMC20G17A | 1000 Total | R/W/Either | 1000 | 1000/1000 | N/A | No | Yes | No | No | No | Yes | Yes | Yes | Yes |
| ATSAMC20G18A | 1000 Total | R/W/Either | 1000 | 1000/1000 | N/A | No | Yes | No | No | No | Yes | Yes | Yes | Yes |
| ATSAMC20J15A | 1000 Total | R/W/Either | 1000 | 1000/1000 | N/A | No | Yes | No | No | No | Yes | Yes | Yes | Yes |
| ATSAMC20J16A | 1000 Total | R/W/Either | 1000 | 1000/1000 | N/A | No | Yes | No | No | No | Yes | Yes | Yes | Yes |
| ATSAMC20J17A | 1000 Total | R/W/Either | 1000 | 1000/1000 | N/A | No | Yes | No | No | No | Yes | Yes | Yes | Yes |
| ATSAMC20J18A | 1000 Total | R/W/Either | 1000 | 1000/1000 | N/A | No | Yes | No | No | No | Yes | Yes | Yes | Yes |
| ATSAMC20N17A | 1000 Total | R/W/Either | 1000 | 1000/1000 | N/A | No | Yes | No | No | No | Yes | Yes | Yes | Yes |
| ATSAMC20N18A | 1000 Total | R/W/Either | 1000 | 1000/1000 | N/A | No | Yes | No | No | No | Yes | Yes | Yes | Yes |
| ATSAMC21E15A | 1000 Total | R/W/Either | 1000 | 1000/1000 | N/A | No | Yes | No | No | No | Yes | Yes | Yes | Yes |
| ATSAMC21E16A | 1000 Total | R/W/Either | 1000 | 1000/1000 | N/A | No | Yes | No | No | No | Yes | Yes | Yes | Yes |
| ATSAMC21E17A | 1000 Total | R/W/Either | 1000 | 1000/1000 | N/A | No | Yes | No | No | No | Yes | Yes | Yes | Yes |
| Device | Prog/Data BPs |
Data BPAccess | Tuples (ANDed BPs) |
Sequenced BPs |
Range BPs | Table R/W BPs |
PassCounter | Clock Switch Break |
Sleep Wake Break |
Stack Over/Under Break |
WDT Timeout Break |
Stopwatch | Trace | Analyzer |
| ATSAMC21E18A | 1000 Total | R/W/Either | 1000 | 1000/1000 | N/A | No | Yes | No | No | No | Yes | Yes | Yes | Yes |
| ATSAMC21G15A | 1000 Total | R/W/Either | 1000 | 1000/1000 | N/A | No | Yes | No | No | No | Yes | Yes | Yes | Yes |
| ATSAMC21G16A | 1000 Total | R/W/Either | 1000 | 1000/1000 | N/A | No | Yes | No | No | No | Yes | Yes | Yes | Yes |
| ATSAMC21G17A | 1000 Total | R/W/Either | 1000 | 1000/1000 | N/A | No | Yes | No | No | No | Yes | Yes | Yes | Yes |
| ATSAMC21G18A | 1000 Total | R/W/Either | 1000 | 1000/1000 | N/A | No | Yes | No | No | No | Yes | Yes | Yes | Yes |
| ATSAMC21J15A | 1000 Total | R/W/Either | 1000 | 1000/1000 | N/A | No | Yes | No | No | No | Yes | Yes | Yes | Yes |
| ATSAMC21J16A | 1000 Total | R/W/Either | 1000 | 1000/1000 | N/A | No | Yes | No | No | No | Yes | Yes | Yes | Yes |
| ATSAMC21J17A | 1000 Total | R/W/Either | 1000 | 1000/1000 | N/A | No | Yes | No | No | No | Yes | Yes | Yes | Yes |
| ATSAMC21J18A | 1000 Total | R/W/Either | 1000 | 1000/1000 | N/A | No | Yes | No | No | No | Yes | Yes | Yes | Yes |
| ATSAMC21N17A | 1000 Total | R/W/Either | 1000 | 1000/1000 | N/A | No | Yes | No | No | No | Yes | Yes | Yes | Yes |
| ATSAMC21N18A | 1000 Total | R/W/Either | 1000 | 1000/1000 | N/A | No | Yes | No | No | No | Yes | Yes | Yes | Yes |
| Device | Prog/Data BPs |
Data BPAccess | Tuples (ANDed BPs) |
Sequenced BPs |
Range BPs | Table R/W BPs |
PassCounter | Clock Switch Break |
Sleep Wake Break |
Stack Over/Under Break |
WDT Timeout Break |
Stopwatch | Trace | Analyzer |
| ATSAMD09C13A | 1000 Total | R/W/Either | 1000 | 1000/1000 | N/A | No | Yes | No | No | No | Yes | Yes | Yes | Yes |
| ATSAMD09D14A | 1000 Total | R/W/Either | 1000 | 1000/1000 | N/A | No | Yes | No | No | No | Yes | Yes | Yes | Yes |
| ATSAMD10C13A | 1000 Total | R/W/Either | 1000 | 1000/1000 | N/A | No | Yes | No | No | No | Yes | Yes | Yes | Yes |
| ATSAMD10C14A | 1000 Total | R/W/Either | 1000 | 1000/1000 | N/A | No | Yes | No | No | No | Yes | Yes | Yes | Yes |
| ATSAMD11C14A | 1000 Total | R/W/Either | 1000 | 1000/1000 | N/A | No | Yes | No | No | No | Yes | Yes | Yes | Yes |
| ATSAMD20E14 | 1000 Total | R/W/Either | 1000 | 1000/1000 | N/A | No | Yes | No | No | No | Yes | Yes | Yes | Yes |
| ATSAMD20E14B | 1000 Total | R/W/Either | 1000 | 1000/1000 | N/A | No | Yes | No | No | No | Yes | Yes | Yes | Yes |
| ATSAMD20E15 | 1000 Total | R/W/Either | 1000 | 1000/1000 | N/A | No | Yes | No | No | No | Yes | Yes | Yes | Yes |
| ATSAMD20E15B | 1000 Total | R/W/Either | 1000 | 1000/1000 | N/A | No | Yes | No | No | No | Yes | Yes | Yes | Yes |
| ATSAMD20E16 | 1000 Total | R/W/Either | 1000 | 1000/1000 | N/A | No | Yes | No | No | No | Yes | Yes | Yes | Yes |
| ATSAMD20E16B | 1000 Total | R/W/Either | 1000 | 1000/1000 | N/A | No | Yes | No | No | No | Yes | Yes | Yes | Yes |
| Device | Prog/Data BPs |
Data BPAccess | Tuples (ANDed BPs) |
Sequenced BPs |
Range BPs | Table R/W BPs |
PassCounter | Clock Switch Break |
Sleep Wake Break |
Stack Over/Under Break |
WDT Timeout Break |
Stopwatch | Trace | Analyzer |
| ATSAMD20E17 | 1000 Total | R/W/Either | 1000 | 1000/1000 | N/A | No | Yes | No | No | No | Yes | Yes | Yes | Yes |
| ATSAMD20E18 | 1000 Total | R/W/Either | 1000 | 1000/1000 | N/A | No | Yes | No | No | No | Yes | Yes | Yes | Yes |
| ATSAMD20G14 | 1000 Total | R/W/Either | 1000 | 1000/1000 | N/A | No | Yes | No | No | No | Yes | Yes | Yes | Yes |
| ATSAMD20G14B | 1000 Total | R/W/Either | 1000 | 1000/1000 | N/A | No | Yes | No | No | No | Yes | Yes | Yes | Yes |
| ATSAMD20G15 | 1000 Total | R/W/Either | 1000 | 1000/1000 | N/A | No | Yes | No | No | No | Yes | Yes | Yes | Yes |
| ATSAMD20G15B | 1000 Total | R/W/Either | 1000 | 1000/1000 | N/A | No | Yes | No | No | No | Yes | Yes | Yes | Yes |
| ATSAMD20G16 | 1000 Total | R/W/Either | 1000 | 1000/1000 | N/A | No | Yes | No | No | No | Yes | Yes | Yes | Yes |
| ATSAMD20G16B | 1000 Total | R/W/Either | 1000 | 1000/1000 | N/A | No | Yes | No | No | No | Yes | Yes | Yes | Yes |
| ATSAMD20G17 | 1000 Total | R/W/Either | 1000 | 1000/1000 | N/A | No | Yes | No | No | No | Yes | Yes | Yes | Yes |
| ATSAMD20G18 | 1000 Total | R/W/Either | 1000 | 1000/1000 | N/A | No | Yes | No | No | No | Yes | Yes | Yes | Yes |
| ATSAMD20J14 | 1000 Total | R/W/Either | 1000 | 1000/1000 | N/A | No | Yes | No | No | No | Yes | Yes | Yes | Yes |
| Device | Prog/Data BPs |
Data BPAccess | Tuples (ANDed BPs) |
Sequenced BPs |
Range BPs | Table R/W BPs |
PassCounter | Clock Switch Break |
Sleep Wake Break |
Stack Over/Under Break |
WDT Timeout Break |
Stopwatch | Trace | Analyzer |
| ATSAMD20J14B | 1000 Total | R/W/Either | 1000 | 1000/1000 | N/A | No | Yes | No | No | No | Yes | Yes | Yes | Yes |
| ATSAMD20J15 | 1000 Total | R/W/Either | 1000 | 1000/1000 | N/A | No | Yes | No | No | No | Yes | Yes | Yes | Yes |
| ATSAMD20J15B | 1000 Total | R/W/Either | 1000 | 1000/1000 | N/A | No | Yes | No | No | No | Yes | Yes | Yes | Yes |
| ATSAMD20J16 | 1000 Total | R/W/Either | 1000 | 1000/1000 | N/A | No | Yes | No | No | No | Yes | Yes | Yes | Yes |
| ATSAMD20J16B | 1000 Total | R/W/Either | 1000 | 1000/1000 | N/A | No | Yes | No | No | No | Yes | Yes | Yes | Yes |
| ATSAMD20J17 | 1000 Total | R/W/Either | 1000 | 1000/1000 | N/A | No | Yes | No | No | No | Yes | Yes | Yes | Yes |
| ATSAMD20J18 | 1000 Total | R/W/Either | 1000 | 1000/1000 | N/A | No | Yes | No | No | No | Yes | Yes | Yes | Yes |
| ATSAMD21E15B | 1000 Total | R/W/Either | 1000 | 1000/1000 | N/A | No | Yes | No | No | No | Yes | Yes | Yes | Yes |
| ATSAMD21E15CU | 1000 Total | R/W/Either | 1000 | 1000/1000 | N/A | No | Yes | No | No | No | Yes | Yes | Yes | Yes |
| ATSAMD21E15L | 1000 Total | R/W/Either | 1000 | 1000/1000 | N/A | No | Yes | No | No | No | Yes | Yes | Yes | Yes |
| ATSAMD21E16B | 1000 Total | R/W/Either | 1000 | 1000/1000 | N/A | No | Yes | No | No | No | Yes | Yes | Yes | Yes |
| Device | Prog/Data BPs |
Data BPAccess | Tuples (ANDed BPs) |
Sequenced BPs |
Range BPs | Table R/W BPs |
PassCounter | Clock Switch Break |
Sleep Wake Break |
Stack Over/Under Break |
WDT Timeout Break |
Stopwatch | Trace | Analyzer |
| ATSAMD21E16CU | 1000 Total | R/W/Either | 1000 | 1000/1000 | N/A | No | Yes | No | No | No | Yes | Yes | Yes | Yes |
| ATSAMD21E16L | 1000 Total | R/W/Either | 1000 | 1000/1000 | N/A | No | Yes | No | No | No | Yes | Yes | Yes | Yes |
| ATSAMD21E17A | 1000 Total | R/W/Either | 1000 | 1000/1000 | N/A | No | Yes | No | No | No | Yes | Yes | Yes | Yes |
| ATSAMD21E17D | 1000 Total | R/W/Either | 1000 | 1000/1000 | N/A | No | Yes | No | No | No | Yes | Yes | Yes | Yes |
| ATSAMD21E17L | 1000 Total | R/W/Either | 1000 | 1000/1000 | N/A | No | Yes | No | No | No | Yes | Yes | Yes | Yes |
| ATSAMD21E18A | 1000 Total | R/W/Either | 1000 | 1000/1000 | N/A | No | Yes | No | No | No | Yes | Yes | Yes | Yes |
| ATSAMD21G15B | 1000 Total | R/W/Either | 1000 | 1000/1000 | N/A | No | Yes | No | No | No | Yes | Yes | Yes | Yes |
| ATSAMD21G16B | 1000 Total | R/W/Either | 1000 | 1000/1000 | N/A | No | Yes | No | No | No | Yes | Yes | Yes | Yes |
| ATSAMD21G16L | 1000 Total | R/W/Either | 1000 | 1000/1000 | N/A | No | Yes | No | No | No | Yes | Yes | Yes | Yes |
| ATSAMD21G17A | 1000 Total | R/W/Either | 1000 | 1000/1000 | N/A | No | Yes | No | No | No | Yes | Yes | Yes | Yes |
| ATSAMD21G17D | 1000 Total | R/W/Either | 1000 | 1000/1000 | N/A | No | Yes | No | No | No | Yes | Yes | Yes | Yes |
| Device | Prog/Data BPs |
Data BPAccess | Tuples (ANDed BPs) |
Sequenced BPs |
Range BPs | Table R/W BPs |
PassCounter | Clock Switch Break |
Sleep Wake Break |
Stack Over/Under Break |
WDT Timeout Break |
Stopwatch | Trace | Analyzer |
| ATSAMD21G17L | 1000 Total | R/W/Either | 1000 | 1000/1000 | N/A | No | Yes | No | No | No | Yes | Yes | Yes | Yes |
| ATSAMD21G18A | 1000 Total | R/W/Either | 1000 | 1000/1000 | N/A | No | Yes | No | No | No | Yes | Yes | Yes | Yes |
| ATSAMD21J15B | 1000 Total | R/W/Either | 1000 | 1000/1000 | N/A | No | Yes | No | No | No | Yes | Yes | Yes | Yes |
| ATSAMD21J16B | 1000 Total | R/W/Either | 1000 | 1000/1000 | N/A | No | Yes | No | No | No | Yes | Yes | Yes | Yes |
| ATSAMD21J17A | 1000 Total | R/W/Either | 1000 | 1000/1000 | N/A | No | Yes | No | No | No | Yes | Yes | Yes | Yes |
| ATSAMD21J17D | 1000 Total | R/W/Either | 1000 | 1000/1000 | N/A | No | Yes | No | No | No | Yes | Yes | Yes | Yes |
| ATSAMD21J18A | 1000 Total | R/W/Either | 1000 | 1000/1000 | N/A | No | Yes | No | No | No | Yes | Yes | Yes | Yes |
| ATSAMD51G18A | 1000 Total | R/W/Either | 1000 | 1000/1000 | N/A | No | Yes | No | No | No | Yes | Yes | Yes | Yes |
| ATSAMD51G19A | 1000 Total | R/W/Either | 1000 | 1000/1000 | N/A | No | Yes | No | No | No | Yes | Yes | Yes | Yes |
| ATSAMD51J18A | 1000 Total | R/W/Either | 1000 | 1000/1000 | N/A | No | Yes | No | No | No | Yes | Yes | Yes | Yes |
| ATSAMD51J19A | 1000 Total | R/W/Either | 1000 | 1000/1000 | N/A | No | Yes | No | No | No | Yes | Yes | Yes | Yes |
| Device | Prog/Data BPs |
Data BPAccess | Tuples (ANDed BPs) |
Sequenced BPs |
Range BPs | Table R/W BPs |
PassCounter | Clock Switch Break |
Sleep Wake Break |
Stack Over/Under Break |
WDT Timeout Break |
Stopwatch | Trace | Analyzer |
| ATSAMD51J20A | 1000 Total | R/W/Either | 1000 | 1000/1000 | N/A | No | Yes | No | No | No | Yes | Yes | Yes | Yes |
| ATSAMD51N19A | 1000 Total | R/W/Either | 1000 | 1000/1000 | N/A | No | Yes | No | No | No | Yes | Yes | Yes | Yes |
| ATSAMD51N20A | 1000 Total | R/W/Either | 1000 | 1000/1000 | N/A | No | Yes | No | No | No | Yes | Yes | Yes | Yes |
| ATSAMD51P19A | 1000 Total | R/W/Either | 1000 | 1000/1000 | N/A | No | Yes | No | No | No | Yes | Yes | Yes | Yes |
| ATSAMD51P20A | 1000 Total | R/W/Either | 1000 | 1000/1000 | N/A | No | Yes | No | No | No | Yes | Yes | Yes | Yes |
| ATSAMDA1E14B | 1000 Total | R/W/Either | 1000 | 1000/1000 | N/A | No | Yes | No | No | No | Yes | Yes | Yes | Yes |
| ATSAMDA1E15B | 1000 Total | R/W/Either | 1000 | 1000/1000 | N/A | No | Yes | No | No | No | Yes | Yes | Yes | Yes |
| ATSAMDA1E16B | 1000 Total | R/W/Either | 1000 | 1000/1000 | N/A | No | Yes | No | No | No | Yes | Yes | Yes | Yes |
| ATSAMDA1G14B | 1000 Total | R/W/Either | 1000 | 1000/1000 | N/A | No | Yes | No | No | No | Yes | Yes | Yes | Yes |
| ATSAMDA1G15B | 1000 Total | R/W/Either | 1000 | 1000/1000 | N/A | No | Yes | No | No | No | Yes | Yes | Yes | Yes |
| ATSAMDA1G16B | 1000 Total | R/W/Either | 1000 | 1000/1000 | N/A | No | Yes | No | No | No | Yes | Yes | Yes | Yes |
| Device | Prog/Data BPs |
Data BPAccess | Tuples (ANDed BPs) |
Sequenced BPs |
Range BPs | Table R/W BPs |
PassCounter | Clock Switch Break |
Sleep Wake Break |
Stack Over/Under Break |
WDT Timeout Break |
Stopwatch | Trace | Analyzer |
| ATSAMDA1J14B | 1000 Total | R/W/Either | 1000 | 1000/1000 | N/A | No | Yes | No | No | No | Yes | Yes | Yes | Yes |
| ATSAMDA1J15B | 1000 Total | R/W/Either | 1000 | 1000/1000 | N/A | No | Yes | No | No | No | Yes | Yes | Yes | Yes |
| ATSAMDA1J16B | 1000 Total | R/W/Either | 1000 | 1000/1000 | N/A | No | Yes | No | No | No | Yes | Yes | Yes | Yes |
| ATSAME51G18A | 1000 Total | R/W/Either | 1000 | 1000/1000 | N/A | No | Yes | No | No | No | Yes | Yes | Yes | Yes |
| ATSAME51G19A | 1000 Total | R/W/Either | 1000 | 1000/1000 | N/A | No | Yes | No | No | No | Yes | Yes | Yes | Yes |
| ATSAME51J18A | 1000 Total | R/W/Either | 1000 | 1000/1000 | N/A | No | Yes | No | No | No | Yes | Yes | Yes | Yes |
| ATSAME51J19A | 1000 Total | R/W/Either | 1000 | 1000/1000 | N/A | No | Yes | No | No | No | Yes | Yes | Yes | Yes |
| ATSAME51J20A | 1000 Total | R/W/Either | 1000 | 1000/1000 | N/A | No | Yes | No | No | No | Yes | Yes | Yes | Yes |
| ATSAME51N19A | 1000 Total | R/W/Either | 1000 | 1000/1000 | N/A | No | Yes | No | No | No | Yes | Yes | Yes | Yes |
| ATSAME51N20A | 1000 Total | R/W/Either | 1000 | 1000/1000 | N/A | No | Yes | No | No | No | Yes | Yes | Yes | Yes |
| ATSAME53J18A | 1000 Total | R/W/Either | 1000 | 1000/1000 | N/A | No | Yes | No | No | No | Yes | Yes | Yes | Yes |
| Device | Prog/Data BPs |
Data BPAccess | Tuples (ANDed BPs) |
Sequenced BPs |
Range BPs | Table R/W BPs |
PassCounter | Clock Switch Break |
Sleep Wake Break |
Stack Over/Under Break |
WDT Timeout Break |
Stopwatch | Trace | Analyzer |
| ATSAME53J19A | 1000 Total | R/W/Either | 1000 | 1000/1000 | N/A | No | Yes | No | No | No | Yes | Yes | Yes | Yes |
| ATSAME53J20A | 1000 Total | R/W/Either | 1000 | 1000/1000 | N/A | No | Yes | No | No | No | Yes | Yes | Yes | Yes |
| ATSAME53N19A | 1000 Total | R/W/Either | 1000 | 1000/1000 | N/A | No | Yes | No | No | No | Yes | Yes | Yes | Yes |
| ATSAME53N20A | 1000 Total | R/W/Either | 1000 | 1000/1000 | N/A | No | Yes | No | No | No | Yes | Yes | Yes | Yes |
| ATSAME54N19A | 1000 Total | R/W/Either | 1000 | 1000/1000 | N/A | No | Yes | No | No | No | Yes | Yes | Yes | Yes |
| ATSAME54N20A | 1000 Total | R/W/Either | 1000 | 1000/1000 | N/A | No | Yes | No | No | No | Yes | Yes | Yes | Yes |
| ATSAME54P19A | 1000 Total | R/W/Either | 1000 | 1000/1000 | N/A | No | Yes | No | No | No | Yes | Yes | Yes | Yes |
| ATSAME54P20A | 1000 Total | R/W/Either | 1000 | 1000/1000 | N/A | No | Yes | No | No | No | Yes | Yes | Yes | Yes |
| ATSAME70J19 | 1000 Total | R/W/Either | 1000 | 1000/1000 | N/A | No | Yes | No | No | No | Yes | Yes | Yes | Yes |
| ATSAME70J19B | 1000 Total | R/W/Either | 1000 | 1000/1000 | N/A | No | Yes | No | No | No | Yes | Yes | Yes | Yes |
| ATSAME70J20 | 1000 Total | R/W/Either | 1000 | 1000/1000 | N/A | No | Yes | No | No | No | Yes | Yes | Yes | Yes |
| Device | Prog/Data BPs |
Data BPAccess | Tuples (ANDed BPs) |
Sequenced BPs |
Range BPs | Table R/W BPs |
PassCounter | Clock Switch Break |
Sleep Wake Break |
Stack Over/Under Break |
WDT Timeout Break |
Stopwatch | Trace | Analyzer |
| ATSAME70J20B | 1000 Total | R/W/Either | 1000 | 1000/1000 | N/A | No | Yes | No | No | No | Yes | Yes | Yes | Yes |
| ATSAME70J21 | 1000 Total | R/W/Either | 1000 | 1000/1000 | N/A | No | Yes | No | No | No | Yes | Yes | Yes | Yes |
| ATSAME70J21B | 1000 Total | R/W/Either | 1000 | 1000/1000 | N/A | No | Yes | No | No | No | Yes | Yes | Yes | Yes |
| ATSAME70N19 | 1000 Total | R/W/Either | 1000 | 1000/1000 | N/A | No | Yes | No | No | No | Yes | Yes | Yes | Yes |
| ATSAME70N19B | 1000 Total | R/W/Either | 1000 | 1000/1000 | N/A | No | Yes | No | No | No | Yes | Yes | Yes | Yes |
| ATSAME70N20 | 1000 Total | R/W/Either | 1000 | 1000/1000 | N/A | No | Yes | No | No | No | Yes | Yes | Yes | Yes |
| ATSAME70N20B | 1000 Total | R/W/Either | 1000 | 1000/1000 | N/A | No | Yes | No | No | No | Yes | Yes | Yes | Yes |
| ATSAME70N21 | 1000 Total | R/W/Either | 1000 | 1000/1000 | N/A | No | Yes | No | No | No | Yes | Yes | Yes | Yes |
| ATSAME70N21B | 1000 Total | R/W/Either | 1000 | 1000/1000 | N/A | No | Yes | No | No | No | Yes | Yes | Yes | Yes |
| ATSAME70Q19 | 1000 Total | R/W/Either | 1000 | 1000/1000 | N/A | No | Yes | No | No | No | Yes | Yes | Yes | Yes |
