| Key | Symbol | Value | Units | Description |
|---|---|---|---|---|
| id | Hurst300 | motor ID | ||
| poleCount | 10 | number of poles | ||
| polePairs | \(N_p\) | 5 | number of pole pairs | |
| R | \(R_s\) | 492.237 | mΩ line-neutral | stator resistance |
| 984.474 | mΩ line-line | |||
| L | \(L_s\) | 330.051 | μH line-neutral | stator inductance (\(L_s = \frac{L_d + L_q}{2}\)) |
| 660.101 | μH line-line | |||
| Ld | \(L_d\) | 337.615 | μH line-neutral | d-axis stator inductance |
| 675.229 | μH line-line | |||
| Lq | \(L_q\) | 322.487 | μH line-neutral | q-axis stator inductance |
| 644.973 | μH line-line | |||
| Ke | \(K_e\) | 37.058 | mV/(rad/s) line-neutral 0-pk | back-EMF constant |
| 3.881 | V/kRPM line-neutral 0-pk | |||
| 64.186 | mV/(rad/s) line-line 0-pk | |||
| 6.722 | V/kRPM line-line 0-pk | |||
| 4.753 | Vrms/KRPM line-line | |||
| B | \(B\) | 28.753 | μNm/(rad/s) | viscous damping |
| Tf | \(T_{f}\) | 4.528 | mNm | Coulomb friction |
| J | \(J\) | 18.006 | μNm/(rad/s^2) | inertia |
| omega_m_max | \(\omega_{max}\) | 628.319 | rad/s | maximum velocity |
| 6.000 | kRPM | |||
| omega_m1 | \(\omega_{m1}\) | 381.599 | rad/s | nominal (base) velocity (nominal velocity at rated voltage) |
| 3.644 | kRPM | |||
| omega_e1 | \(\omega_{e1}\) | 1.908 | krad/s | nominal electrical frequency (electrical frequency at nominal velocity) |
| 303.667 | Hz | |||
| I1 | \(I_{1}\) | 4.530 | A | rated current |
| V1 | \(V_1\) | 14.141 | V line-neutral | nominal voltage (voltage at nominal velocity \(V_1 = K_e\omega_{m1}\)) |
| 24.493 | V line-line | |||
| T1 | \(T_1\) | 251.807 | mNm | rated torque \(T_1 = \frac{3}{2}K_e I_1 \) |
| P1 | \(P_1\) | 96.089 | W | rated power \(P_1 = \frac{3}{2}I_1 V_1\) |
| Derived parameters | ||||
| K_m | \(K_m\) | 64.690 | mNm/sqrt(W) | motor constant \( K_m = K_e\sqrt{\frac{3}{2R}} \) |
| tau_e | \(\tau_e\) | 670.512 | μs | electrical time constant \(\tau_e = L_s/R_s\) |
| tau_m0 | \(\tau_{m0}\) | 626.243 | ms | mechanical time constant \(\tau_{m0}= J/B\) |
| tau_m1 | \(\tau_{m1}\) | 4.303 | ms | mechanical time constant \(\tau_{m1}= J / K_m{}^2 = JR_s/\frac{3}{2}K_e{}^2\) |
| tau_m2 | \(\tau_{m2}\) | 4.273 | ms | mechanical time constant including effect of stator resistance \(\tau_{m2}= J/\left(B + \frac{3}{2}K_e{}^2/R_s\right)\) |
| psi_m | \(\psi_m\) | 7.412 | mVs | rotor flux \(\psi_m= K_e / N_p\) |
| xi | \(\xi\) | 0.9552 | saliency ratio \(\xi=L_q/L_d\) | |
| tau_e_bar | \(\bar{\tau}_e\) | 1.2793 | normalized electrical time constant \(\bar{\tau}_e = \tau_e \omega_{e1} \) | |
| tau_m_bar | \(\bar{\tau}_m\) | 1.6419 | normalized mechanical time constant \(\bar{\tau}_m = \tau_{m1} \omega_{m1} \) | |
| alpha_J | \(\alpha_J\) | 6.4171 | normalized inertia \(\alpha_J = \frac{\tau_{m1}}{\tau_e} = \frac{JR_s}{L_sK_m{}^2} \) (mechanical time constant measured in electrical time constants) | |
| alpha_B | \(\alpha_B\) | 0.0069 | normalized viscous damping \(\alpha_B = B / K_m{}^2 \) | |
| alpha_psi | \(\alpha_\psi\) | 0.2017 | normalized magnetic flux utilization \(\alpha_\psi = LI_1 / \psi_m = N_pLI_1 / K_e \) (Values much above 1.5 are not meaningful and can result in saturation or demagnetization.) | |
| alpha_Tf | \(\alpha_{T_f}\) | 0.0180 | normalized Coulomb friction \(\alpha_{T_f} = T_f / T_1 = T_f / \frac{3}{2}K_e I_1 \) (Values above 0.5 not meaningful and represent motors with poor mechanical design — above 1.0 means they would not start at all) | |
| alpha_R | \(\alpha_R\) | 0.1577 | normalized stator resistance \(\alpha_R = I_1R_s / V_1 \) (Values above 0.5 not meaningful and represent motors with poor electrical design — above 1.0 means the IR drop would exceed the nominal back-emf voltage) | |
Motor Control Application Framework
R3/RC14 (commit 90529, build on 2018 Oct 04)