Configuration Report for SERDES(s), Fabric DDR and Fabric CCC(s)
Microsemi Corporation - Microsemi Libero Software Release v12.6 (Version 12.900.20.24)
Date: Sat Dec 19 20:53:41 2020

RTG4FCCC_C0_0/RTG4FCCC_C0_0/CCC_INST/INST_CCC_IP
+---------------------+--------------------+---------------+-------+
| Register            | Field              | INIT          | Value |
+---------------------+--------------------+---------------+-------+
| RESERVED_0          | RESERVED[0]        | INIT[0:0]     | 1'h0  |
| RESERVED_0          | RESERVED[1]        | INIT[1:1]     | 1'h0  |
| FCCC_RFMUX_CR       | SELRF[4:0]         | INIT[6:2]     | 5'hc  |
| FCCC_RFMUX_CR       | INVRF              | INIT[7:7]     | 1'h0  |
| FCCC_RFDIV_CR       | RFDIV[5:0]         | INIT[13:8]    | 6'h3f |
| FCCC_FBMUX_CR       | SELFB[4:0]         | INIT[18:14]   | 5'hc  |
| FCCC_FBMUX_CR       | INVFB              | INIT[19:19]   | 1'h0  |
| FCCC_FBDIV_CR       | FBDIV[5:0]         | INIT[25:20]   | 6'h3f |
| FCCC_CGLMUX0_CR     | SELGL[4:0]         | INIT[30:26]   | 5'h18 |
| FCCC_CGLMUX0_CR     | INVGL_0            | INIT[31:31]   | 1'h0  |
| FCCC_CGLMUX1_CR     | SELGL[4:0]         | INIT[36:32]   | 5'h18 |
| FCCC_CGLMUX1_CR     | INVGL_1            | INIT[37:37]   | 1'h0  |
| FCCC_CGLMUX2_CR     | SELGEL[4:0]        | INIT[42:38]   | 5'h18 |
| FCCC_CGLMUX2_CR     | INVGL_2            | INIT[43:43]   | 1'h0  |
| FCCC_CGLMUX3_CR     | SELGL[4:0]         | INIT[48:44]   | 5'h1b |
| FCCC_CGLMUX3_CR     | INVGL_3            | INIT[49:49]   | 1'h0  |
| FCCC_GPMUX0_CR      | SELGPD_0[4:0]      | INIT[54:50]   | 5'hc  |
| FCCC_GPMUX0_CR      | INVGPD_0           | INIT[55:55]   | 1'h0  |
| FCCC_GPMUX0_CR      | NOPIPE_RSTSYNC0    | INIT[56:56]   | 1'h1  |
| FCCC_GPMUX1_CR      | SELGPD_1[4:0]      | INIT[61:57]   | 5'hc  |
| FCCC_GPMUX1_CR      | INVGPD_1           | INIT[62:62]   | 1'h0  |
| FCCC_GPMUX1_CR      | NOPIPE_RSTSYNC1    | INIT[63:63]   | 1'h1  |
| FCCC_GPMUX2_CR      | SELGPD_2[4:0]      | INIT[68:64]   | 5'hc  |
| FCCC_GPMUX2_CR      | INVGPD_2           | INIT[69:69]   | 1'h0  |
| FCCC_GPMUX2_CR      | NOPIPE_RSTSYNC2    | INIT[70:70]   | 1'h1  |
| FCCC_GPMUX3_CR      | SELGPD_3[4:0]      | INIT[75:71]   | 5'hc  |
| FCCC_GPMUX3_CR      | INVGPD_3           | INIT[76:76]   | 1'h0  |
| FCCC_GPMUX3_CR      | NOPIPE_RSTSYNC3    | INIT[77:77]   | 1'h1  |
| FCCC_GPD0_CR        | GPDIV_0[7:0]       | INIT[85:78]   | 8'h1  |
| FCCC_GPD1_CR        | GPDIV_1[7:0]       | INIT[93:86]   | 8'h1  |
| FCCC_GPD2_CR        | GPDIV_2[7:0]       | INIT[101:94]  | 8'h1  |
| FCCC_GPD3_CR        | GPDIV_3[7:0]       | INIT[109:102] | 8'h1  |
| FCCC_PLL_CR0        | LOCKWIN[2:0]       | INIT[112:110] | 3'h6  |
| FCCC_PLL_CR1        | LOCKCNT[3:0]       | INIT[116:113] | 4'h5  |
| FCCC_PLL_CR3        | FSE                | INIT[117:117] | 1'h1  |
| FCCC_GPDS_SYNC_CR   | SW_RESYNC_GPD      | INIT[118:118] | 1'h0  |
| FCCC_PLL_CR4        | DIVQ[2:0]          | INIT[121:119] | 3'h0  |
| RESERVED            | TEST_PLL[2:0]      | INIT[124:122] | 3'h0  |
| FCCC_PLL_CR5        | DIVR[5:0]          | INIT[130:125] | 6'h3f |
| FCCC_PLL_CR6        | DIVF[7:0]          | INIT[138:131] | 8'hff |
| FCCC_PLL_CR6        | RANGE[2:0]         | INIT[141:139] | 3'h0  |
| FCCC_GPD0_SYNC_CR   | RESET_GENEN        | INIT[142:142] | 1'h0  |
| FCCC_GPD0_SYNC_CR   | SRESET_GENEN       | INIT[143:143] | 1'h1  |
| FCCC_GPD0_SYNC_CR   | G3STYLE_B          | INIT[144:144] | 1'h0  |
| FCCC_GPD1_SYNC_CR   | RESET_GENEN        | INIT[145:145] | 1'h0  |
| FCCC_GPD1_SYNC_CR   | SRESET_GENEN       | INIT[146:146] | 1'h1  |
| FCCC_GPD1_SYNC_CR   | G3STYLE_B          | INIT[147:147] | 1'h0  |
| FCCC_GPD2_SYNC_CR   | RESET_GENEN        | INIT[148:148] | 1'h0  |
| FCCC_GPD2_SYNC_CR   | SRESET_GENEN       | INIT[149:149] | 1'h1  |
| FCCC_GPD2_SYNC_CR   | G3STYLE_B          | INIT[150:150] | 1'h0  |
| FCCC_GPD3_SYNC_CR   | RESET_GENEN        | INIT[151:151] | 1'h0  |
| FCCC_GPD3_SYNC_CR   | SRESET_GENEN       | INIT[152:152] | 1'h1  |
| FCCC_GPD3_SYNC_CR   | G3STYLE_B          | INIT[153:153] | 1'h0  |
| FCCC_PDLY_CR        | SEL_PLL_DLINE[5:0] | INIT[159:154] | 6'h0  |
| FCCC_PDLY_CR        | RF_DLINE           | INIT[160:160] | 1'h1  |
| RESERVED_1          | RESERVED[1:0]      | INIT[162:161] | 2'h0  |
| RESERVED_2          | RESERVED[1:0]      | INIT[164:163] | 2'h0  |
| RESERVED_3          | RESERVED[1:0]      | INIT[166:165] | 2'h0  |
| FCCC_RX_RECOVERY_CR | SEL_RX_0[3:0]      | INIT[170:167] | 4'h1  |
| FCCC_RX_RECOVERY_CR | SEL_RX_1[3:0]      | INIT[174:171] | 4'h1  |
+---------------------+--------------------+---------------+-------+

RTG4FCCCECALIB_C0_0/RTG4FCCCECALIB_C0_0/CCC_INST_0/INST_CCCDYN_IP
+---------------------+--------------------+---------------+-------+
| Register            | Field              | INIT          | Value |
+---------------------+--------------------+---------------+-------+
| RESERVED_0          | RESERVED[0]        | INIT[0:0]     | 1'h0  |
| RESERVED_0          | RESERVED[1]        | INIT[1:1]     | 1'h0  |
| FCCC_RFMUX_CR       | SELRF[4:0]         | INIT[6:2]     | 5'h1b |
| FCCC_RFMUX_CR       | INVRF              | INIT[7:7]     | 1'h0  |
| FCCC_RFDIV_CR       | RFDIV[5:0]         | INIT[13:8]    | 6'h4  |
| FCCC_FBMUX_CR       | SELFB[4:0]         | INIT[18:14]   | 5'h7  |
| FCCC_FBMUX_CR       | INVFB              | INIT[19:19]   | 1'h0  |
| FCCC_FBDIV_CR       | FBDIV[5:0]         | INIT[25:20]   | 6'h2  |
| FCCC_CGLMUX0_CR     | SELGL[4:0]         | INIT[30:26]   | 5'h7  |
| FCCC_CGLMUX0_CR     | INVGL_0            | INIT[31:31]   | 1'h0  |
| FCCC_CGLMUX1_CR     | SELGL[4:0]         | INIT[36:32]   | 5'h18 |
| FCCC_CGLMUX1_CR     | INVGL_1            | INIT[37:37]   | 1'h0  |
| FCCC_CGLMUX2_CR     | SELGEL[4:0]        | INIT[42:38]   | 5'h18 |
| FCCC_CGLMUX2_CR     | INVGL_2            | INIT[43:43]   | 1'h0  |
| FCCC_CGLMUX3_CR     | SELGL[4:0]         | INIT[48:44]   | 5'h18 |
| FCCC_CGLMUX3_CR     | INVGL_3            | INIT[49:49]   | 1'h0  |
| FCCC_GPMUX0_CR      | SELGPD_0[4:0]      | INIT[54:50]   | 5'hc  |
| FCCC_GPMUX0_CR      | INVGPD_0           | INIT[55:55]   | 1'h0  |
| FCCC_GPMUX0_CR      | NOPIPE_RSTSYNC0    | INIT[56:56]   | 1'h1  |
| FCCC_GPMUX1_CR      | SELGPD_1[4:0]      | INIT[61:57]   | 5'hc  |
| FCCC_GPMUX1_CR      | INVGPD_1           | INIT[62:62]   | 1'h0  |
| FCCC_GPMUX1_CR      | NOPIPE_RSTSYNC1    | INIT[63:63]   | 1'h1  |
| FCCC_GPMUX2_CR      | SELGPD_2[4:0]      | INIT[68:64]   | 5'hc  |
| FCCC_GPMUX2_CR      | INVGPD_2           | INIT[69:69]   | 1'h0  |
| FCCC_GPMUX2_CR      | NOPIPE_RSTSYNC2    | INIT[70:70]   | 1'h1  |
| FCCC_GPMUX3_CR      | SELGPD_3[4:0]      | INIT[75:71]   | 5'hc  |
| FCCC_GPMUX3_CR      | INVGPD_3           | INIT[76:76]   | 1'h0  |
| FCCC_GPMUX3_CR      | NOPIPE_RSTSYNC3    | INIT[77:77]   | 1'h1  |
| FCCC_GPD0_CR        | GPDIV_0[7:0]       | INIT[85:78]   | 8'h1  |
| FCCC_GPD1_CR        | GPDIV_1[7:0]       | INIT[93:86]   | 8'h1  |
| FCCC_GPD2_CR        | GPDIV_2[7:0]       | INIT[101:94]  | 8'h1  |
| FCCC_GPD3_CR        | GPDIV_3[7:0]       | INIT[109:102] | 8'h1  |
| FCCC_PLL_CR0        | LOCKWIN[2:0]       | INIT[112:110] | 3'h6  |
| FCCC_PLL_CR1        | LOCKCNT[3:0]       | INIT[116:113] | 4'h5  |
| FCCC_PLL_CR3        | FSE                | INIT[117:117] | 1'h0  |
| FCCC_GPDS_SYNC_CR   | SW_RESYNC_GPD      | INIT[118:118] | 1'h0  |
| FCCC_PLL_CR4        | DIVQ[2:0]          | INIT[121:119] | 3'h5  |
| RESERVED            | TEST_PLL[2:0]      | INIT[124:122] | 3'h0  |
| FCCC_PLL_CR5        | DIVR[5:0]          | INIT[130:125] | 6'h0  |
| FCCC_PLL_CR6        | DIVF[7:0]          | INIT[138:131] | 8'h0  |
| FCCC_PLL_CR6        | RANGE[2:0]         | INIT[141:139] | 3'h1  |
| FCCC_GPD0_SYNC_CR   | RESET_GENEN        | INIT[142:142] | 1'h0  |
| FCCC_GPD0_SYNC_CR   | SRESET_GENEN       | INIT[143:143] | 1'h1  |
| FCCC_GPD0_SYNC_CR   | G3STYLE_B          | INIT[144:144] | 1'h0  |
| FCCC_GPD1_SYNC_CR   | RESET_GENEN        | INIT[145:145] | 1'h0  |
| FCCC_GPD1_SYNC_CR   | SRESET_GENEN       | INIT[146:146] | 1'h1  |
| FCCC_GPD1_SYNC_CR   | G3STYLE_B          | INIT[147:147] | 1'h0  |
| FCCC_GPD2_SYNC_CR   | RESET_GENEN        | INIT[148:148] | 1'h0  |
| FCCC_GPD2_SYNC_CR   | SRESET_GENEN       | INIT[149:149] | 1'h1  |
| FCCC_GPD2_SYNC_CR   | G3STYLE_B          | INIT[150:150] | 1'h0  |
| FCCC_GPD3_SYNC_CR   | RESET_GENEN        | INIT[151:151] | 1'h0  |
| FCCC_GPD3_SYNC_CR   | SRESET_GENEN       | INIT[152:152] | 1'h1  |
| FCCC_GPD3_SYNC_CR   | G3STYLE_B          | INIT[153:153] | 1'h0  |
| FCCC_PDLY_CR        | SEL_PLL_DLINE[5:0] | INIT[159:154] | 6'h0  |
| FCCC_PDLY_CR        | RF_DLINE           | INIT[160:160] | 1'h1  |
| RESERVED_1          | RESERVED[1:0]      | INIT[162:161] | 2'h0  |
| RESERVED_2          | RESERVED[1:0]      | INIT[164:163] | 2'h0  |
| RESERVED_3          | RESERVED[1:0]      | INIT[166:165] | 2'h0  |
| FCCC_RX_RECOVERY_CR | SEL_RX_0[3:0]      | INIT[170:167] | 4'h1  |
| FCCC_RX_RECOVERY_CR | SEL_RX_1[3:0]      | INIT[174:171] | 4'h1  |
+---------------------+--------------------+---------------+-------+

