********************************************************************
                            Global Net Report
********************************************************************
  
Product: Designer
Release: v10.1 SP1
Version: 10.1.1.6
Date: Fri Nov 23 18:09:02 2012
Design Name: Top_7TFT16Bit_WVGA_Controller  Family: SmartFusion  Die: A2F500M3G  Package: 484 FBGA


Automatic Global Net Placement Result:
Status: Global net placement completed successfully


Global Nets Information:

        |--------------------------------------------------------------------|
        |Global Nets                        |Loads                           |
        |--------------------------------------------------------------------|
        |Name                               |Core      |IO        |RAM       |
        |--------------------------------------------------------------------|
        |CLKINT_0_Y                         |       59 |        0 |       64 |
        |--------------------------------------------------------------------|
        |CoreTFTahbMaster_0/I_SWHW_N_RESET  |       57 |        0 |        0 |
        |--------------------------------------------------------------------|
        |FAB_CLK                            |     1324 |        0 |       64 |
        |--------------------------------------------------------------------|
        |MAC_CLK_c                          |        1 |        1 |        0 |
        |--------------------------------------------------------------------|
        |\\CoreAPB3_0_APBmslave2_PADDR_[2]\\|      133 |        0 |        0 |
        |--------------------------------------------------------------------|

Nets Sharing Loads:

        |-----------------------------------------------------------------------|
        |Global Net                         |Shares Loads With ...              |
        |-----------------------------------------------------------------------|
        |CLKINT_0_Y                         |CoreTFTahbMaster_0/I_SWHW_N_RESET  |
        |                                   |FAB_CLK                            |
        |-----------------------------------------------------------------------|
        |CoreTFTahbMaster_0/I_SWHW_N_RESET  |CLKINT_0_Y                         |
        |-----------------------------------------------------------------------|
        |FAB_CLK                            |CLKINT_0_Y                         |
        |-----------------------------------------------------------------------|

Summary of Global Net Placement:

        |---------------------------------------------------------------------------------------|
        |Global Net                         |Assignment          |Violation                     |
        |---------------------------------------------------------------------------------------|
        |CLKINT_0_Y                         |MIDDLE_RIGHT        |                              |
        |---------------------------------------------------------------------------------------|
        |CoreTFTahbMaster_0/I_SWHW_N_RESET  |MIDDLE_RIGHT        |                              |
        |---------------------------------------------------------------------------------------|
        |FAB_CLK                            |MIDDLE_LEFT         |                              |
        |---------------------------------------------------------------------------------------|
        |MAC_CLK_c                          |MIDDLE_LEFT         |                              |
        |---------------------------------------------------------------------------------------|
        |\\CoreAPB3_0_APBmslave2_PADDR_[2]\\|MIDDLE_RIGHT        |                              |
        |---------------------------------------------------------------------------------------|
