********************************************************************
                            Global Net Report
********************************************************************
  
Product: Designer
Release: v10.1 SP1
Version: 10.1.1.6
Date: Fri Nov 23 09:18:02 2012
Design Name: MultichannelFFT  Family: SmartFusion  Die: A2F500M3G  Package: 484 FBGA


Automatic Global Net Placement Result:
Status: Global net placement completed successfully


Global Nets Information:

        |---------------------------------------------------------------------------------|
        |Global Nets                                     |Loads                           |
        |---------------------------------------------------------------------------------|
        |Name                                            |Core      |IO        |RAM       |
        |---------------------------------------------------------------------------------|
        |Aapb_int_fft_0/fftTop_inst/smPong_xhdl14_RNIUN74|      213 |        0 |        0 |
        |---------------------------------------------------------------------------------|
        |Aapb_int_fft_0/fftTop_inst/twid_wA_w[3]         |      209 |        0 |       64 |
        |---------------------------------------------------------------------------------|
        |Aapb_int_fft_0/fftTop_inst/twid_wA_w[6]         |      139 |        0 |       64 |
        |---------------------------------------------------------------------------------|
        |FAB_CLK                                         |     2007 |        0 |      576 |
        |---------------------------------------------------------------------------------|

Nets Sharing Loads:

        |-------------------------------------------------------------------------------------------------|
        |Global Net                                      |Shares Loads With ...                           |
        |-------------------------------------------------------------------------------------------------|
        |Aapb_int_fft_0/fftTop_inst/twid_wA_w[3]         |Aapb_int_fft_0/fftTop_inst/twid_wA_w[6]         |
        |                                                |FAB_CLK                                         |
        |-------------------------------------------------------------------------------------------------|
        |Aapb_int_fft_0/fftTop_inst/twid_wA_w[6]         |Aapb_int_fft_0/fftTop_inst/twid_wA_w[3]         |
        |                                                |FAB_CLK                                         |
        |-------------------------------------------------------------------------------------------------|
        |FAB_CLK                                         |Aapb_int_fft_0/fftTop_inst/twid_wA_w[3]         |
        |                                                |Aapb_int_fft_0/fftTop_inst/twid_wA_w[6]         |
        |-------------------------------------------------------------------------------------------------|

Summary of Global Net Placement:

        |----------------------------------------------------------------------------------------------------|
        |Global Net                                      |Assignment          |Violation                     |
        |----------------------------------------------------------------------------------------------------|
        |Aapb_int_fft_0/fftTop_inst/smPong_xhdl14_RNIUN74|MIDDLE_RIGHT        |                              |
        |----------------------------------------------------------------------------------------------------|
        |Aapb_int_fft_0/fftTop_inst/twid_wA_w[3]         |MIDDLE_RIGHT        |                              |
        |----------------------------------------------------------------------------------------------------|
        |Aapb_int_fft_0/fftTop_inst/twid_wA_w[6]         |MIDDLE_RIGHT        |                              |
        |----------------------------------------------------------------------------------------------------|
        |FAB_CLK                                         |MIDDLE_LEFT         |                              |
        |----------------------------------------------------------------------------------------------------|
