********************************************************************
                            Global Net Report
********************************************************************
  
Product: Designer
Release: v10.1 SP1
Version: 10.1.1.6
Date: Fri Nov 23 09:01:45 2012
Design Name: MultichannelFFT  Family: SmartFusion  Die: A2F200M3F  Package: 484 FBGA


Automatic Global Net Placement Result:
Status: Global net placement completed successfully


Global Nets Information:

        |---------------------------------------------------------------------------------|
        |Global Nets                                     |Loads                           |
        |---------------------------------------------------------------------------------|
        |Name                                            |Core      |IO        |RAM       |
        |---------------------------------------------------------------------------------|
        |Aapb_int_fft_0/fftTop_inst/smPong_xhdl14_RNIUN74|      115 |        0 |        0 |
        |---------------------------------------------------------------------------------|
        |Aapb_int_fft_0/fftTop_inst/twid_wA_w[3]         |       58 |        0 |       32 |
        |---------------------------------------------------------------------------------|
        |FAB_CLK                                         |      951 |        0 |      256 |
        |---------------------------------------------------------------------------------|
        |MultichannelFFT_MSS_0_M2F_RESET_N               |       85 |        0 |       32 |
        |---------------------------------------------------------------------------------|

Nets Sharing Loads:

        |-------------------------------------------------------------------------------------------------|
        |Global Net                                      |Shares Loads With ...                           |
        |-------------------------------------------------------------------------------------------------|
        |Aapb_int_fft_0/fftTop_inst/twid_wA_w[3]         |FAB_CLK                                         |
        |                                                |MultichannelFFT_MSS_0_M2F_RESET_N               |
        |-------------------------------------------------------------------------------------------------|
        |FAB_CLK                                         |Aapb_int_fft_0/fftTop_inst/twid_wA_w[3]         |
        |                                                |MultichannelFFT_MSS_0_M2F_RESET_N               |
        |-------------------------------------------------------------------------------------------------|
        |MultichannelFFT_MSS_0_M2F_RESET_N               |Aapb_int_fft_0/fftTop_inst/twid_wA_w[3]         |
        |                                                |FAB_CLK                                         |
        |-------------------------------------------------------------------------------------------------|

Summary of Global Net Placement:

        |----------------------------------------------------------------------------------------------------|
        |Global Net                                      |Assignment          |Violation                     |
        |----------------------------------------------------------------------------------------------------|
        |Aapb_int_fft_0/fftTop_inst/smPong_xhdl14_RNIUN74|MIDDLE_RIGHT        |                              |
        |----------------------------------------------------------------------------------------------------|
        |Aapb_int_fft_0/fftTop_inst/twid_wA_w[3]         |MIDDLE_RIGHT        |                              |
        |----------------------------------------------------------------------------------------------------|
        |FAB_CLK                                         |MIDDLE_LEFT         |                              |
        |----------------------------------------------------------------------------------------------------|
        |MultichannelFFT_MSS_0_M2F_RESET_N               |MIDDLE_RIGHT        |                              |
        |----------------------------------------------------------------------------------------------------|
