*** SESSION Sep 22, 2010 19:38:53.45 -------------------------------------------
*** SESSION Sep 23, 2010 11:19:04.19 -------------------------------------------
*** SESSION Oct 01, 2010 18:29:18.86 -------------------------------------------
*** SESSION Oct 02, 2010 10:36:14.80 -------------------------------------------
*** SESSION Oct 02, 2010 19:16:18.17 -------------------------------------------
*** SESSION Oct 06, 2010 11:27:17.07 -------------------------------------------
*** SESSION Oct 06, 2010 16:25:44.58 -------------------------------------------
*** SESSION Jan 05, 2011 12:07:27.53 -------------------------------------------
*** SESSION Jan 31, 2011 10:49:06.94 -------------------------------------------
*** SESSION Feb 01, 2011 09:43:01.00 -------------------------------------------
