********************************************************************
                            Global Net Report
********************************************************************
  
Product: Designer
Release: v10.0
Version: 10.0.9.37
Date: Thu Dec 08 10:28:57 2011
Design Name: DSP_Coprocessor  Family: SmartFusion  Die: A2F200M3F  Package: 484 FBGA


Automatic Global Net Placement Result:
Status: Global net placement completed successfully


Global Nets Information:

        |---------------------------------------------------------------------------------|
        |Global Nets                                     |Loads                           |
        |---------------------------------------------------------------------------------|
        |Name                                            |Core      |IO        |RAM       |
        |---------------------------------------------------------------------------------|
        |Aapb_int_fft_0/fftTop_inst/smPong_xhdl14_RNIUN74|      115 |        0 |        0 |
        |---------------------------------------------------------------------------------|
        |Aapb_int_fft_0/fftTop_inst/smTop_0/nGrst        |       52 |        0 |        0 |
        |---------------------------------------------------------------------------------|
        |Aapb_int_fft_0/fftTop_inst/twid_wA_w[3]         |       59 |        0 |       32 |
        |---------------------------------------------------------------------------------|
        |FAB_CLK                                         |      947 |        0 |      256 |
        |---------------------------------------------------------------------------------|

Nets Sharing Loads:

        |-------------------------------------------------------------------------------------------------|
        |Global Net                                      |Shares Loads With ...                           |
        |-------------------------------------------------------------------------------------------------|
        |Aapb_int_fft_0/fftTop_inst/smTop_0/nGrst        |FAB_CLK                                         |
        |-------------------------------------------------------------------------------------------------|
        |Aapb_int_fft_0/fftTop_inst/twid_wA_w[3]         |FAB_CLK                                         |
        |-------------------------------------------------------------------------------------------------|
        |FAB_CLK                                         |Aapb_int_fft_0/fftTop_inst/smTop_0/nGrst        |
        |                                                |Aapb_int_fft_0/fftTop_inst/twid_wA_w[3]         |
        |-------------------------------------------------------------------------------------------------|

Summary of Global Net Placement:

        |----------------------------------------------------------------------------------------------------|
        |Global Net                                      |Assignment          |Violation                     |
        |----------------------------------------------------------------------------------------------------|
        |Aapb_int_fft_0/fftTop_inst/smPong_xhdl14_RNIUN74|MIDDLE_RIGHT        |                              |
        |----------------------------------------------------------------------------------------------------|
        |Aapb_int_fft_0/fftTop_inst/smTop_0/nGrst        |MIDDLE_RIGHT        |                              |
        |----------------------------------------------------------------------------------------------------|
        |Aapb_int_fft_0/fftTop_inst/twid_wA_w[3]         |MIDDLE_RIGHT        |                              |
        |----------------------------------------------------------------------------------------------------|
        |FAB_CLK                                         |MIDDLE_LEFT         |                              |
        |----------------------------------------------------------------------------------------------------|
