********************************************************************
                            Global Net Report
********************************************************************
  
Product: Designer
Release: v10.0
Version: 10.0.9.37
Date: Thu Dec 08 14:59:29 2011
Design Name: Top_Waveform  Family: SmartFusion  Die: A2F500M3G  Package: 484 FBGA


Automatic Global Net Placement Result:
Status: Global net placement completed successfully


Global Nets Information:

        |-------------------------------------------------------------------|
        |Global Nets                       |Loads                           |
        |-------------------------------------------------------------------|
        |Name                              |Core      |IO        |RAM       |
        |-------------------------------------------------------------------|
        |COREABC_0/N_1_i_0                 |       77 |        0 |        0 |
        |-------------------------------------------------------------------|
        |COREABC_0_PRESETN                 |       82 |        0 |       64 |
        |-------------------------------------------------------------------|
        |FAB_CLK                           |      103 |        0 |       64 |
        |-------------------------------------------------------------------|
        |\\COREABC_0_APB3master_PADDR_[7]\\|       58 |        0 |        0 |
        |-------------------------------------------------------------------|

Nets Sharing Loads:

        |---------------------------------------------------------------------|
        |Global Net                        |Shares Loads With ...             |
        |---------------------------------------------------------------------|
        |COREABC_0_PRESETN                 |FAB_CLK                           |
        |                                  |\\COREABC_0_APB3master_PADDR_[7]\\|
        |---------------------------------------------------------------------|
        |FAB_CLK                           |COREABC_0_PRESETN                 |
        |                                  |\\COREABC_0_APB3master_PADDR_[7]\\|
        |---------------------------------------------------------------------|
        |\\COREABC_0_APB3master_PADDR_[7]\\|COREABC_0_PRESETN                 |
        |                                  |FAB_CLK                           |
        |---------------------------------------------------------------------|

Summary of Global Net Placement:

        |--------------------------------------------------------------------------------------|
        |Global Net                        |Assignment          |Violation                     |
        |--------------------------------------------------------------------------------------|
        |COREABC_0/N_1_i_0                 |MIDDLE_RIGHT        |                              |
        |--------------------------------------------------------------------------------------|
        |COREABC_0_PRESETN                 |MIDDLE_RIGHT        |                              |
        |--------------------------------------------------------------------------------------|
        |FAB_CLK                           |MIDDLE_LEFT         |                              |
        |--------------------------------------------------------------------------------------|
        |\\COREABC_0_APB3master_PADDR_[7]\\|MIDDLE_RIGHT        |                              |
        |--------------------------------------------------------------------------------------|
