Power Monitoring
Features
- 2 Families of high-side current sensors
- Bi-directional current measurement with 1% accuracy
- Configurable sample time from 2.5ms to 320ms with averaging effective sample times up to 2.6s
- Calculates proportional power
- User defined alarms for temperature, voltage, and out-of-current limit reporting
- Internal temperature monitor ±1°C accuracy
- Integrated input filters
- Auto-zero input voltage offset
- Vsource voltage range up to 40V
- Address selectable SMBus 2.0 and I2C interfaces
- Down to 3x3 mm DFN-10 package
Application
The PAC1710 is a high-side bi-directional current sensing monitor with precision voltage measurement capabilities. The power monitor measures the voltage developed across tan external sense resistor to represent the high-side current of a battery ofr voltage regulator. It also measures the SENSE+ pin voltage and calculate average power over the integration period. It can be programmed to assert the ALERT pin when high and low limits are exceeded for current sensing and bus voltage.
Markets
- Tablets
- Notebook & desktop computers
- Industrial
- Power management systems
Products
| PAC1710 | PAC1720 | EMC1701 | EMC1702 | EMC1704 | |
|---|---|---|---|---|---|
| Interface | I2C SMBus | I2C SMBus | I2C SMBus | I2C SMBus | I2C SMBus |
| Voltage Range | 0 – 40V | 0 – 40V | 3-24V | 3-24V | 3-24V |
| Iq(Typ)(uA) | 15 Stdby 0.5mA Read |
15 Stdby 0.5mA Read |
300 Stdby 1.1mA Read |
300 Stdby 1.1mA Read |
300 Stdby 1.1mA Read |
| Current Shunt Sensors | 1 | 1 | 1 | 1 | 1 |
| Current Accuracy (±max ) | 1% | 1% | 1% | 1% | 1% |
| Alert Pin/Thermal Pin | 1/0 | 1/0 | 1/1 | 1/1 | 1/1 |
| Thermal Sensors: Internal/Remote | 0/0 | 0/0 | 1/0 | 1/1 | 1/3 |
| Configurable Peak Detect Alert | - | - | Threshold & Duration | Threshold & Duration | Threshold & Duration |
| Input Filters | Integrated | Integrated | Integrated | Integrated | Integrated |
| Address Pin | Yes | Yes | Yes | Yes | Yes |
| Digital Averaging | 2x, 4x,or 8x | 2x, 4x,or 8x | 2x, 4x, or 8x | 2x, 4x, or 8x | 2x, 4x, or 8x |
| Range of Effective Sample Times | 2.5ms-2.6sec | 2.5ms-2.6sec | 2.5ms-2.6sec | 2.5ms-2.6sec | 2.5ms-2.6sec |
| Pin/Package | 3x3 DFN-10 | 3x3 DFN-10 | 4x4 QFN-12 MSOP-10 |
4x4QFN-12 | SOIC-14 4x4 QFN-16 |





